The Berwick parish was subdivided early. There are three areas.
Town lots, as surveyed initially, were situated on the nothern side of High Street. They were divided into sections and then into lots, many of them measuring half an acre. (Abbreviated BER-TOWN)
Further north, between the town lots and Inglis Road were the suburban lots (BER-Subn), these measured between five and thirty-three acres.
Large agricultural allotments were opened up for selection as Crown Allotments (BER-Crown). These surrounded the town and suburban lots on the south, west and north. Cardinia Creek forms the eastern boundary of the Berwick parish.
The Melbourne newspapers regularly published the results of the crown land sales, noting the name of the buyers/selectors, the area of land and the price paid. The newspaper journalists did not always write down the names correctly. The table below attempts to identify these early landowners, and where they have been identified their names link to a page which contains further information.
Berwick Town Lots
Lot | ID | Selector | Size | Land Sale | paid | notes / source / later owners | |
BER-Town | S1-1 | 5058 | David Bowman | 0.2.0 | 3 May 1858 | L4 5s | |
S1-2 | 5058 | David Bowman | 0.2.0 | 3 May 1858 | L4 5s | ||
S1-3 | 5058 | David Bowman | 0.2.0 | 23 Feb 1859 | L11 10s | initially selected by Michael Higarty for L4 on 3 May 1858 | |
S1-4 | 28811 | Samuel Brownfield | 0.2.0 | 23 Feb 1859 | L12 | initially selected by Michael Higarty for L4 on 3 May 1858 | |
S1-5 | 28811 | Samuel Brownfield | 0.2.0 | 23 Feb 1859 | L10 | initially selected by Michael Higarty for L4 on 3 May 1858 | |
S1-6 | 28750 | Patrick Hanna | 0.2.0 | 3 May 1858 | L4 | ||
S1-7 | 28750 | Patrick Hanna | 0.2.0 | 3 May 1858 | L4 | ||
S1-8 | 28750 | Patrick Hanna | 0.2.0 | 3 May 1858 | L4 | ||
S1-9 | 28750 | Patrick Hanna | 0.2.0 | 3 May 1858 | L4 10s | ||
S1-10 | 28750 | Patrick Hanna | 0.2.0 | 3 May 1858 | L4 15s | ||
BER-Town | S2-1 | 28793 | Joseph Thomas Chavasse | 0.2.0 | |||
S2-2 | P Tiernan | 0.2.0 | |||||
S2-3 | 1520 | W Brisbane | 0.2.0 | ||||
S2-4 | 28125 | John Roberts | 0.2.0 | ||||
S2-5 | 1520 | W Brisbane | 0.2.0 | ||||
S2-6 | 28125 | John Roberts | 0.2.0 | ||||
S2-7 | C Every | 0.2.0 | |||||
S2-8 | C Every | 0.2.0 | |||||
S2-9 | P I Flett | 0.2.0 | |||||
S2-10 | C Every | 0.2.0 | |||||
BER-Town | S-3 | 28843 | Matthew Cummins | 4.3.35 n-10 | 21.3.1924 | L125 10s | C/T 5371-134 |
BER-Town | S4-1 | 25632 | William Clisby | 0.2.0 | 10 Mar 1871 | L4 | as Clisley |
S4-2 | 25632 | William Clisby | 0.2.0 | 10 Mar 1871 | L4 | ||
S4-3 | 25632 | William Clisby | 0.2.0 | 10 Mar 1871 | L5 | ||
S4-4 | 11037 | Matthew O'Connor | 0.2.0 | 10 Mar 1871 | L4 | ||
S4-5 | 11037 | Matthew O'Connor | 0.2.0 | 10 Mar 1871 | L4 12s 6d | ||
S4-6 | J Smith | 0.2.0 | 10 Mar 1871 | L4 | |||
S4-7 | J H Little | 0.2.0 | 17.5.1904 | ||||
S4-8 | J H Little | 0.2.0 | 17.5.1904 | ||||
S4-9 | 28782 | James Barwick | 0.2.0 | 21 Jul 1868 | L4 10s | ||
S4-10 | 2712 | George Brown | 0.2.0 | 21 Jul 1868 | L4 15s | ||
BER-Town | S5-1 | 25632 | William Clisby | 0.2.0 | 30 Dec 1873 | L4 15s | lots realised very little above upset price |
S5-2 | 25632 | William Clisby | 0.2.0 | 30 Dec 1873 | L5 10s | ||
S5-3 | 25632 | William Clisby | 0.2.0 | 30 Dec 1873 | L5 | ||
S5-4 | A Campbell | 0.2.0 | 30 Dec 1873 | ||||
S5-5 | A Campbell | 0.2.0 | 15.3.1878 | passed in 30 Dec 1873 | |||
S5-6 | F Millon | 0.2.0 | 30 Dec 1873 | ||||
S5-7 | J Egan | 0.2.0 | 29.2.1876 | passed in 30 Dec 1873 | |||
S5-8 | J Egan | 0.2.0 | 29.2.1876 | passed in 30 Dec 1873 | |||
S5-9 | J Egan | 0.2.0 | 30 Dec 1873 | ||||
S5-10 | W Pie | 0.2.0 | 30 Dec 1873 | ||||
BER-Town | S6-1 | 28753 | William Dixon Scurfield | 0.2.0 | 4 May 1858 | L10 | |
S6-2 | 28755 | Daniel Wright Gosset | 0.2.0 | 4 May 1858 | L9 | ||
S6-3 | 28753 | William Dixon Scurfield | 0.2.0 | 4 May 1858 | L9 10s | ||
S6-4 | 28753 | William Dixon Scurfield | 0.2.0 | 4 May 1858 | L6 5s | ||
S6-5 | C P A O'Mulley | 0.2.0 | 4 May 1858 | L6 5s | |||
S6-6 | Donald Lamont | 0.2.0 | 4 May 1858 | L5 | |||
S6-7 | Donald Lamont | 0.2.0 | 4 May 1858 | L6 5s | |||
S6-8 | William Wilson | 0.2.0 | 4 May 1858 | L5 | |||
S6-9 | 28755 | Daniel Wright Gosset | 0.2.0 | 4 May 1858 | L5 5s | ||
S6-10 | 28755 | Daniel Wright Gosset | 0.2.0 | 4 May 1858 | L9 15s | ||
BER-Town | S7-1 | John Blythe | 0.2.0 | 9 Nov 1858 | L8 | John Blyth? | |
S7-2 | John Ferres | 0.2.0 | 9 Nov 1858 | L7 | John Ferrers? | ||
S7-3 | 28751 | Timothy Mullane | 0.2.0 | 9 Nov 1858 | L8 | see application 341 | |
S7-4 | Henry Steel Shaw | 0.2.0 | 9 Nov 1858 | L7 | |||
S7-5 | George Russell | 0.2.0 | 9 Nov 1858 | L7 | |||
S7-6 | Thomas Hale | 0.2.0 | 9 Nov 1858 | L7 10s | |||
S7-7 | G Gould | 0.2.0 | 9 Nov 1858 | L6 10s | John Gold? | ||
S7-8 | 5060 | Alexander W Bowman | 0.2.0 | 9 Nov 1858 | L8 | ||
S7-9 | 5058 | David Bowman | 0.2.0 | 9 Nov 1858 | L7 10s | ||
S7-10 | Benjamin Davies | 0.2.0 | 9 Nov 1858 | L11 | |||
BER-Town | S8-1 | 1520 | W & W Brisbane | 0.2.0 | 4 Jun 1867 | L5 5s | originally James Dempsey L10 23 Feb 1859 |
S8-2 | Alfred William Walsh | 0.2.0 | 23 Feb 1859 | L7 | not sure which lot also S9-1 | ||
S8-3 | Alexander McMoran | 0.2.0 | 23 Feb 1859 | L5 10s | |||
S8-4 | 1520 | W & W Brisbane | 0.2.0 | 4 Jun 1867 | L4 10s | originally John Randle L7 10s 23 Feb 1859 | |
S8-5 | 9673 | William Wilson | 0.2.0 | 23 Feb 1859 | L7 15s | ||
S8-6 | Henry B Davies | 0.2.0 | 23 Feb 1859 | L5 | |||
S8-7 | William Wilson | 0.2.0 | 23 Feb 1859 | L5 5s | also S8-5 | ||
S8-8 | Thomas Boorak | 0.2.0 | 23 Feb 1859 | L5 10s | |||
S8-9 | Mark Moss | 0.2.0 | 23 Feb 1859 | L6 | |||
S8-10 | John Randle | 0.2.0 | 23 Feb 1859 | L6 | |||
BER-Town | S9-1 | 1520 | W & W Brisbane | 0.2.0 | 4 Jun 1867 | L5 | originally Edw Nyberg L9 on 1 Jun 1859 |
S9-2 | Alfred William Walsh | 0.2.0 | 1 Jun 1859 | L8 | |||
S9-3 | Edw G Watson | 0.2.0 | 1 Jun 1859 | L7 | |||
S9-4 | 9673 | Wm Wilson | 0.2.0 | 1 Jun 1859 | L8 | ||
S9-5 | 28124 | David Craig | 0.2.0 | 19 Jul 1860 | L4 15s | D Cray | |
S9-6 | 28125 | J Roberts | 0.2.0 | 19 Jul 1860 | L12 10s | ||
S9-7 | 11551 | Ralph Brunt | 0.2.0 | 19 Jul 1860 | L8 | ||
S9-8 | 11551 | Ralph Brunt | 0.2.0 | 19 Jul 1860 | L7 | ||
S9-9 | T David | 0.2.0 | 19 Jul 1860 | L7 5s | T Davidson? | ||
S9-10 | 28125 | J Roberts | 0.2.0 | 19 Jul 1860 | L10 15s | ||
BER-Town | S10-1 | George Robinson | 0.2.0 | 1 Nov 1864 | L4 5s | ||
S10-2 | 11551 | Ralph Brunt | 0.2.0 | 1 Nov 1864 | L5 15s | ||
S10-3 | 11551 | Ralph Brunt | 0.2.0 | 1 Nov 1864 | L4 15s | ||
S10-4 | 11551 | Ralph Brunt | 0.2.0 | 1 Nov 1864 | L5 5s | ||
S10-5 | Hermann Jaekel | 0.2.0 | 1 Nov 1864 | L4 15s | |||
S10-6 | 14138 | John Ginty | 0.2.0 | 1 Nov 1864 | L5 | George Ginty? | |
S10-7 | 14138 | John Ginty | 0.2.0 | 1 Nov 1864 | L4 | ||
S10-8 | 14138 | John Ginty | 0.2.0 | 1 Nov 1864 | L4 | ||
S10-9 | Roman Catholic Church | 0.2.0 | |||||
BER-Town | S11-1 | 2719 | Robert Bain | 0.2.0 | 4 Jun 1867 | L5 5s | |
S11-2 | 1520 | W&W Brisbane | 0.2.0 | 4 Jun 1867 | L5 5s | ||
S11-3 | 1520 | W&W Brisbane | 0.2.0 | 4 Jun 1867 | L5 | ||
S11-4 | 1520 | W&W Brisbane | 0.2.0 | 4 Jun 1867 | L5 5s | ||
S11-5 | 2712 | Robt Bain & Geo Brown | 0.2.0 | 4 Jun 1867 | L5 10s | ||
S11-6 | 2712 | George Brown | 0.2.0 | 4 Jun 1867 | L5 5s | ||
S11-7 | 2719 | Robert Bain | 0.2.0 | 4 Jun 1867 | L5 5s | ||
S11-8 | 2719 | Robert Bain | 0.2.0 | 4 Jun 1867 | L5 5s | ||
S11-9 | 2712 | George Brown | 0.2.0 | 4 Jun 1867 | L5 10s | ||
BER-Town | S12-1 | 1523 | Matthew Brisbane | 0.2.0 | 9 Nov 1858 | L21 | |
S12-2 | 1523 | Matthew Brisbane | 0.2.0 | 9 Nov 1858 | L10 | ||
S12-3 | 14138 | John Ginty | 0.2.0 | 9 Nov 1858 | L10 10s | ||
S12-4 | 14138 | John Ginty | 0.2.0 | 9 Nov 1858 | L11 10s | ||
S12-5 | 14138 | John Ginty | 0.2.0 | 16 Sep 1863 | L6 10s | ||
S12-6 | 1520 | W Brisbane | 0.2.0 | 16 Sep 1863 | L4 | ||
S12-7 | 1520 | W & W Brisbane | 0.2.0 | 16 Sep 1863 | L4 | ||
S12-8 | 1520 | W & W Brisbane | 0.2.0 | 16 Sep 1863 | L4 | ||
S12-9 | 1520 | W & W Brisbane | 0.2.0 | 16 Sep 1863 | L6 10s | ||
BER-Town | S13-1 | Charles Cochran | 0.2.0 | 16 Feb 1860 | L4 | ||
S13-2 | 2719 | Robert Bain | 0.2.0 | 16 Feb 1860 | L4 | ||
S13-3 | 2719 | Robert Bain | 0.2.0 | 16 Feb 1860 | L4 | ||
S13-4 | 2719 | Robert Bain | 0.2.0 | 16 Feb 1860 | L4 5s | ||
S13-5 | 2719 | Robert Bain | 0.2.0 | 16 Feb 1860 | L4 5s | ||
S13-6 | 2719 | Robert Bain | 0.2.0 | 16 Feb 1860 | L4 5s | see application 570 (later Shire Hall of Berwick) | |
S13-7 | 28849 | Thomas Irwin | 0.2.0 | 16 Feb 1860 | L4 5s | ||
S13-8 | 28849 | Thomas Irwin | 0.2.0 | 16 Feb 1860 | L10 10s | ||
S13-9 | 28849 | Thomas Irwin | 0.2.0 | 16 Feb 1860 | L10 10s | ||
S13-10 | 28849 | Thomas Irwin | 0.2.0 | 16 Feb 1860 | L10 10s | ||
S13-11 | 14138 | John Ginty | 0.2.0 | 16 Sep 1863 | L5 | originally William Jones L10 on 16 Feb 1860 | |
S13-12 | 14138 | John Ginty | 0.2.0 | 16 Sep 1863 | L5 | originally William Jones L10 on 16 Feb 1860 | |
S13-13 | 1520 | W & W Brisbane | 0.1.27 2-10 | 16 Sep 1863 | L3 8s | ||
S13-14 | 28819 | James Allpius Goold and others | 1.0.0 | 17 Dec 1863 | L8 | ||
S13-15 | Common School | 1.1.22 1-4 | 14.11.1867 | ||||
BER-Town | S14-1 | 26377 | Edward John Tucker | 0.2.0 | 16 Feb 1860 | L7 | |
S14-2 | 26377 | Edward John Tucker | 0.2.0 | 16 Feb 1860 | L6 15s | ||
S14-3 | 26377 | Edward John Tucker | 0.2.0 | 16 Feb 1860 | L4 10s | ||
S14-4 | Robert Grant | 0.2.0 | 16 Feb 1860 | L4 10s | |||
S14-5 | Robert Grant | 0.2.0 | 16 Feb 1860 | L5 10s | |||
S14-6 | 28791 | Archibald Nicol | 0.2.0 | 16 Feb 1860 | L4 5s | ||
S14-7 | Presbyterian Church | 0.2.0 | this lot may have been withdrawn in original sale | ||||
S14-8 | Presbyterian Church | 0.2.0 | withdrawn in sale 19 July 1860 | ||||
S14-9 | Presbyterian Church | 0.2.0 | withdrawn in sale 19 July 1860 | ||||
S14-10 | P Buckley | 0.2.0 | 18 Oct 1860 | L25 | W Buckley? | ||
S14-11 | 28125 | J Roberts | 0.2.0 | 18 Oct 1860 | L29 | G Roberts? | |
BER-Town | S15-1 | 2719 | Robert Bain | 0.1.29 4-10 | 27 Mar 1860 | L5 | |
S15-2 | 2719 | Robert Bain | 0.2.0 | 16 Feb 1860 | L7 5s | ||
S15-3 | Robert Grant | 0.2.0 | 16 Feb 1860 | L5 | |||
S15-4 | 28791 | Archibald Nicol | 0.2.0 | 16 Feb 1860 | L4 5s | ||
S15-5 | 28791 | Archibald Nicol | 0.2.0 | 16 Feb 1860 | L6 15s | ||
S15-6 | William Archibald Douglas | 0.3.7 9-10 | 27 Mar 1860 | L7 | |||
BER-Town | S16-1 | 28774 | George Bengrey | 0.2.0 | 27 Mar 1860 | L5 10s | |
S16-2 | 28850 | Gilbert Irvine | 0.2.0 | 27 Mar 1860 | L4 10s | Robert Irvine? | |
S16-3 | 28850 | Gilbert Irvine | 0.2.0 | 27 Mar 1860 | L4 10s | Robert Irvine? | |
S16-4 | 2010 | George Miller | 0.2.0 | 27 Mar 1860 | L4 15s | ||
S16-5 | 2010 | George Miller | 0.2.0 | 27 Mar 1860 | L4 10s | ||
S16-6 | 2719 | Robert Bain | 0.2.0 | 27 Mar 1860 | L4 | ||
S16-7 | Andrew Nicol | 0.2.0 | 27 Mar 1860 | L4 5s | |||
S16-8 | 2719 | Robert Bain | 0.2.0 | 27 Mar 1860 | L4 5s | ||
S16-9 | 2719 | Robert Bain | 0.2.0 | 27 Mar 1860 | L4 | ||
S16-10 | 2719 | Robert Bain | 0.3.5 1-10 | 27 Mar 1860 | L7 5s | ||
S16-11 | 2719 | Robert Bain | 1.0.0 | 27 Mar 1860 | L17 5s | ||
BER-Town | S17-1 | 25049 | Thomas Wilson | 0.3.20 3-10 | |||
S17-2 | 25049 | Thomas Wilson | 0.1.33 | ||||
S17-3 | 28774 | George Bengrey | 0.1.33 | ||||
S17-4 | 25050 | Samuel Cant | 0.1.33 | ||||
S17-5 | 25050 | Samuel Cant | 0.1.33 | ||||
S17-6 | 25050 | Samuel Cant | 0.1.33 | ||||
BER-Town | S18-1 | Joseph Clark | 0.3.27 4-10 | 17 Jun 1863 | L12 12s 6d | Joseph Clarke? | |
S18-2 | K Kriegel | 0.1.37 7-10 | 17 Jun 1863 | L5 2s | Carl Krugel? Carl Kreigel | ||
S18-3 | K Kriegel | 0.2.15 4-10 | 17 Jun 1863 | L6 5s | Carl Krugel? Carl Kreigel | ||
S18-4 | K Kriegel | 0.2.24 8-10 | 17 Jun 1863 | L8 | Carl Krugel? Carl Kreigel | ||
S18-5 | 25050 | Samuel Cant | 0.2.34 3-10 | 16 Sep 1863 | L6 5s | C/T 41-186 (Holt, Griffiths, Noel) | |
S18-6 | 25050 | Samuel Cant | 0.3.3 7-10 | 16 Sep 1863 | L6 4s | C/T 142-323 (Holt, Griffiths, Noel) | |
S18-7 | 25050 | Samuel Cant | 0.3.13 2-10 | 16 Sep 1863 | L7 5s | C/T 53-551 (Holt, Griffiths, Noel) | |
S18-8 | 28745 | Thomas Eggleton | 1.0.0 | 16 Sep 1863 | L10 | C/T 67-249 (Aurisch, Breeze, Holt, Noel) | |
S18-9 | 28745 | Thomas Eggleton | 0.3.14 7-10 | 16 Sep 1863 | L7 10s | C/T 67-250 (Aurisch, Breeze, Holt, Noel) | |
BER-Town | S19-1 | Common School Extn | 0.2.3 7-10 | withdrawn from sale 14 Jul 1865 | |||
S19-2 | Common School | 0.3.21 1-10 | |||||
S19-3 | 28127 | Johnston Hughston | 0.2.16 | 14 Jul 1865 | L4 16s | ||
S19-4 | 2712 | George Brown | 0.2.16 | 14 Jul 1865 | L8 | ||
S19-5 | 2712 | George Brown | 0.2.16 | 14 Jul 1865 | L8 7s | ||
S19-6 | 29051 | Berwick Agricultural Society | 20.1.1880 | J Gibb & others Trustees | |||
S19-7 | 29051 | Berwick Agricultural Society | 20.1.1880 | J Gibb & others Trustees | |||
S19-8 | 29051 | Berwick Agricultural Society | 20.1.1880 | J Gibb & others Trustees | |||
S19-9 | 29051 | Berwick Agricultural Society | 2.1.24 | 20.1.1880 | J Gibb & others Trustees | ||
S19-10 | 28849 | Thomas Irwin | 0.2.16 | 29 Dec 1865 | L4 16s | ||
S19-11 | 28849 | Thomas Irwin | 0.2.16 | 29 Dec 1865 | L4 16s | ||
S19-12 | 28127 | Johnston Hughston | 0.2.16 | 29 Dec 1865 | L4 16s | ||
S19-13 | 28127 | Johnston Hughston | 0.2.16 | 29 Dec 1865 | L4 16s | ||
S19-14 | 1530 | John Brisbane | 0.2.16 | 29 Dec 1865 | L4 16s | ||
S19-15 | 1530 | John Brisbane | 0.2.16 | 29 Dec 1865 | L4 11s | ||
S19-16 | Herman Jaekel | 0.2.16 | 29 Dec 1865 | L4 16s | |||
BER-Town | S20-1 | 28850 | Gilbert Irvine | 0.3.30 8-10 | 28 Dec 1865 | L7 11s | |
S20-2 | 28849 | Thomas Irwin | 0.3.30 8-10 | 28 Dec 1865 | L10 5s | ||
S20-3 | 28849 | Thomas Irwin | 0.2.24 | 28 Dec 1865 | L8 15s | ||
S20-4 | 28849 | Thomas Irwin | 0.2.24 | 28 Dec 1865 | L13 15s | ||
S20-5 | 28850 | Gilbert Irvine | 0.2.24 | 28 Dec 1865 | L14 10s | ||
S20-6 | 28849 | Thomas Irwin | 0.2.24 | 28 Dec 1865 | L12 | ||
S20-7 | 28849 | Thomas Irwin | 0.2.24 | 28 Dec 1865 | L13 10s | ||
S20-8 | 28849 | Thomas Irwin | 0.2.24 | 28 Dec 1865 | L18 | ||
S20-9 | 28849 | Thomas Irwin | 0.2.24 | 28 Dec 1865 | L21 | ||
S20-10 | 1530 | John Brisbane | 0.2.24 | 28 Dec 1865 | L20 | ||
S20-11 | 1530 | John Brisbane | 0.2.24 | 6 Mar 1866 | L5 4s | ||
S20-12 | 11028 | William Atkins Dalton | 0.2.24 | 6 Mar 1866 | L5 4s | ||
S20-13 | 28849 | Thomas Irwin | 0.2.24 | 6 Mar 1866 | L5 4s | ||
BER-Town | S21-1 | Mechanics Inst | 0.1.0 | ||||
S21-1A | 25068 | Annie Stephenson | 0.0.39 6-10 | 7 Aug 1868 | L1 19s 10d | ||
S21-2 | Dist Bd & Ratepayers | 0.1.39 6-10 | 31 Mar 1864 | L4 | |||
S21-3 | Dist Bd & Ratepayers | 0.1.39 6-10 | 31 Mar 1864 | L4 | |||
S21-4 | 2719 | R Bain | 0.1.39 6-10 | 1.3.1867 | |||
S21-5 | 25049 | Thomas Wilson | 0.1.39 6-10 | 1.3.1867 | |||
S21-6 | 25050 | Samuel Cant | 0.1.39 6-10 | 1 Nov 1864 | L5 | ||
S21-7 | James Brewer | 0.1.39 6-10 | 1 Nov 1864 | L5 | |||
S21-8 | 1520 | W Brisbane | 0.1.39 6-10 | 16 Mar 1864 | L4 | ||
S21-9 | 1520 | W Brisbane | 0.1.39 6-10 | 16 Mar 1864 | L4 | ||
S21-10 | 1520 | W Brisbane | 0.1.39 6-10 | 16 Mar 1864 | L4 | ||
S21-11 | 1520 | W Brisbane | 0.1.39 6-10 | 16 Mar 1864 | L4 | ||
BER-Town | S22-1 | J Fletcher | 0.2.0 | ||||
S22-2 | Wesleyan Church | 0.2.0 | |||||
S22-3 | Wesleyan Church | 0.2.0 | |||||
S22-4 | Richard Stephenson | 0.2.0 | 6 Sep 1864 | L6 | |||
S22-5 | 25080 | Thomas Sleeth | 0.2.0 | 6 Sep 1864 | L5 10s | ||
S22-6 | 1520 | W & W Brisbane | 0.2.0 | 1 Nov 1864 | L7 | ||
S22-7 | 1520 | W & W Brisbane | 0.2.0 | 1 Nov 1864 | L4 | ||
S22-8 | 1520 | W & W Brisbane | 0.2.0 | 16 Mar 1864 | L4 | ||
S22-9 | M Healy | 0.2.0 | 16 Mar 1864 | L4 | |||
S22-10 | 16598 | Henry Searle | 0.2.0 | 13 Aug 1867 | L11 | ||
S22-11 | 16598 | Henry Searle | 0.2.0 | 13 Aug 1867 | L8 | ||
BER-Town | S23-1 | 2712 | G Brown | 0.3.2 | 5.1.1872 | ||
S23-2 | 2712 | G Brown | 0.3.0 7-10 | 5.1.1872 | |||
S23-3 | 16598 | H Searle | 0.2.11 | 5.1.1872 | |||
S23-4 | 2712 | G Brown | 0.2.23 3-10 | 5.1.1872 | |||
S23-5 | 16598 | H Searle | 0.2.11 | 5.1.1872 | |||
S23-6 | 2719 | R Bain | 0.3.12 8-10 | 5.1.1872 | |||
S23-7 | 2719 | R Bain | 0.2.39 2-10 | 5.1.1872 | |||
BER-Town | S24-1 | Michael Healy | 1.0.5 6-10 | 16 Mar 1864 | L9 1s | ||
S24-2A | J Munro | 0.1.16 8-10 | 6.7.1869 | ||||
S24-2B | Henderson & c | 0.1.0 | 24.6.1884 | ||||
S24-3 | 1520 | W Brisbane | 0.2.0 | 1.3.1867 | |||
S24-4 | 1520 | W Brisbane | 0.2.0 | 1.3.1867 | |||
S24-5 | 2719 | R Bain | 0.2.0 | 1.3.1867 | |||
S24-6 | J McCraw | 0.2.0 | 1.3.1867 | ||||
S24-7 | A Stewart | 0.2.0 | 1.3.1867 | ||||
S24-8 | 2719 | R Bain | 0.2.0 | 1.3.1867 | |||
BER-Town | S25-1 | W Turner | 0.2.0 | 19 Jul 1867 | L6 | ||
S25-2 | W Turner | 0.2.0 | 19 Jul 1867 | L6 10s | |||
S25-3 | W Turner | 0.2.0 | 19 Jul 1867 | L4 | |||
S25-4 | 11028 | William Atkins Dalton | 0.2.0 | 19 Jul 1867 | L4 | ||
S25-5 | 11028 | William Atkins Dalton | 0.2.0 | 19 Jul 1867 | L4 | ||
S25-6 | 2719 | Robert Bain | 0.2.0 | 7 Aug 1868 | L4 5s | ||
S25-7 | Joseph White | 0.2.0 | 7 Aug 1868 | L4 5s | |||
S25-8 | Joseph White | 0.2.0 | 7 Aug 1868 | L4 5s | |||
S25-9 | Joseph White | 0.2.0 | 7 Aug 1868 | L4 5s | |||
S25-10 | Joseph White | 0.2.0 | 7 Aug 1868 | L4 10s | |||
BER-Town | S26-1 | Church of England | 1.0.0 | ||||
S26-2 | The Church of England Trust | 1.3.3 6-10 | 21.11.1890 | ||||
BER-Town | S27-1 | W Wilson | 0.2.0 | 31.10.1871 | |||
S27-2 | W Wilson | 0.2.0 | 31.10.1871 | ||||
S27-3 | W Wilson | 0.2.0 | 31.10.1871 | ||||
S27-4 | 21738 | T C Camm | 0.2.0 | 31.10.1871 | |||
S27-5 | 21738 | T C Camm | 0.2.0 | 31.10.1871 | |||
S27-6 | 21738 | T C Camm | 0.2.0 | 16.4.1875 | |||
S27-7 | 21738 | T C Camm | 0.2.0 | 16.4.1875 | |||
S27-8 | 21738 | T C Camm | 0.2.0 | 16.4.1875 | |||
S27-9 | 21738 | T C Camm | 0.2.0 | 16.4.1875 | |||
BER-Town | S28-1 | 28480 | John Taylor | 0.2.0 | 19 Jul 1867 | L4 | |
S28-2 | W Turner | 0.2.0 | 19 Jul 1867 | L4 | |||
S28-3 | W Turner | 0.2.0 | 19 Jul 1867 | L4 | |||
S28-4 | W Turner | 0.2.0 | 19 Jul 1867 | L4 | |||
S28-5 | 25049 | Thomas Wilson | 0.2.0 | 29.10.1869 | |||
S28-6 | 25049 | Thomas Wilson | 0.2.0 | 29.10.1869 | |||
S28-7 | 25049 | Thomas Wilson | 0.2.0 | 29.10.1869 | |||
S28-8 | R Lechmere | 0.2.0 | 29.10.1869 | ||||
S28-9 | J Matthews | 0.2.0 | 29.10.1869 | ||||
S28-10 | 25049 | Thomas Wilson | 0.2.0 | 29.10.1869 | |||
BER-Town | S29-1 | 2719 | R Bain | 0.2.0 | 1.3.1867 | ||
S29-2 | 2719 | R Bain | 0.2.0 | 1.3.1867 | |||
S29-3 | 2719 | R Bain | 0.2.0 | 1.3.1867 | |||
S29-4 | 2719 | R Bain | 0.2.0 | 1.3.1867 | |||
S29-5 | 14138 | John Ginty | 0.2.0 | 1.3.1867 | |||
S29-6 | 28774 | George Bengrey | 0.2.0 | 14 Mar 1865 | L4 | ||
S29-7 | Wm Park | 0.2.0 | 14 Mar 1865 | L5 10s | |||
S29-8 | Wm Park | 0.2.0 | 14 Mar 1865 | L4 | |||
S29-9 | 28774 | George Bengrey | 0.2.0 | 14 Mar 1865 | L4 | ||
BER-Town | S30-1 | 14138 | John Ginty | 0.2.0 | 2.6.1871 | ||
S30-2 | 25749 | Michael O'Brien | 0.2.0 | 21 Jul 1868 | L6 | ||
S30-3 | 25749 | Michael O'Brien | 0.2.0 | 21 Jul 1868 | L6 6s | ||
S30-4 | 25749 | Michael O'Brien | 0.2.0 | 21 Jul 1868 | L6 6s | ||
S30-5 | M Egan | 0.2.0 | 2.6.1875 | ||||
S30-6 | 11037 | Matthew O'Connor | 0.2.0 | 31.10.1871 | |||
S30-7 | 11037 | Matthew O'Connor | 0.2.0 | 31.10.1871 | |||
S30-8 | T C Ryan | 0.2.0 | 5.9.1882 | ||||
S30-9 | T C Ryan | 0.2.0 | 5.9.1882 | ||||
S30-10 | T C Ryan | 0.2.0 | 5.9.1882 | ||||
BER-Town | S31 | M Cummins | 4.3.35 2-10 | 25.7.1872? | |||
BER-Town | S32 | W D Walker | 4.3.34 7-10 | 8.11.1872 |
Berwick Suburban Lots
Lot | ID | Selector | Size | Land Sale | paid | notes / source / later owners | |
BER-Subn | 1 | W J Wilson | 17.1.20 | 7 May 1858 | L2 1s/acre | ||
2 | W J Wilson | 15.2.34 | 7 May 1858 | L2 19s/acre | |||
3 | J Euston | 5.1.31 | 2 Jun 1868 | L28 11s 8d | land 5.1.34? | ||
4 | James Wilson | 9.1.32 | 16 Sep 1863 | L5 10 the lot | |||
5 | James Wilson | 10.2.26 | 16 Sep 1863 | L7 10s the lot | |||
6 | R Brim | 9.0.28 | 17 Jun 1863 | L3 11s/acre | Robert Brim | ||
7 | 11232 | James Buchanan | 5.1.11 | 17 Jun 1863 | L38 11s 3d | Robert Brim 17 Jun 1863 L7 5s/acre | |
8 | 11232 | James Buchanan | 6.0.16 | 17 Jun 1863 | L39 0s 13s | L6 10s/acre 17 Jun 1863 | |
9 | 11232 | James Buchanan | 10.2.4 | 2.5.1863 | L31 11s 6d | withdrawn from 1st sale | |
10 | 10.2.24 | ||||||
11 | 1530 | John Brisbane | 7.0.21 | 17 Jun 1863 | L69 10s 3d | 17 Jun 1863 L9 15s/acre | |
12 | 15731 | Alex Crichton | 12.0.23 | 17 Jun 1863 | L3 11s/acre | ||
13 | 12.1.33 | ||||||
14 | Jas Crough | 13.0.18 | 16 Jun 1864 | L3/acre | |||
15 | J Ginty | 22.0.0 | 17 Jun 1863 | L3 10s/acre | |||
