John Grant
M, #11826, b. 1861, d. 15 Mar 1943
Father* | Robert Grant b. 1826, d. 11 Oct 1895 | |
Mother* | Agnes Buchanan b. 14 Sep 1830, d. 29 Jul 1919 |
Charts | Descendants of John BUCHANAN |
Probate (Will)* | John Grant. X Wheelwright. Berwick. 15 Mar 1943. 344/008.1 | |
Birth* | 1861 | Berwick, VIC, Australia, #B5223.2 |
(Transfer to) Land-Berwick | 16 May 1888 | BER-Crown-18 (part) tx 216745, High Street. Transfer from George Brown to Robert Grant John Grant.3 |
(Transfer to) Land-Berwick | 14 Jun 1888 | BER-Crown-17.18 (tx 184367) Rechabite Hall, 106 High Street. Transfer from James Gibb to Thomas Henderson, Alexander Miller, John Grant, William Wilson, Thomas Cornelius Camm. See C/T 2070-846 (Rechabite Hall.)4 |
(Mortgagor) Land-Note | 27 Jul 1889 | BER-Crown-17.18 (Rechabite Hall): Mortgagee: Thomas Henderson. Mortgage provided by Thomas Henderson to the five trustees - discharged 22 Nov 1920, partly discharged (£175) on 6 April 1908, remainder £550. Mortgagor was Alexander Miller, John Grant, William Wilson, Thomas Cornelius Camm.5,6 |
(Transfer to) Land-Berwick | 4 Sep 1889 | BER-Crown-18 (part) tx 260825 / tx 216745, High Street. Transfer from George Brown to Robert Grant John Grant. On 4 Sep 1889 a small strip of land to the east was added to the previous holding, and a new consolidated title issued.7 |
Land-Berwick* | 6 Aug 1895 | BER-Crown-18 (part) tx 361291, High Street. Transfer from Robert Grant to John Grant. John Grant is now the sole proprietor - C/T 2581-045.8 |
Land-Berwick* | 16 Jul 1907 | BER-Town S15-2. Transfer from Agnes Grant to John Grant. 0a 2r 0p.9 |
Land-Note | 22 Nov 1920 | BER-Crown-17.18 (Rechabite Hall). Alexander Miller Red Ink No 2112344. Alexander Miller, John Grant, William Wilson the younger and Thomas Cornelius Camm the survivors of the proprietors named herein, are, by the direction of the Commissioner of Titles given under Section 268 of the Transfer of Land Act 1915, now registered as joint proprietors of the within described estate.10 |
(Transfer from) Land-Berwick | 22 Nov 1920 | BER-Crown-17.18 (Rechabite Hall), 106 High Street. Transfer from Alexander Miller, John Grant, William Wilson, Thomas Cornelius Camm to Harold Edward Elliott. Was Rechabite Hall - to be transferred and used as an RSL.11 |
Land-UBeac* | 7 Nov 1924 | GEM-D-1 21/LP2461. Transfer from Arthur William 'Boss' Shorthouse to John Grant.12 |
Land-Berwick* | 8 Jul 1927 | BER-Town S15-2 (part). Transfer from John Grant to Kathleen Valetta Kent. 0a 1r 0p (part with frontage to Wilson Street.)13 |
Death* | 15 Mar 1943 | Berwick, VIC, Australia, #D15453 (Age 82) [par Robert GRANT & Agnes BUCHANAN].2 |
Death-Notice* | 16 Mar 1943 | GRANT.—On March 15, at Berwick, John Grant, of High street, Berwick, eldest son of the late Robert and Agnes Grant, aged 82 years. GRANT.—The Funeral of the late Mr. JOHN GRANT will leave his home, High street, Berwick. TOMORROW (Wednesday), at 11 a.m., for the Berwick Cemetery.14 |
Land-Note* | 3 Sep 1943 | John Grant died on 15 March 1943. Probate of his will has been granted to Jane Buchanan Grant of Berwick Spinster.15 |
Land-Berwick* | 17 Sep 1943 | BER-Town S15-2 (part). Transfer from John Grant to Jane Buchanan Grant. 0a 1r 0p (part with frontage to High Street.)16 |
Land-UBeac* | 17 Sep 1943 | GEM-D-1 21/LP2461. Transfer from John Grant to Jane Buchanan Grant.17 |
Land-Berwick | 17 Sep 1943 | BER-Crown-18 (part) tx 1895055, High Street. Transfer from John Grant to Jane Buchanan Grant.18 |
Citations
- [S35] Probate Records, PROV (Public Record Office Victoria), VPRS 28/P3, unit 3817; VPRS 7591/P2, unit 1211.
- [S22] Victorian Government. BDM Index Victoria (online) "#D15453 - birth place Berwick."
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2021-148 - Robert Grant Blacksmith and John Grant Wheelwright both of High Street Berwick are proprietors as tenants-in-common in equal shares - parent title C/T 1016-156.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1348-580 - C/T 2070-846 - Thomas Henderson Builder, Alexander Miller Carpenter, John Grant Wheelwright, William Wilson Contractor, Thomas Cornelius Camm Teacher all of Berwick are now the proprietors.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2070-846 - Mortgage provided by Thomas Henderson to the five trustees - discharged 22 Nov 1920, partly discharged (£175) on 6 April 1908.
- [S35] Probate Records, PROV (Public Record Office Victoria), Inventory of Thomas Henderson outlines mortgage: VPRS 28/ P3 unit 426, item 132/875.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2187-281 - Robert Grant and John Grant both of High Street Berwick Wheelwrights are proprietors as tenants-in-common in equal shares - (parent titles C/T 2021-148 & C/T 1016-156).
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2187-281 - John Grant of High Street Berwick Wheelwright - C/T 2581-045.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1204-709 - John Grant of Berwick Carriage Builder.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2070-846 - Red Ink No 2112344. Alexander Miller, John Grant, William Wilson the younger and Thomas Cornelius Camm the survivors of the proprietors named herein, are, by the direction of the Commissioner of Titles given under Section 268 of the Transfer of Land Act 1915, now registered as joint proprietors of the within described estate.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2070-846 - Harold Edward Elliott of 360 Collins Street Melbourne Solicitor.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 3287-381 - Arthur William Shorthouse to John Grant of Berwick Undertaker.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1204-709 - Kathleen Valetta Kent - see C/T 5294-762.
- [S11] Newspaper - The Argus (Melbourne, Vic.), Tue 16 Mar 1943, p2+10.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 3287-381 - John Grant died on 15 March 1943. Probate of his will has been granted to Jane Buchanan Grant of Berwick Spinster.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1204-709 - Jane Buchanan Grant - see C/T 6648-469.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 3287-381 - Jane Buchanan Grant of Berwick Spinster is now the proprietor (was executrix of estate).
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2581-045 - Jane Buchanan Grant of Berwick Spinster.
- [S44] Index of burials in the cemetery of Berwick,
5-311-B Grant John M 82 17/03/1943 1116. - [S218] Newspaper - The Dandenong Journal (Vic.), Wed 20 May 1942, p3.
- [S218] Newspaper - The Dandenong Journal (Vic.), Wed 17 Mar 1943, p1.
- [S11] Newspaper - The Argus (Melbourne, Vic.), Fri 7 May 1943, p11
https://trove.nla.gov.au/newspaper/article/11345762
Last Edited | 11 Apr 2024 |
Robert Grant
M, #11827, b. 1826, d. 11 Oct 1895
Charts | Descendants of John BUCHANAN |
Probate (Will)* | Robert Grant. Wheelwright. Berwick. 11 Oct 1895. 60/192.1 | |
Birth* | 1826 | Dunbarton, Dunbartonshire, Scotland. |
Marriage* | 5 Dec 1853 | Spouse: Agnes Buchanan. Scotch Blair, Kirkintillock, Glasgow, Lanarkshire, Scotland.2 |
(Migrant) Migration/Travel | 29 Aug 1859 | Sailing with Agnes Grant, Elizabeth Balloch Grant, Jenet Colquhoun Grant to VIC, Australia. Ship Sardinian sailing from Greenock Age 33.3 |
Death* | 11 Oct 1895 | Berwick, VIC, Australia, #D12241 (Age 70) [par John GRANT & Janet COLQUHOUN].4 |
Death-Notice* | 12 Oct 1895 | GRANT.—On the 11th October, at his residence, High-street, Berwick, Robert, beloved husband of Agnes and father of J. and R. and W. Grant, aged 70 years.5 |
Family |
Agnes Buchanan b. 14 Sep 1830, d. 29 Jul 1919 | |
Children | 1. | Elizabeth Balloch Grant b. 24 Feb 1857, d. 25 Aug 1907 |
2. | Jenet Colquhoun Grant b. 18 Feb 1859, d. 21 Nov 1938 | |
3. | John Grant b. 1861, d. 15 Mar 1943 | |
4. | Robert Grant+ b. 31 Jul 1862, d. 10 Nov 1947 | |
5. | James Grant b. 1865, d. 1867 | |
6. | William James Grant b. 1867, d. Sep 1911 | |
7. | Jane Buchanan Grant b. 1870, d. 18 Jan 1959 |
Citations
- [S35] Probate Records, PROV (Public Record Office Victoria), VPRS 28/P0, unit 767; VPRS 28/P2, unit 426; VPRS 7591/P2, unit 245.
- [S80] Ancestry - Family Tree, JONES FAMILY TREE - beverlywalker461.
- [S36] Inward & outward passenger lists to and from Victoria. Series: (VPRS 14; 7666; 7667; 7786); PROV (Public Record Office Victoria), image on ancestry.
- [S2] Registry of Births Deaths and Marriages Federation Index Victoria 1889-1901.
- [S16] Newspaper - The Age (Melbourne, Vic.), 12 Oct 1895, p3.
- [S44] Index of burials in the cemetery of Berwick,
5-312-A Grant Robert M 70 12/10/1895 283
5-312-A Grant Agnes F 89 31/01/1919 630.
Last Edited | 16 Oct 2017 |
Agnes Buchanan
F, #11828, b. 14 Sep 1830, d. 29 Jul 1919
Father* | John Buchanan b. 7 Mar 1789, d. 26 May 1871 | |
Mother* | Elizabeth Bullock b. 1793, d. 9 Apr 1846 |
Charts | Descendants of John BUCHANAN |
Probate (Will)* | Agnes Grant. Widow. Berwick. 29 Jul 1919. 173/195.1 | |
Married Name | Grant. | |
Birth* | 14 Sep 1830 | Glasgow, Scotland, Cadder, Lanark, Scotland. |
Marriage* | 5 Dec 1853 | Spouse: Robert Grant. Scotch Blair, Kirkintillock, Glasgow, Lanarkshire, Scotland.2 |
(Migrant) Migration/Travel | 29 Aug 1859 | Sailing with Robert Grant, Elizabeth Balloch Grant, Jenet Colquhoun Grant to VIC, Australia. Ship Sardinian sailing from Greenock Age 39.3 |
Land-Berwick* | 29 Sep 1880 | BER-Town S15-2. Transfer from Robert Bain to Agnes Grant. 0a 2r 0p.4 |
Widow | 11 Oct 1895 | She became a widow upon the death of her husband Robert Grant.5 |
Land-Berwick* | 16 Jul 1907 | BER-Town S15-2. Transfer from Agnes Grant to John Grant. 0a 2r 0p.6 |
Land-Berwick | 20 May 1915 | BER-Subn-8. Transfer from James Buchanan to Agnes Grant. 4a 3r 1p.7 |
Land-Berwick | 20 May 1915 | BER-Subn-9. Transfer from James Buchanan to Agnes Grant. 10a 2r 4p.8 |
Land-Berwick | 20 May 1915 | BER-Subn-7. Transfer from James Buchanan to Agnes Grant. 5a 1r 11p.9 |
Death* | 29 Jul 1919 | Berwick, VIC, Australia, #D10701 (Age 88) [par John BUCHANAN & Elizabeth BALLOCH].10 |
Land-Note | a Oct 1920 | INVENTORY OF ASSETS. REAL ESTATE. ALL THAT piece of land being part of Crown Allotment 8 and the whole of Crown Allotments 7 and 9 Parish of Berwick County of Mornington being the whole of the land comprised in Certificate of Title Volume 3886 Folio 777073 Crown Grant Volume 27 Folio 5273 and Crown Grant Volume 9 Folio 1669 - containing in all Twenty acres Two roods Sixteen perches. This land is vacant and without improvements. Shire valuation £ 15 per annum Value £300 ALL THAT piece of land containing one acre being Crown Allotment 4 and 5 Section 14 Parish of Berwick aforesaid and being the whole of the land comprised in Crown Grants enrolled on Third April 1860 No. 6 Folio 1183 and No. 6 Folio 1184 - respectively. This land is vacant and unimproved. Shire valuation £ 6 per annum. Value £60 ALL THAT piece of land having an area of one half acre being Crown Allotment 3 Section 15 Parish of Berwick aforesaid comprised in Crown Grant enrolled on 3rd April 1860 No. 6 - Folio 1180 with seven roomed weatherboard dwelling thereon lately occupied by deceased, now occupied by administratrix (Jane Buchanan Grant). Shire valuation £30 per annum. Value £600.11 |
Land-Note* | 28 Oct 1920 | BER-Subn-8 (part). Red Ink 2104719 - Agnes Grant died on the 29th day of July 1919. Letters of Administration with will annexed of her estate have been granted to Jane Buchanan Grant of Berwick Spinster.12 |
Land-Berwick | 28 Oct 1920 | BER-Subn-8 (part). Transfer from Agnes Grant to Jane Buchanan Grant. 4a 3r 1p.13 |
Land-Berwick | 28 Oct 1920 | BER-Subn-7. Transfer from Agnes Grant to Jane Buchanan Grant. 5a 1r 11p.14 |
Land-Berwick* | 28 Oct 1920 | BER-Subn-8 (part). Transfer from Agnes Grant to Jane Buchanan Grant. 4a 3r 1p.13 |
Family |
Robert Grant b. 1826, d. 11 Oct 1895 | |
Children | 1. | Elizabeth Balloch Grant b. 24 Feb 1857, d. 25 Aug 1907 |
2. | Jenet Colquhoun Grant b. 18 Feb 1859, d. 21 Nov 1938 | |
3. | John Grant b. 1861, d. 15 Mar 1943 | |
4. | Robert Grant+ b. 31 Jul 1862, d. 10 Nov 1947 | |
5. | James Grant b. 1865, d. 1867 | |
6. | William James Grant b. 1867, d. Sep 1911 | |
7. | Jane Buchanan Grant b. 1870, d. 18 Jan 1959 |
Citations
- [S35] Probate Records, PROV (Public Record Office Victoria), VPRS 28/P3, unit 1068; VPRS 7591/P2, unit 627.
- [S80] Ancestry - Family Tree, JONES FAMILY TREE - beverlywalker461.
- [S36] Inward & outward passenger lists to and from Victoria. Series: (VPRS 14; 7666; 7667; 7786); PROV (Public Record Office Victoria), image on ancestry.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 352-641 - Agnes Grant of Berwick - C/T 1204-709.
- [S2] Registry of Births Deaths and Marriages Federation Index Victoria 1889-1901.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1204-709 - John Grant of Berwick Carriage Builder.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 27-274 - Memo 57613 James Buchanan died the 11th day of September 1914. On the 13th October 1914 probate of the will of the said James Buchanan was granted to William Wilson Contractor and Llewellyn David Beaumont, Farmer, both of Berwick - C/T 3886-073 - Agnes Grant of Berwick Widow.
- [S185] Property Titles ; PROV (Public Record Office Victoria), Memo 57613 James Buchanan died the 11th day of September 1914. On the 13th October 1914 probate of the will of the said James Buchanan was granted to William Wilson Contractor and Llewellyn David Beaumont, Farmer, both of Berwick - C/T 9-669 - Agnes Grant of Berwick Widow.
- [S185] Property Titles ; PROV (Public Record Office Victoria), Memo 57613 James Buchanan died the 11th day of September 1914. On the 13th October 1914 probate of the will of the said James Buchanan was granted to William Wilson Contractor and Llewellyn David Beaumont, Farmer, both of Berwick - C/T 27-273 - Agnes Grant of Berwick Widow.
- [S4] Registry of Births Deaths and Marriages Great War Index Victoria 1914-1920.
- [S35] Probate Records, PROV (Public Record Office Victoria).
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 3886-073 - Red Ink 2104719 - Agnes Grant died on the 29th day of July 1919. Letters of Administration with will annexed of her estate have been granted to Jane Buchanan Grant of Berwick Spinster.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 3886-073 - Jane Buchanan Grant of Berwick Spinster.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 27-273 - Jane Buchanan Grant of Berwick Spinster.
- [S44] Index of burials in the cemetery of Berwick,
5-312-A Grant Robert M 70 12/10/1895 283
5-312-A Grant Agnes F 89 31/01/1919 630.
Last Edited | 8 Sep 2024 |
Robert Grant
M, #11829, b. 31 Jul 1862, d. 10 Nov 1947
Father* | Robert Grant b. 1826, d. 11 Oct 1895 | |
Mother* | Agnes Buchanan b. 14 Sep 1830, d. 29 Jul 1919 |
Charts | Descendants of John BUCHANAN |
Birth* | 31 Jul 1862 | Berwick, VIC, Australia, #B12891.1,2 |
Land-Berwick | 16 May 1888 | BER-Crown-18 (part) tx 216745, High Street. Transfer from George Brown to Robert Grant John Grant.3 |
Land-Berwick* | 4 Sep 1889 | BER-Crown-18 (part) tx 260825 / tx 216745, High Street. Transfer from George Brown to Robert Grant John Grant. On 4 Sep 1889 a small strip of land to the east was added to the previous holding, and a new consolidated title issued.4 |
Land-Berwick* | 6 Aug 1895 | BER-Crown-18 (part) tx 361291, High Street. Transfer from Robert Grant to John Grant. John Grant is now the sole proprietor - C/T 2581-045.5 |
Marriage* | 21 Mar 1902 | Spouse: Amy Constance Sanderson. Camberwell, VIC, Australia, #M1166.6 |
Widower | 20 Jul 1947 | Robert Grant became a widower upon the death of his wife Amy Constance Sanderson.6 |
Death* | 10 Nov 1947 | Royal Park, VIC, Australia, #D13104 (Age 85.)7 |
Death-Notice* | 13 Nov 1947 | GRANT.—On November 10, at Melbourne, Robert Grant, late of Poowong (Vic.), dearly loved husband of the late Amy Constance Grant, and loving father of Connie (Mrs. Einsiedel), Elsie (Mrs. Buchanan) and Robert, aged 85 years. Privately cremated Spring Vale, November 11.8 |
Citations
- [S1] Registry of Births Deaths and Marriages Pioneer Index Victoria 1836-1888.
- [S80] Ancestry - Family Tree, nolabrow1.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2021-148 - Robert Grant Blacksmith and John Grant Wheelwright both of High Street Berwick are proprietors as tenants-in-common in equal shares - parent title C/T 1016-156.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2187-281 - Robert Grant and John Grant both of High Street Berwick Wheelwrights are proprietors as tenants-in-common in equal shares - (parent titles C/T 2021-148 & C/T 1016-156).
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2187-281 - John Grant of High Street Berwick Wheelwright - C/T 2581-045.
- [S22] Victorian Government. BDM Index Victoria (online).
- [S5] Registry of Births Deaths and Marriages Death Index Victoria 1921-1985.
- [S16] Newspaper - The Age (Melbourne, Vic.), Thu 13 Nov 1947, p7.
Last Edited | 10 Oct 2020 |
James Grant
M, #11830, b. 1865, d. 1867
Father* | Robert Grant b. 1826, d. 11 Oct 1895 | |
Mother* | Agnes Buchanan b. 14 Sep 1830, d. 29 Jul 1919 |
Charts | Descendants of John BUCHANAN |
Birth* | 1865 | Berwick, VIC, Australia, #B6923.1 |
Death* | 1867 | Berwick, VIC, Australia, #D7727 (Age 1.)1 |
Citations
- [S1] Registry of Births Deaths and Marriages Pioneer Index Victoria 1836-1888.
Last Edited | 26 Jan 2021 |
William James Grant
M, #11831, b. 1867, d. Sep 1911
Father* | Robert Grant b. 1826, d. 11 Oct 1895 | |
Mother* | Agnes Buchanan b. 14 Sep 1830, d. 29 Jul 1919 |
Charts | Descendants of John BUCHANAN |
Birth* | 1867 | Berwick, VIC, Australia, #B13152.1 |
Land-Berwick* | 6 Jun 1902 | BER-Town S21-5.6. Transfer from Robert Buchanan to William James Grant. 0a 3r 39 2/10p - transferred by the executors.2 |
Land-Berwick* | 25 Nov 1910 | BER-Town S21-5.6. Transfer from William James Grant to Jane Buchanan Grant. 0a 3r 39 2/10p.3 |
Death* | Sep 1911 | Berwick, VIC, Australia, #D7787 (Age 44.)4 |
Citations
- [S1] Registry of Births Deaths and Marriages Pioneer Index Victoria 1836-1888.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 690-910 - William James Grant of High Street Berwick Coachbuilder.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 690-910 - Jane Buchanan Grant of Berwick Spinster.
- [S3] Registry of Births Deaths and Marriages Edwardian Index Victoria 1902-1913.
- [S44] Index of burials in the cemetery of Berwick,
5-312-B Grant William M 44 16/09/1911 481
5-312-B Grant Elizabeth B. F 50 26/08/1907 425.
Last Edited | 4 Apr 2022 |
Jane Buchanan Grant
F, #11832, b. 1870, d. 18 Jan 1959
Father* | Robert Grant b. 1826, d. 11 Oct 1895 | |
Mother* | Agnes Buchanan b. 14 Sep 1830, d. 29 Jul 1919 |
Charts | Descendants of John BUCHANAN |
Probate (Will)* | Jane D Grant. Spinster. Berwick. 18 Jan 1959. 538/182.1 | |
Birth* | 1870 | Berwick, VIC, Australia, #B21449.2 |
Land-Berwick* | 25 Nov 1910 | BER-Town S21-5.6. Transfer from William James Grant to Jane Buchanan Grant. 0a 3r 39 2/10p.3 |
Land-Berwick* | 4 Jun 1920 | BER-Town S21-5.6. Transfer from Jane Buchanan Grant to Sydney Albert Smith. 0a 3r 39 2/10p.4 |
Land-Berwick* | 28 Oct 1920 | BER-Subn-8 (part). Transfer from Agnes Grant to Jane Buchanan Grant. 4a 3r 1p.5 |
Land-Berwick | 28 Oct 1920 | BER-Subn-7. Transfer from Agnes Grant to Jane Buchanan Grant. 5a 1r 11p.6 |
Land-Berwick | 28 Oct 1920 | BER-Subn-8 (part). Transfer from Agnes Grant to Jane Buchanan Grant. 4a 3r 1p.5 |
Land-Berwick* | 24 Apr 1923 | BER-Subn-7. Transfer from Jane Buchanan Grant to Caroline Jellis. 5a 1r 11p.7 |
Land-Berwick | 24 Apr 1923 | BER-Subn-9. Transfer from Jane Buchanan Grant to Caroline Jellis. 10a 2r 4p.8 |
Land-Berwick | 24 Apr 1923 | BER-Subn-8 (part). Transfer from Jane Buchanan Grant to Caroline Jellis. 4a 3r 1p.9 |
Land-Berwick* | 17 Sep 1943 | BER-Town S15-2 (part). Transfer from John Grant to Jane Buchanan Grant. 0a 1r 0p (part with frontage to High Street.)10 |
Land-Berwick | 17 Sep 1943 | BER-Crown-18 (part) tx 1895055, High Street. Transfer from John Grant to Jane Buchanan Grant.11 |
Land-UBeac* | 17 Sep 1943 | GEM-D-1 21/LP2461. Transfer from John Grant to Jane Buchanan Grant.12 |
Land-UBeac* | 18 Nov 1946 | GEM-D-1 21/LP2461. Transfer from Jane Buchanan Grant to Country Fire Authority. Old Fire Station.13 |
Land-Berwick* | 24 Nov 1950 | BER-Crown-18 (part) tx 2362427, High Street. Transfer from Jane Buchanan Grant to Gordon Robert Blackburne.14 |
Death* | 18 Jan 1959 | Oakleigh, VIC, Australia, #D2043 (Age 88) - as GRANT.15 |
Citations
- [S35] Probate Records, PROV (Public Record Office Victoria), VPRS 28/P4, unit 1772; VPRS 7591/P3, unit 250.
- [S1] Registry of Births Deaths and Marriages Pioneer Index Victoria 1836-1888.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 690-910 - Jane Buchanan Grant of Berwick Spinster.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 690-910 - Sydney Albert Smith of Berwick Labourer.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 3886-073 - Jane Buchanan Grant of Berwick Spinster.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 27-273 - Jane Buchanan Grant of Berwick Spinster.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 27-273 - Caroline Jellis of Berwick Married Woman.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 9-669 - Caroline Jellis of Berwick Married Woman.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 3886-073 - Caroline Jellis of Berwick Married Woman.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1204-709 - Jane Buchanan Grant - see C/T 6648-469.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2581-045 - Jane Buchanan Grant of Berwick Spinster.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 3287-381 - Jane Buchanan Grant of Berwick Spinster is now the proprietor (was executrix of estate).
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 3287-381 - Jane Buchanan Grant to Country Fire Authority of 60 Market Street Melbourne.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2581-045 - Gordon Robert Blackburne of Ye Berwick Inn Berwick Hotelier.
- [S5] Registry of Births Deaths and Marriages Death Index Victoria 1921-1985.
- [S11] Newspaper - The Argus (Melbourne, Vic.), Fri 7 May 1943, p11
https://trove.nla.gov.au/newspaper/article/11345762
Last Edited | 11 Apr 2024 |
Elizabeth Balloch Grant
F, #11833, b. 24 Feb 1857, d. 25 Aug 1907
Father* | Robert Grant b. 1826, d. 11 Oct 1895 | |
Mother* | Agnes Buchanan b. 14 Sep 1830, d. 29 Jul 1919 |
Charts | Descendants of John BUCHANAN |
Birth* | 24 Feb 1857 | Scotch Blair, Kirkintillock, Scotland.1,2 |
(Migrant) Migration/Travel | 29 Aug 1859 | Sailing with Robert Grant, Agnes Grant, Jenet Colquhoun Grant to VIC, Australia. Ship Sardinian sailing from Greenock Age 2.3 |
Death* | 25 Aug 1907 | Berwick, VIC, Australia, #D7240 (Age 50.)1 |
Death-Notice* | 29 Aug 1907 | GRANT.—On the 25th August, at Berwick, Elizabeth Balloch, beloved daughter of Agnes and late Robert Grant.4 |
Citations
- [S3] Registry of Births Deaths and Marriages Edwardian Index Victoria 1902-1913.
- [S65] Ancestry - various indices, Scotland, Select Births and Baptisms, 1564-1950.
- [S36] Inward & outward passenger lists to and from Victoria. Series: (VPRS 14; 7666; 7667; 7786); PROV (Public Record Office Victoria), image on ancestry.
- [S11] Newspaper - The Argus (Melbourne, Vic.), Thu 29 Aug 1907, p1.
- [S44] Index of burials in the cemetery of Berwick,
5-312-B Grant William M 44 16/09/1911 481
5-312-B Grant Elizabeth B. F 50 26/08/1907 425.
Last Edited | 26 Jan 2021 |
Jenet Colquhoun Grant
F, #11834, b. 18 Feb 1859, d. 21 Nov 1938
Father* | Robert Grant b. 1826, d. 11 Oct 1895 | |
Mother* | Agnes Buchanan b. 14 Sep 1830, d. 29 Jul 1919 |
Charts | Descendants of John BUCHANAN |
Birth* | 18 Feb 1859 | Baptism 22 May 1859 - as Jane Grant Baptism Place St. Hildas, South Shields, Durham, England.1 |
(Migrant) Migration/Travel | 29 Aug 1859 | Sailing with Robert Grant, Agnes Grant, Elizabeth Balloch Grant to VIC, Australia. Ship Sardinian sailing from Greenock Age 6 months.2 |
Death* | 21 Nov 1938 | Warragul, VIC, Australia, #D19022 (Age 80) - as PHILLIPS.3 |
Death-Notice* | 22 Nov 1938 | PHILLIPS.—On the 21st November at Grantville, Yarragon, Jennette Colquhoun, dearly loved wife of George, loving mother of Agnes (Mrs Fairbairn), Ettie (Mrs W H Davies), Ellie (Mrs B Roberts), Edgar (Queensland), Eurie (Mrs B Hampton deceased) and Ray (Geelong), loved grandmother of Beverley, aged 80 years.4 |
Citations
- [S65] Ancestry - various indices, England, Select Births and Christenings, 1538-1975.
- [S36] Inward & outward passenger lists to and from Victoria. Series: (VPRS 14; 7666; 7667; 7786); PROV (Public Record Office Victoria), image on ancestry.
- [S5] Registry of Births Deaths and Marriages Death Index Victoria 1921-1985.
- [S11] Newspaper - The Argus (Melbourne, Vic.), Tue 22 Nov 1938, p10.
Last Edited | 26 Jan 2021 |
Frederick Charles Sumner
M, #11836, b. 1856, d. 10 Oct 1931
Probate (Will)* | 244/758. Frederick C SUMNER Date of grant: 02 Nov 1931; Date of death: 10 Oct 1931; Occupation: Ex Law Clerk; Residence: Box Hill.1 | |
Birth* | 1856 | |
Marriage* | 1882 | Spouse: Jane Mary Carter. VIC, Australia, #M4658 - married as Jane Mary COULTHARD.2 |
Land-UBeac* | 13 Jul 1892 | GEM-E-4A LP1373. Transfer from William John Collyer to Frederick Charles Sumner. 16a - Lots 19.20 + 29.30.3 |
Land-UBeac* | 8 Jan 1900 | GEM-E-4A LP1373. Transfer from Frederick Charles Sumner to James Oliver. 16a - Lots 19.20 + 29.30.4 |
Widower | 1920 | Frederick Charles Sumner became a widower upon the death of his wife Jane Mary Carter.2 |
Death* | 10 Oct 1931 | Box Hill, VIC, Australia, #D12761 (Age 75) [par Samuel Charles SUMNER & Adeline Frances LEGGE].2 |
Death-Notice* | 10 Oct 1932 | SUMNER-In memory of our beloved parents, Frederick Charles, who died 10th October, 1931 and Jane Mary who died 26th September 1920. (Inserted by their daughters Florence Wilson and Beatrice Sumner.)5 |
Citations
