William Wilson
M, #9673, b. 23 Mar 1795, d. 29 May 1870
Birth* | 23 Mar 1795 | Fermanagh, Ireland.1 |
Marriage* | abt 1825 | Spouse: Anne McCauley. Ireland.1 |
(Migrant) Migration/Travel | 7 Feb 1841 | Sailing with Anne Wilson, William Wilson, James Wilson to Port Phillip, VIC, Australia. Ship Frankfield.2 |
Land-Berwick | 29 Mar 1853 | Selection: BER-Crown-11. 159a 3r 16p.3 |
Land-Berwick | 4 May 1858 | Selection: BER-Town S6-8. 2r 0p - consideration L5.4,5 |
Land-Berwick | 23 Feb 1859 | Selection: BER-Town S8-7. 2r 0p - consideration L5 5s.6,7 |
Land-Berwick | 23 Feb 1859 | Selection: BER-Town S8-5. 2r 0p - consideration L7 15s.8,9 |
Land-Berwick* | 1 Jun 1859 | Selection: BER-Town S9-4. 2r 0p - consideration L8 - Date of Deed 15 Jul 1859.10,11,12 |
Death* | 29 May 1870 | Brighton, VIC, Australia, #D3594/1870 (Age 75) [par William WILSON & Unknown BROWN].13,1 |
Death-Notice* | 31 May 1870 | WILSON.—On the 29th inst., at his residence, Barkly-street, Brighton, Mr. William Wilson, aged 75 years.14 |
Death-Notice | 31 May 1870 | THE Friends of the late Mr. WILLIAM WILSON are respectfully invited to follow his remains to the place of internment, the Brighton Cemetery. The funeral to move from his late residence, Barkly-street, Brighton, at 2 o'clock THIS DAY.15 |
Probate (Will)* | 27 Jul 1871 | William Wilson, Residence: Brighton, Death Date: 9 May 1870, Occupation: Gentleman, Grant Date: 27 Jul 1871 -> Town lot in Berwick not listed.16 |
Land-Berwick* | abt Aug 1871 | BER-Town S9-4. Transfer from William Wilson to William Wilson James Buchanan. Not mentioned in probate, but application lists them as executors of estate of William Wilson.17 |
Citations
- [S80] Ancestry - Family Tree, Wilson Family Tree 2006 - Owner: srwilson1965.
- [S80] Ancestry - Family Tree, Wilson Family Tree 2006 - Owner: srwilson1965
Bounty Immigrants - Bounty £87
William & Anne WILSON with children Anne Jane, William, Catherine, Thomas & James.
- [S81] Land Records & Parish Maps ; PROV (Public Record Office Victoria). Crown Land Sales - VPRS 11866/P0001, Book E, Country Land, 07 May 1851 - 04 May 1854; Pre-Emptive, 14 Nov 1853 - 09 Jan 1856.
Folio 64. 29th March 1853. William Wilson, Berwick Parish. Section 11. 632a 0r 0p. Date of Deed 25 Aug 1853. Sent to Treasurer 11 Oct 1853. Reg Book No 12 Page 219.
- [S11] Newspaper - The Argus (Melbourne, Vic.), Wed 5 May 1858, p5
https://trove.nla.gov.au/newspaper/article/7293957
- [S81] Land Records & Parish Maps ; PROV (Public Record Office Victoria). VPRS 11866/P0001, Book J, Auctions & Selections, 29 Jan 1858 - 30 Dec 1858.
Folio 968. Date of Sale. Melbourne 4th May. Report 449
William Wilson. Parish of Berwick. Section 6, Lot 8. 2r. Estate for which granted/Enrolled 5a 188 Deed forwarded and where to 29th June 1858 Melbourne.
- [S11] Newspaper - The Argus (Melbourne, Vic.), Thu 24 Feb 1859, p1
https://trove.nla.gov.au/newspaper/article/5676918
- [S81] Land Records & Parish Maps ; PROV (Public Record Office Victoria). VPRS 11865/P0001, Auctions, Feb 1859-Dec 1859,
Land Sale 593, Melbourne, 23 Feb 1859 Folio 10
https://prov.vic.gov.au/archive/…
- [S11] Newspaper - The Argus (Melbourne, Vic.), Thu 24 Feb 1859, p1
https://trove.nla.gov.au/newspaper/article/5676918
- [S81] Land Records & Parish Maps ; PROV (Public Record Office Victoria). VPRS 11865/P0001, Auctions, Feb 1859-Dec 1859,
Land Sale 593, Melbourne, 23 Feb 1859
https://prov.vic.gov.au/archive/…
- [S81] Land Records & Parish Maps ; PROV (Public Record Office Victoria). AP19199 (Ann Tyghe): ("Berwick") Co Mornington allot 4, Sec 9, free Wm Wilson f Brighton, 2 roods £8 289 Apr 1859/15 Jul 1859. 1723/59.
- [S11] Newspaper - The Argus (Melbourne, Vic.), Thu 2 Jun 1859, p6
https://trove.nla.gov.au/newspaper/article/5682098
- [S81] Land Records & Parish Maps ; PROV (Public Record Office Victoria). VPRS 11865/P0001, Auctions, Feb 1859-Dec 1859,
Land Sale 666, Melbourne, 1 Jun 1859 Folio 66
https://prov.vic.gov.au/archive/…
- [S28] Victorian Government. BDM Index Victoria (Deaths) (online) "#D3594/1870 - born FERM, spouse Ann MCCAULEY."
- [S11] Newspaper - The Argus (Melbourne, Vic.), Tue 31 May 1870, p4
https://trove.nla.gov.au/newspaper/article/5821743
- [S11] Newspaper - The Argus (Melbourne, Vic.), Tue 31 May 1870, p8
https://trove.nla.gov.au/newspaper/article/5821756
- [S35] Probate Records, PROV (Public Record Office Victoria), VPRS 7591/P0002, 9/618; VPRS 28/P0002, 9/618; VPRS 28/P0000, 9/618.
- [S81] Land Records & Parish Maps ; PROV (Public Record Office Victoria). AP19199.
- [S28] Victorian Government. BDM Index Victoria (Deaths) (online) "#D4313/1912 (Age 77) (par Wm WILSON & Ann MACAULAY) - as Cath HUGHSTON, Death registered at Balwyn, Australia."
Anne McCauley
F, #9674, b. 1797, d. 12 May 1881
Married Name | | Wilson.1 |
Birth* | 1797 | Fintona, Tyrone, Ireland.1 |
Marriage* | abt 1825 | Spouse: William Wilson. Ireland.1 |
(Migrant) Migration/Travel | 7 Feb 1841 | Sailing with William Wilson, William Wilson, James Wilson to Port Phillip, VIC, Australia. Ship Frankfield.2 |
Widow | 29 May 1870 | Anne McCauley became a widow upon the death of her husband William Wilson.3,1 |
Death* | 12 May 1881 | Berwick, VIC, Australia, #D3592/1881 (Age 83) [par Unknown] - as Annie WILSON.1,4 |
Death-Notice* | 14 May 1881 | THE Friends of the late Mrs. WILLIAM WILSON, of Brighton, are respectfully invited to follow her remains to the place of interment, Brighton General Cemetery. The funeral will move from the residence of her son-in-law, the Hon J. Buchanan, M.L.C., of Berwick, at half past 9 o'clock, and from the residence of her son Mr. Thomas Wilson, William-street, Brighton, at half past 2 o'clock on Sunday, the 15th inst.5 |
Citations
- [S80] Ancestry - Family Tree, Wilson Family Tree 2006 - Owner: srwilson1965.
- [S80] Ancestry - Family Tree, Wilson Family Tree 2006 - Owner: srwilson1965
Bounty Immigrants - Bounty £87
William & Anne WILSON with children Anne Jane, William, Catherine, Thomas & James.
- [S28] Victorian Government. BDM Index Victoria (Deaths) (online) "#D3594/1870 - born FERM, spouse Ann MCCAULEY."
- [S28] Victorian Government. BDM Index Victoria (Deaths) (online) "#D3592/1881 - spouse William WILSON."
- [S11] Newspaper - The Argus (Melbourne, Vic.), Sat 14 May 1881, p5
https://trove.nla.gov.au/newspaper/article/5963320
- [S28] Victorian Government. BDM Index Victoria (Deaths) (online) "#D4313/1912 (Age 77) (par Wm WILSON & Ann MACAULAY) - as Cath HUGHSTON, Death registered at Balwyn, Australia."
James Wilson
M, #9675, b. 1833, d. 20 Aug 1910
| |
James WILSON (1833-1910) |
Birth* | 1833 | Fintona, Tyrone, Ireland.1 |
(Migrant) Migration/Travel | 7 Feb 1841 | Sailing with William Wilson, Anne Wilson, William Wilson to Port Phillip, VIC, Australia. Ship Frankfield.2 |
(Witness) Land-Note | 24 Aug 1854 | BER-Crown-7.16 1854 Aug 24th Release of right of way from the said Robert Gardiner of the first part, John Brisbane and Peter Brisbane tinsmiths, Charles Walter Sharpe tinsmith, Gottlob Wanke farmer, and William Wilson and James Wilson, farmers therein described of the second part, and the said Robert Buchanan and James Buchanan of the third part. Gardiner reserved a piece of land for a road of one chain forming the southern boundary of section seven for the use of the purchasers of sections number eight and number fifteen jointly with the said Robert Buchanan and James Buchanan respectively, measuring 14a 1r 8p. They agreed to give up and forego their right and interest in and to the said road on condition that they the said Robert Buchanan and James Buchanan should pay Ernestine Beer the widow of Mr Beer who lately met his death by accident in the said Parish of Berwick the sum of thirtyfive pounds fifteen shillings being at the rate of two pounds ten shillings per acre for the land reserved for the purpose of said road.3 |
Land-Berwick* | 6 May 1858 | Selection: BER-Subn 1. 17a 1r 0p - consideration L2 1s/acre.4,5 |
Land-Berwick | 6 May 1858 | Selection: BER-Subn 2. 15a 2r 34p - consideration L2 19s/acre.6,5 |
Marriage* | 15 Dec 1858 | Spouse: Anne Eliza Lindsay. Woolongong, NSW, Australia, #M2936/1858 James WILSON & Anne E LINDSAY. Marriage registered at WOLLONGONG.1,7 |
Land-Berwick | 17 Sep 1863 | Selection: BER-Subn-5. 10a 2r 26p, price £7 10s/acre - consideration L77 6s 1d.8,9 |
Land-Berwick* | 17 Sep 1863 | Selection: BER-Subn-4. 9a 1r 32p - price £5 10s/acre - consideration L51 19s 6d.8,10 |
Land-Berwick* | 14 Oct 1872 | BER-Subn-4.5. Transfer from James Wilson to Johnston Hughston. 20a 0r 18p.11 |
Land-Berwick | 2 Mar 1883 | BER-Subn-3.4.5. Transfer from Johnston Hughston to James Wilson. 25a 2r 9p.12 |
Death* | 20 Aug 1910 | Berwick, VIC, Australia, #D8013 (Age 77) [par William WILSON & Anne McAULEY].1,13 |
Death-Notice* | 22 Aug 1910 | WILSON.—On the 20th August at his residence "Wilson-house," Berwick, James, the dearly beloved husband of Anne Eliza Wilson, aged 77 years.14 |
Land-Note* | 29 Apr 1915 | Memo No 58653 - James Wilson died the 20th day of August 1910. On the 22nd day of September 1910 probate of the will of the said James Wilson was granted to Thomas Wilson of William Street Brighton Gentleman, George Lindsay Wilson of Numba Berwick Farmer and William Theodore Farrell of Bolte Street St Kilda Produce Merchant with Anne Eliza Wilson since deceased as executors. Dated the 29th April 1915.15 |
Land-Berwick* | 29 Apr 1915 | BER-Subn-3.4.5. Transfer from James Wilson to George Lindsay Wilson. 25a 2r 9p.16 |
Citations
- [S80] Ancestry - Family Tree, Wilson Family Tree 2006 - Owner: srwilson1965.
- [S80] Ancestry - Family Tree, Wilson Family Tree 2006 - Owner: srwilson1965
Bounty Immigrants - Bounty £87
William & Anne WILSON with children Anne Jane, William, Catherine, Thomas & James.
- [S81] Land Records & Parish Maps ; PROV (Public Record Office Victoria). Application 7502 - No 772 Book 27.
- [S81] Land Records & Parish Maps ; PROV (Public Record Office Victoria). VPRS 11866/P0001, Book J, Auctions & Selections, 29 Jan 1858 - 30 Dec 1858.
Folio 972. Date of Sale. Melbourne 6th May. Report 453
William Wilson and James Wilson. Parish of Berwick. Allot 1. 17a 1r 20p. Estate for which granted/Enrolled 9a 104.
- [S11] Newspaper - The Argus (Melbourne, Vic.), Fri 7 May 1858, p5
https://trove.nla.gov.au/newspaper/article/7294095
- [S81] Land Records & Parish Maps ; PROV (Public Record Office Victoria). VPRS 11866/P0001, Book J, Auctions & Selections, 29 Jan 1858 - 30 Dec 1858.
Folio 972. Date of Sale. Melbourne 6th May. Report 453
William Wilson and James Wilson. Parish of Berwick. Allot 2. 15a 2r 34p. Estate for which granted/Enrolled 9a 105.
- [S7] Registry of NSW Births Deaths and Marriages "#M2936/1858 James WILSON & Anne E LINDSAY. Marriage registered at WOLLONGONG."
- [S16] Newspaper - The Age (Melbourne, Vic.), Thu 17 Sep 1863, p5
https://trove.nla.gov.au/newspaper/article/154962425
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 69-712 - James Wilson of Berwick.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 69-711 - James Wilson of Berwick.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 69-711 + 712 - Johnston Hughston of the Borough of Daylesford in the County of Talbot Schoolmaster - C/T 535-993.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 535-993 + 566-019 - James Wilson of Berwick Farmer - C/T 1437-349.
- [S22] Victorian Government. BDM Index Victoria (online).
- [S11] Newspaper - The Argus (Melbourne, Vic.), 22 Aug 1910, p1.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1437-349 - Memo No 58653 - James Wilson died the 20th day of August 1910. On the 22nd day of September 1910 probate of the will of the said James Wilson was granted to Thomas Wilson of William Street Brighton Gentleman, George Lindsay Wilson of Numba Berwick Farmer and William Theodore Farrell of Bolte Street St Kilda Produce Merchant with Anne Eliza Wilson since deceased as executors. Dated the 29th April 1915.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1437-349 - George Lindsay Wilson of "Numba" Berwick Farmer.
- [S44] Index of burials in the cemetery of Berwick,
5-239-A Wilson J. M 77 22/08/1910 472
5-239 Wilson Anne E. F 76 14/11/1914 530
5-239-B Wilson 0 08/01/1882 132
5-240-B Wilson G.L. M 75 2/01/1943 1113
5-240-B Wilson Maria F 10/04/1968 1581
6-259 Wilson James Sydney M 8 08/02/1876 56
5-239 Wilson Elspeth Matilda F 4 17/01/1876 54
5-240-A Wilson James R. M 1 28/06/1915 549
5-240-A Wilson 0 7/07/1910 470.
Anne Eliza Lindsay
F, #9676, b. 1838, d. 13 Nov 1914
Married Name | | Wilson.1 |
Probate (Will)* | | INVENTORY OF ASSETS. REAL ESTATE. 1 ALL THOSE pieces of land being Suburban Allotments One and Two Parish of Berwick County of Mornington containing about 32 acres and upon which is erected a brick dwelling house containing 8 rooms known as Wilson House occupied by deceased at the time of her death £1500 2. One third share or interest in ALL THAT piece of land containing 510 acres 1 rood and 26 perches or thereabouts being part of Crown Portion 27 Parish of Cranbourne County of Mornington being the land particularly described in the Certificate of Title the Victoria containing six rooms together with cowsheds stabling etc. The whole valued at £ 3300 - one - third share £1100 3. ALL THOSE pieces of land containing 2 acres and 29 perches Section 18 Parish of Berwick County of Mornington being the land particularly described in Certificate of Title Vol. 3323 Fol. 664520 and upon which is erected a Weather Board building occupied by a tenant as a Private Hospital. 4. ALL THOSE pieces of land under the General Law containing 4 roods be the same more or less situate in the County of Mornington Parish of Berwick Allotments 4 and 5 of Section 15 Berwick situate in High Street Berwick also the southern half of Allotment No. 10 of Section No. 16 having a frontage of High Street aforesaid by a depth of 250 links ; upon the whole there are erected dwellings and shops let to various tenants. The whole (including Real Estate No. 3 hereon) valued at £2345 Rents owing: A. Anderson, A. E. Thomas and E. W. Poynter. |
Birth* | 1838 | 1 |
Marriage* | 15 Dec 1858 | Spouse: James Wilson. Woolongong, NSW, Australia, #M2936/1858 James WILSON & Anne E LINDSAY. Marriage registered at WOLLONGONG.1,2 |
Widow | 20 Aug 1910 | Anne Eliza Lindsay became a widow upon the death of her husband James Wilson.1,3 |
Land-Berwick* | 20 Jul 1914 | BER-Crown-18 (part). Transfer from Francis Paterson Brown to Anne Eliza Wilson. 3a 2r29p.4 |
Death* | 13 Nov 1914 | Berwick, VIC, Australia, #D12755 (Age 76) [par George LINDSAY & Jane MACAULEY].1,3 |
Death-Notice* | 14 Nov 1914 | WILSON.—On the 13th November, at her late residence, Wilson House, Berwick, Anne Eliza, wife of the late James Wilson, in her 77th year.5 |
Land-Note* | 31 Aug 1920 | BER-Crown-18 (part). Red Ink No 2085187. Anne Eliza Wilson died on the 13th day of November 1914. Probate of her will and two codicils has been granted to Thomas Wilson of William Street Brighton Gentleman, George Lindsay Wilson "Numba" Berwick Farmer and William Theodore Farrell of "Berwick" 144 Dandenong Road Malvern Produce Merchant.6 |
Land-Berwick* | 31 Aug 1920 | BER-Crown-18 (part) tx 960100, High Street. Transfer from Anne Eliza Wilson to William Thomas Williams. C/T 4461-016.7 |
Land-Berwick* | 21 Sep 1920 | BER-Crown-18 (part) tx 964078. Transfer from Anne Eliza Wilson to Catherine Langmore. 1a 2r 0p - land along Gibb Street - C/T 4436-079.8 |
Land-Berwick* | 2 Apr 1921 | BER-Crown-18 (part) tx 991036, High Street cnr Station Street. Transfer from Anne Eliza Wilson to William John Harvey-Smith. Measuring 76 feet along High Street and 198 feet along Station Street.9 |
Land-Berwick | 12 Jul 1921 | BER-Crown-18 (part) tx 1004558, High Street. Transfer from Anne Eliza Wilson to William Thomas Williams. C/T 4486-099.10 |
Land-Berwick* | 22 Mar 1922 | BER-Crown-18 (part) tx 1037706, High Street. Transfer from Anne Eliza Lindsay to Argus Permanent Building and Investment Society. Balance - C/T 4549-738.11 |
Citations
- [S80] Ancestry - Family Tree, Wilson Family Tree 2006 - Owner: srwilson1965.
- [S7] Registry of NSW Births Deaths and Marriages "#M2936/1858 James WILSON & Anne E LINDSAY. Marriage registered at WOLLONGONG."
- [S22] Victorian Government. BDM Index Victoria (online).
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 3323-520 - Anne Eliza Wilson of "Wilson House" Berwick Widow.
- [S11] Newspaper - The Argus (Melbourne, Vic.), 14 Nov 1914, p13.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 3323-520 - Red Ink No 2085187. Anne Eliza Wilson died on the 13th day of November 1914. Probate of her will and two codicils has been granted to Thomas Wilson of William Street Brighton Gentleman, George Lindsay Wilson "Numba" Berwick Farmer and William Theodore Farrell of "Berwick" 144 Dandenong Road Malvern Produce Merchant.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 3323-520 - C/T 4461-016.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 3323-520 - C/T 4436-079.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 3323-520 - William John Harvey Smith of Woodside Upper Beaconsfield Gentleman - C/T 4473-416.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 3323-520 - C/T 4486-099.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 3323-520 - Argus Permanent Building and Investment Society - C/T 4549-738.
- [S44] Index of burials in the cemetery of Berwick,
5-239-A Wilson J. M 77 22/08/1910 472
5-239 Wilson Anne E. F 76 14/11/1914 530
5-239-B Wilson 0 08/01/1882 132
5-240-B Wilson G.L. M 75 2/01/1943 1113
5-240-B Wilson Maria F 10/04/1968 1581
6-259 Wilson James Sydney M 8 08/02/1876 56
5-239 Wilson Elspeth Matilda F 4 17/01/1876 54
5-240-A Wilson James R. M 1 28/06/1915 549
5-240-A Wilson 0 7/07/1910 470.
George Lindsay Wilson
M, #9677, b. 2 Feb 1867, d. 1 Jan 1943
Birth* | 2 Feb 1867 | Berwick, VIC, Australia, #B13150.1,2 |
Marriage* | 14 Apr 1909 | Spouse: Maria Pritchard. St James', King Street, Sydney, NSW, Australia.1 |
Marriage-Notice* | 10 Jul 1909 | WILSON-PRITCHARD. - On the 14th April, at St. James's, King-street, Sydney, by the Rev. Carr Smith, George, only son of James Wilson, of Berwick, Victoria, to Marie, second daughter of the late Edward Pritchard, of Numba, New South Wales. At home, July 14 and 15, "Numba," Berwick.3 |
Land-Berwick* | 29 Apr 1915 | BER-Subn-3.4.5. Transfer from James Wilson to George Lindsay Wilson. 25a 2r 9p.4 |
Land-Berwick* | 16 Dec 1922 | BER-Subn-3.5 & BER-Subn-4 (part). Transfer from George Lindsay Wilson to Thomas George Jellis. 20a - C/T 4660-999.5 |
Land-Berwick* | 29 Mar 1934 | BER-Crown-17.18 (tx 660384), Station Street. Transfer from Dora Gipson to George Lindsay Wilson. See C/T 5890-891. Part of property facing Station Street (66 ft x 241 ft 6 in.)6 |
Death* | 1 Jan 1943 | Berwick, VIC, Australia, #D15446 (Age 75.)1,7 |
Death-Notice* | 2 Jan 1943 | WILSON.—On January 1, at Berwick, George Lindsay, dearly loved husband of Maria. WILSON.—On January 1, at Berwick, George Lindsay, loved father of Joyce (Mrs. McMullen) and George. WILSON. — The Funeral of the late GEORGE LINDSAY WILSON, J.P., will leave his home, Numba, Berwick, THIS DAY, at 2.15 p.m., for the Berwick Cemetery.8 |
Probate (Will)* | 10 Mar 1943 | INVENTORY OF ASSETS. REAL ESTATE. Property at Station Street Berwick comprising - ( a ) ALL THAT piece of land being part of Crown Section 18 Parish of Berwick County of Mornington and being the land now comprised in Certificate of Title entered in the Register Book Volume 4377 Folio 8752151 (land being 2496/10 links to Station St. by depth of 365.8 / 10ths links ) and ( b ) Land having a frontage of 66 ' to Station Street by a depth of 241 ' 6 " being part of Crown Section 18 Parish of Berwick County of Mornington and being the land more particularly described in Certificate of Title entered in the Register Book Volume 5890 Folio 1177891. Improvements consist of brick dwelling house of 8 rooms and kitchen known as "Numba" with outbuildings and fencing. Value £4500
Property at Harkaway Road Berwick known as " Wilson House Estate containing 544 acres or thereabouts , comprising : -- deceased . E 4500 ( a ) ALL THAT piece of land being part of Crown Section 8 Parish of Berwick County of Mornington being the land now comprised in Certificate of Title entered in the Register Book Volume 3883 Folio 776456. ( b ) ALL THOSE pieces of land being Crown Allotment 1 and part Crown Allotment 2 Town of Berwick and parts of Crown Section 15 at Berwick Parish of Berwick County of Mornington being the land remaining untransferred in Certificate of Title entered in the Register Book Volume 3918 Folio 783439. ( c ) ALL THAT piece of land being part of Crown Section 8 Parish of Berwick County of Mornington being the land more particularly described in Certificate of Title entered in the Register Book Volume 4892 Folio 978275. Valued by H. Hogan, Sworn Valuer including land set out under ( d ) following at £10360 ( d ) ALL THAT piece of land being Allotment 15A. Parish of Berwick County of Mornington being the land described in Crown Grant Register Book Volume 5793 Folio 1158570. Improvements consist of brick and stone house of 8 rooms (70 years old in very bad repair) outbuildings & and fencing. £14860.9 |
Citations
- [S80] Ancestry - Family Tree, Wilson Family Tree 2006 - Owner: srwilson1965.
- [S22] Victorian Government. BDM Index Victoria (online).
- [S11] Newspaper - The Argus (Melbourne, Vic.), 10 Jul 1909, p13.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1437-349 - George Lindsay Wilson of "Numba" Berwick Farmer.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1437-349 - Thomas George Jellis of 32 Edgevale Road Kew Gentleman - C/T 4660-999.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 3534-714 - George Lindsay Wilson - C/T 5890-891.
- [S5] Registry of Births Deaths and Marriages Death Index Victoria 1921-1985.
- [S11] Newspaper - The Argus (Melbourne, Vic.), Sat 2 Jan 1943, p5.
- [S35] Probate Records, PROV (Public Record Office Victoria).
- [S44] Index of burials in the cemetery of Berwick,
5-239-A Wilson J. M 77 22/08/1910 472
5-239 Wilson Anne E. F 76 14/11/1914 530
5-239-B Wilson 0 08/01/1882 132
5-240-B Wilson G.L. M 75 2/01/1943 1113
5-240-B Wilson Maria F 10/04/1968 1581
6-259 Wilson James Sydney M 8 08/02/1876 56
5-239 Wilson Elspeth Matilda F 4 17/01/1876 54
5-240-A Wilson James R. M 1 28/06/1915 549
5-240-A Wilson 0 7/07/1910 470.
Maria Pritchard
F, #9678, b. 1879, d. 8 Apr 1968
Married Name | | Wilson.1 |
Birth* | 1879 | New Zealand #B1879/15491 (NZ) [par Edward & Ellen] / #B1231/1879 V18791231 159 (NSW) [par Edward & Ellen] - birth registered in NZ & NSW.1,2,3 |
Marriage* | 14 Apr 1909 | Spouse: George Lindsay Wilson. St James', King Street, Sydney, NSW, Australia.1 |
Marriage-Notice* | 10 Jul 1909 | WILSON-PRITCHARD. - On the 14th April, at St. James's, King-street, Sydney, by the Rev. Carr Smith, George, only son of James Wilson, of Berwick, Victoria, to Marie, second daughter of the late Edward Pritchard, of Numba, New South Wales. At home, July 14 and 15, "Numba," Berwick.4 |
Land-Berwick* | 24 Jul 1923 | BER-Crown-18 (part), High Street cnr Station Street. Transfer from William John Harvey-Smith to Maria Wilson. Measuring 76 feet along High Street and 198 feet along Station Street.5 |
Land-UBeac* | 16 Aug 1937 | GEM-D-3 (part). Transfer from Erdmuthe Fredrica Marianne Harvey-Smith to Maria Wilson. 2a 1r 39p.6 |
Land-UBeac* | 24 Aug 1939 | GEM-D-3 (part). Transfer from Maria Wilson to Molly Edith Warne. 2a 1r 39p.7 |
Widow | 1 Jan 1943 | Maria Pritchard became a widow upon the death of her husband George Lindsay Wilson.1,8 |
Land-Berwick* | 11 Dec 1951 | BER-Crown-18 (part), High Street cnr Station Street. Transfer from Maria Wilson to William Harland 'Bill' Hudson Larry Henry Charles Cotton-Stapleton. Measuring 76 feet along High Street and 198 feet along Station Street.9 |
Death* | 8 Apr 1968 | Camberwell East, VIC, Australia, #D7776 (Age 88) [par Edward PRITCHARD & Eliza Jane UNKNOWN].1,8,10 |
Citations
- [S80] Ancestry - Family Tree, Wilson Family Tree 2006 - Owner: srwilson1965.
- [S7] Registry of NSW Births Deaths and Marriages.
- [S10] New Zealand Government Birth, Death & Marriage Indexes.
- [S11] Newspaper - The Argus (Melbourne, Vic.), 10 Jul 1909, p13.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 4473-416 - Maria Wilson of Station Street Berwick Married Woman.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 6043-520 - Maria Wilson of "Numba" Berwick Married Woman.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 6043-520 - Molly Edith Warne of 7 Elbena Grove Murrumbeena Married Woman.
- [S5] Registry of Births Deaths and Marriages Death Index Victoria 1921-1985.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 4473-416 - William Harland Hudson and Larry Cotton Stapleton - C/T 7658-152.
- [S22] Victorian Government. BDM Index Victoria (online) "Place of birth New Zealand."
- [S44] Index of burials in the cemetery of Berwick,
5-239-A Wilson J. M 77 22/08/1910 472
5-239 Wilson Anne E. F 76 14/11/1914 530
5-239-B Wilson 0 08/01/1882 132
5-240-B Wilson G.L. M 75 2/01/1943 1113
5-240-B Wilson Maria F 10/04/1968 1581
6-259 Wilson James Sydney M 8 08/02/1876 56
5-239 Wilson Elspeth Matilda F 4 17/01/1876 54
5-240-A Wilson James R. M 1 28/06/1915 549
5-240-A Wilson 0 7/07/1910 470.
Joyce Nellie Wilson
F, #9679, b. 1912, d. 1985
Married Name | | McMullen. |
Birth* | 1912 | Berwick, VIC, Australia, #B17709.1 |
Marriage* | 12 Feb 1941 | Spouse: George Frederick McMullen. |
Death* | 1985 | Malvern, VIC, Australia, #D24494/1985 (Age 73) (par George WILSON & Marie PRITCHARD) - as Joyce Nellie MCMULLEN.2 |
Citations
- [S3] Registry of Births Deaths and Marriages Edwardian Index Victoria 1902-1913.
- [S28] Victorian Government. BDM Index Victoria (Deaths) (online) "#D24494/1985 (Age 73) (par George WILSON & Marie PRITCHARD) - as Joyce Nellie MCMULLEN, born Berwick. Death registered at Malvern, Australia."
James Pritchard Wilson
M, #9680, b. 1 Aug 1914, d. 27 Jun 1915
Birth* | 1 Aug 1914 | Numba, Berwick, VIC, Australia, #B19131.1 |
Birth-Notice* | 12 Aug 1914 | WILSON. —On the 1st August, at Numba, Berwick, the wife of G. L. Wilson—a son.2 |
Death* | 27 Jun 1915 | Numba, Berwick, VIC, Australia, #D4025 (Age 1.)1 |
Death-Notice* | 28 Jun 1915 | WILSON.—On the 27th June at "Numba," Berwick, James Pritchard dearly loved only son of G. L. and Marie Wilson, aged 11 months.3 |
Citations
- [S4] Registry of Births Deaths and Marriages Great War Index Victoria 1914-1920.
- [S11] Newspaper - The Argus (Melbourne, Vic.), 12 Aug 1914, p1.
- [S11] Newspaper - The Argus (Melbourne, Vic.), 28 Jun 1915, p1.
- [S44] Index of burials in the cemetery of Berwick,
5-239-A Wilson J. M 77 22/08/1910 472
5-239 Wilson Anne E. F 76 14/11/1914 530
5-239-B Wilson 0 08/01/1882 132
5-240-B Wilson G.L. M 75 2/01/1943 1113
5-240-B Wilson Maria F 10/04/1968 1581
6-259 Wilson James Sydney M 8 08/02/1876 56
5-239 Wilson Elspeth Matilda F 4 17/01/1876 54
5-240-A Wilson James R. M 1 28/06/1915 549
5-240-A Wilson 0 7/07/1910 470.
Arthur Charles Marsh
M, #9681, b. Jun 1904, d. 1965
Birth* | Jun 1904 | Chievely, Berkshire, England, Jun Q [Newbury] 2c 264.1,2 |
Marriage* | 1930 | Spouse: Alma Freeman Crocker. VIC, Australia, #M8880.3 |
Death* | 1965 | Jordanville, VIC, Australia, #D2940/1965 (Age 60) (par George Henry MARSH & Ada Mary LOOKER) - as Arthur Charles MARSH.4 |
Citations
- [S83] UK census - viewed on Ancestry "1911 census."
