John Paternoster
M, #3423, b. 1867, d. 2 May 1950
Father* | Simon Paternoster b. 13 May 1832, d. 5 Dec 1926 | |
Mother* | Eliza Harbrow b. 1847, d. 1935 |
Birth* | 1867 | Narre Warren, VIC, Australia, #B1711 [reg. Dandenong].1 |
Marriage* | 1887 | Spouse: Mary Olive "Minnie" Barnes. VIC, Australia, #M6680.1 |
Widower | 20 Apr 1899 | John Paternoster became a widower upon the death of his wife Mary Olive "Minnie" Barnes.2 |
Marriage* | 14 Nov 1900 | Spouse: Esther Louisa Diller. Berwick, VIC, Australia, #M6401.3 |
Widower | 6 Jul 1907 | John Paternoster became a widower upon the death of his wife Esther Louisa Diller.4 |
Marriage* | 1909 | Spouse: Edith Hannah Collins. VIC, Australia, #D137.4 |
Land-Berwick* | 22 Jun 1927 | BER-Town S19-12.13. Transfer from Simon Paternoster to John Paternoster. 1a 0r 32p.5 |
Land-Berwick* | 8 Dec 1936 | BER-Town S19-12.13. Transfer from John Paternoster to Kate Chapple. 1a 0r 32p.6 |
Widower | 1940 | John Paternoster became a widower upon the death of his wife Edith Hannah Collins.7 |
Death* | 2 May 1950 | Main Street, Croydon, VIC, Australia. [par Simon PATERNOSTER & Eliza HARBROW] |
Death-Notice* | 3 May 1950 | PATERNOSTER.—On May 2, at his son-in-law's residence, Main street, Croydon, John, relict of the late Edith, dearly loved father of Jock (deceased), Mathew, Harry (deceased), and Alva (Mrs. Kenny), aged 83 years. Rest after weariness. PATERNOSTER.—On May 2, at Croydon, John, dearly loved father of Alva, father-in-law of Frank, dear grandpa of Ray and Joy Kenny. — Sweet rest. PATERNOSTER.—The Funeral of the late Mr. JOHN PATERNOSTER will leave Padbury's Chapel, cor. of White Horse road and Station street, Box Hill, TOMORROW (Thursday), at the conclusion of a service commencing at 10 a.m., for the Box Hill Cemetery. A. W. PADBURY & CO. PTY.8 |
Family 1 |
Mary Olive "Minnie" Barnes b. abt 1868, d. 20 Apr 1899 | |
Children | 1. | Jack Paternoster b. 1888, d. 28 Dec 1899 |
2. | Matthew Simon Paternoster+ b. 1890, d. 1972 | |
3. | Harry Paternoster b. 1893, d. 28 Sep 1928 | |
4. | Renselier Paternoster b. 1896, d. 20 Jan 1897 |
Family 2 |
Esther Louisa Diller b. 1880, d. 6 Jul 1907 | |
Child | 1. | Alva Harriet Muriel Paternoster b. 1901 |
Citations
- [S1] Registry of Births Deaths and Marriages Pioneer Index Victoria 1836-1888.
- [S2] Registry of Births Deaths and Marriages Federation Index Victoria 1889-1901 "#D4777 (Age 30) [par BARNES Ransher & Mary Unknown] as PATEMOSTER."
- [S2] Registry of Births Deaths and Marriages Federation Index Victoria 1889-1901.
- [S3] Registry of Births Deaths and Marriages Edwardian Index Victoria 1902-1913.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1748-555 - John Paternoster of High Street Berwick Storekeeper.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1748-555 - Kate Chapple of Peel Street Berwick Married Woman.
- [S28] Victorian Government. BDM Index Victoria (Deaths) (online) "#D19222/1940 - born DANDENONG."
- [S11] Newspaper - The Argus (Melbourne, Vic.), 3 May 1950, p11.
- [S103] Electoral Roll for Australia, 1903.
- [S105] Electoral Roll for Australia, 1905.
- [S12] Newspaper - South Bourke and Mornington Journal (Richmond, Vic.), Wed 21 Nov 1900, p3
https://trove.nla.gov.au/newspaper/article/70046544
Last Edited | 11 Dec 2024 |
Jack Paternoster
M, #3424, b. 1888, d. 28 Dec 1899
Father* | John Paternoster b. 1867, d. 2 May 1950 | |
Mother* | Mary Olive "Minnie" Barnes b. abt 1868, d. 20 Apr 1899 |
Birth* | 1888 | Berwick, VIC, Australia, #B8804.1 |
Death* | 28 Dec 1899 | Caulfield, VIC, Australia.2 |
Death-Notice* | 29 Dec 1899 | PATERNOSTER - On the 28th December at Caulfield, Jock, the dearly beloved son of John Paternoster, of Berwick, aged 12 years. Interred on Saturday, at Berwick.2 |
Citations
- [S1] Registry of Births Deaths and Marriages Pioneer Index Victoria 1836-1888.
- [S11] Newspaper - The Argus (Melbourne, Vic.), 29 Dec 1899, p1.
- [S44] Index of burials in the cemetery of Berwick,
5-273-A Paternoster Renselier M 0 21/01/1897 305
5-273-A Paternoster Esther F 27 7/07/1907 423
5-273-B Paternoster Mary OliveF 30 22/04/1899 329
5-273-B Paternoster Jack M 10 29/12/1899 339.
Last Edited | 29 May 2022 |
Matthew Simon Paternoster
M, #3425, b. 1890, d. 1972
Father* | John Paternoster b. 1867, d. 2 May 1950 | |
Mother* | Mary Olive "Minnie" Barnes b. abt 1868, d. 20 Apr 1899 |
Occupation* | Storekeeper. | |
Birth* | 1890 | Pakenham, VIC, Australia, #B26142.1 |
Marriage* | 1912 | Spouse: Margaret Powesland Hehir. VIC, Australia, #M4476.2 |
Death* | 1972 | Coburg, VIC, Australia, #D29771 (Age 83.)3 |
Family |
Margaret Powesland Hehir b. 1892, d. 1977 | |
Children | 1. | Mary Adelaide Paternoster b. 4 Nov 1912 |
2. | John Francis Paternoster b. 1913 | |
3. | James Robert Paternoster5 b. 1919 |
Citations
- [S2] Registry of Births Deaths and Marriages Federation Index Victoria 1889-1901.
- [S22] Victorian Government. BDM Index Victoria (online).
- [S5] Registry of Births Deaths and Marriages Death Index Victoria 1921-1985.
- [S114] Electoral Roll for Australia, 1914 "Margaret's address defined as "Powersland", Lower Beaconsfield."
- [S26] Victorian Government. BDM Index Victoria (Births) (online) "#B862/1919 (par Matthew Simeon PATERNOSTER & Margt Powesland HEHIR) - as Jas Robert PATERNOSTER, Birth registered at Berwick, Vic, Australia."
Last Edited | 29 May 2022 |
Harry Paternoster
M, #3426, b. 1893, d. 28 Sep 1928
Father* | John Paternoster b. 1867, d. 2 May 1950 | |
Mother* | Mary Olive "Minnie" Barnes b. abt 1868, d. 20 Apr 1899 |
Birth* | 1893 | Berwick, VIC, Australia, #34261 (as William.)1 |
Marriage* | 1914 | Spouse: Vera Hughes. #M8952/1914, Harry PATERNOSTER & Vera HUGHES.2 |
Widower | 18 Dec 1921 | Harry Paternoster became a widower upon the death of his wife Vera Hughes.3 |
Marriage* | 1923 | Spouse: Ethel Jane Roberts. #M11782/1923, Harry PATERNOSTER & Ethel Jane ROBERTS.4 |
Death* | 28 Sep 1928 | Sandringham, VIC, Australia, #D12435/1928 (Age 35) (par John PATERNOSTER & Annie BARNES) - as Harry PATERNOSTER.5 |
Death-Notice* | 29 Sep 1928 | PATERNOSTER.—On the 28th September, at 20 Sims street, Sandringham, Harry, beloved son of John Paternoster, of Berwick, and beloved brother of Mat and Alvie.6 |
Death-Notice | 1 Oct 1928 | PATERNOSTER.—On the 28th September at 20 Sims street, Sandringham, Harry, beloved husband of Ethel and loving father of Harry, Mavis, Ron, and little Joan, aged 35 years. At rest. PATERNOSTER.—On the 28th September at Sandringham, Harry, the dearly beloved son of Jack and Edie Paternoster of Berwick, and devoted brother of Mat and Alva (Mrs Kenny). Rest after weariness.7 |
Citations
- [S2] Registry of Births Deaths and Marriages Federation Index Victoria 1889-1901.
- [S27] Victorian Government. BDM Index Victoria (Marriages) (online) "#M8952/1914, Harry PATERNOSTER & Vera HUGHES."
- [S28] Victorian Government. BDM Index Victoria (Deaths) (online) "#D15660/1921 (Age 28) (par Robert John HUGHES & Jane DICK) - as Vera PATERNOSTER, Death registered at Rushworth, Australia."
- [S27] Victorian Government. BDM Index Victoria (Marriages) (online) "#M11782/1923, Harry PATERNOSTER & Ethel Jane ROBERTS."
- [S28] Victorian Government. BDM Index Victoria (Deaths) (online) "#D12435/1928 (Age 35) (par John PATERNOSTER & Annie BARNES) - as Harry PATERNOSTER, Death registered at Sandringham, Australia."
- [S11] Newspaper - The Argus (Melbourne, Vic.), 29 Sep 1928, p20.
- [S11] Newspaper - The Argus (Melbourne, Vic.), 1 Oct 1928, p1.
- [S14] Newspaper - Weekly Times (Melbourne, Vic.), Sat 29 Jul 1905, p35
https://trove.nla.gov.au/newspaper/article/222765839 - [S11] Newspaper - The Argus (Melbourne, Vic.), 18 Dec 1924, p1.
Last Edited | 19 Oct 2024 |
Renselier Paternoster
M, #3427, b. 1896, d. 20 Jan 1897
Father* | John Paternoster b. 1867, d. 2 May 1950 | |
Mother* | Mary Olive "Minnie" Barnes b. abt 1868, d. 20 Apr 1899 |
Birth* | 1896 | Berwick, VIC, Australia, #B17456.1 |
Death* | 20 Jan 1897 | Pakenham, VIC, Australia, #2765 (Age M.)1 |
Death-Notice* | 21 Jan 1897 | PATERNOSTER.—On the 20th January, at Pakenham, Renslier, the beloved son of John and Minnie Paternoster, aged 8 months.2 |
Citations
- [S2] Registry of Births Deaths and Marriages Federation Index Victoria 1889-1901.
- [S11] Newspaper - The Argus (Melbourne, Vic.), 21 Jan 1897, p1.
- [S44] Index of burials in the cemetery of Berwick,
5-273-A Paternoster Renselier M 0 21/01/1897 305
5-273-A Paternoster Esther F 27 7/07/1907 423
5-273-B Paternoster Mary OliveF 30 22/04/1899 329
5-273-B Paternoster Jack M 10 29/12/1899 339.
Last Edited | 29 May 2022 |
Edith Hannah Collins
F, #3428, b. 1878, d. 1940
Married Name | Paternoster.1 | |
Birth* | 1878 | |
Marriage* | 1909 | Spouse: John Paternoster. VIC, Australia, #D137.1 |
Death* | 1940 | Croydon, VIC, Australia, #D19222/1940 (Age 62) [par John COLLINS & Jane MORELEY] - as Edith Hannah PATERNOSTER.2 |
Citations
Last Edited | 20 Apr 2021 |
Esther Louisa Diller
F, #3429, b. 1880, d. 6 Jul 1907
Married Name | Paternoster.1 | |
Birth* | 1880 | 1 |
Marriage* | 14 Nov 1900 | Spouse: John Paternoster. Berwick, VIC, Australia, #M6401.1 |
Death* | 6 Jul 1907 | St Vincents Hospital, Fitzroy South, VIC, Australia, #8185 (Age 27) [par John DILLER].2 |
Death-Notice* | 8 Jul 1907 | PATERNOSTER. —On the 6th July, at St. Vincents Hospital, Ester the beloved wife of John Paternoster of Berwick aged 27 years. (Interred at Berwick on July 7.)3 |
Family |
John Paternoster b. 1867, d. 2 May 1950 | |
Child | 1. | Alva Harriet Muriel Paternoster b. 1901 |
Citations
- [S2] Registry of Births Deaths and Marriages Federation Index Victoria 1889-1901.
- [S3] Registry of Births Deaths and Marriages Edwardian Index Victoria 1902-1913.
- [S11] Newspaper - The Argus (Melbourne, Vic.), 8 Jul 1907, p1.
- [S103] Electoral Roll for Australia, 1903.
- [S105] Electoral Roll for Australia, 1905.
- [S44] Index of burials in the cemetery of Berwick,
5-273-A Paternoster Renselier M 0 21/01/1897 305
5-273-A Paternoster Esther F 27 7/07/1907 423
5-273-B Paternoster Mary OliveF 30 22/04/1899 329
5-273-B Paternoster Jack M 10 29/12/1899 339. - [S12] Newspaper - South Bourke and Mornington Journal (Richmond, Vic.), Wed 21 Nov 1900, p3
https://trove.nla.gov.au/newspaper/article/70046544
Last Edited | 20 Apr 2021 |
Alva Harriet Muriel Paternoster
F, #3430, b. 1901
Father* | John Paternoster b. 1867, d. 2 May 1950 | |
Mother* | Esther Louisa Diller b. 1880, d. 6 Jul 1907 |
Birth* | 1901 | Beaconsfield, VIC, Australia, #B24441.1 |
Citations
- [S2] Registry of Births Deaths and Marriages Federation Index Victoria 1889-1901.
Last Edited | 29 May 2022 |
Simon Paternoster
M, #3431, b. 13 May 1832, d. 5 Dec 1926
Occupation* | Local auditor of electoral register & register of births and deaths.1 | |
Book* | Paternoster, Simon, Berwick, a native of England, born in 1832, came to Victoria in 1852 by the ship Dinapore. Though he had learned the drapery trade at home, he spent ten years at the gold diggings and then went to Berwick, where he commenced business in High-street as general storekeeper, dealing in grocery, drapery, stationery, chemists' wares, ironmongery, boots and shoes, hay and corn, paints and oils, &c. He has a stock of the value of £8000, and his business premises are worth £4000. Mr. Paternoster has half-an-acre of land, with shop and private dwelling thereon. He keeps five horses and three vehicles. In 1864 he married Miss Harbrow, by whom he has a family of eight children.2 | |
Book | Cyclopedia of Victoria - see exhibit. | |
Birth* | 13 May 1832 | London, England. [par George PATERNOSTER & Fanny Mahala GALAPHANT]3,1 |
Marriage* | 16 Feb 1864 | Spouse: Eliza Harbrow. Brighton, VIC, Australia, #M377.4,1 |
Land-UBeac* | 25 Mar 1875 | Selection: GEM--1. 319a 3r 36p - 1525/19. Crown Grant to S. PATERNOSTER on 21 Nov 1876.5,6 |
Land-Note* | 8 Feb 1877 | GEM--1: Mortgagee: Robert McCracken and Henry Hedderwick. Mortgage No 18743. Discharged 22 Aug 1884. Mortgagor was Simon Paternoster.7 |
(Witness) Land-Note | 20 Feb 1878 | Packenham, Febr 20th 1878 To A J Skene Esq., Surveyor General of Victoria, Melbourne Sir, We the selectors and residents of Gembrook and Packenham County of Mornington humbly request that you will please order that a new road may be surveyed through the selection of Mr Arthur Knight in the Parish of Packenham. This road we request will be to start from the north east corner of Mr Knight's selection, thence south west distant at about five chains more or less and being west from the two chain road and thence ending at the south east corner of the said selection. This new line of road will be on the side of a very high hill and with little expense can be made into a very good road. The present one chain road is too steep that it is almost impossible for us to get either up or down it and ought never to have been surveyed in that place. Trusting that you will give this a favourable consideration. We have the honor to be, Sir, your most obedient servants. George B Halford David Crichton David Smyth William D Nash John Milne Patrick Kennedy Henry Lawes George Taylor Charles Alexander John Sharples Alfred G Shorthouse Robert Booth Anne Stredder David Glenn William McCraw John Modral Iden Henham jun Jno H Hinds Thos. C Hyde William Modral Robert Muir George Miller S Paternoster.8 |
Land-Berwick* | 11 May 1882 | BER-Town S16-1 (part). Transfer from Elizabeth Unity Bengrey, Alice Mary Denton, George Denton, George Allan Bengrey to Simon Paternoster. Part of allotment measuring 66' by 130' (corner High Street and Wheeler Street) for L165.9 |
Land-Berwick* | 14 Sep 1882 | BER-Crown-18 (part), Station Street. Transfer from Hector McKenzie Sutherland to Simon Paternoster. 2r 0p.10 |
Land-UBeac* | 18 Sep 1882 | PAK-71. Transfer from Thomas McKelvie to Simon Paternoster. 18a 3r 39p - Land File 3265/19 (appears to be missing) - Crown Grant to Simon Paternoster on 18 Sep 1882.11,12 |
Land-UBeac* | 31 May 1883 | GEM--1 (part). Transfer from Simon Paternoster to Shire of Berwick. Probably land for Paternoster Road.13 |
Govt Gazette* | 29 Feb 1884 | The article reads: Order of the Council of the Shire of Berwick, made on the 13th day of October 1883. In pursuance of the powers conferred by sections 365 and 366 of The Local Government Act 1874, the Council of the Shire of Berwick do hereby order that the land hereunder described shall be a public highway from and after the publication hereof in the Government Gazette:— All that piece of land in the colony of Victoria, one chain wide, containing three acres and twenty perches or thereabouts, situated in the county of Mornington, parish of Gembrook, being part of section one : Commencing at seven chains eleven links, bearing south forty degrees four minutes west from the north-west corner of the eastern portion of section one ; thence south-west eight degrees fifty-two minutes west by a distance of eighteen chains fifty-two links; thence south eight degrees twenty-six minutes east seven chains eighty-three links and a half ; thence south thirty-five degrees thirty-three minutes east six chains ten links to a one chain road; thence north seventy-nine degrees twenty-one minutes west one chain forty-six links and a half; thence north thirty-five degrees thirty-three minutes west five chains thirty links ; thence north eight degrees twenty-six minutes west eight chains twenty-two links ; thence north eight degrees fifty-two minutes east seventeen chains twenty links; thence north forty degrees four minutes east one chain ninety-three links to the commencing point. And the said council do hereby declare that such land shall, from the said date of publication, be a public highway in lieu of an existing surveyed road, two chains wide, passing through section one, in the parish of Gembrook, and described as follows:—Commencing at the south-west corner of the eastern portion of section one, parish of Gembrook, thence north thirty-eight degrees thirty-two minutes west ten chains fifty-four links ; thence north thirteen degrees thirteen minutes east seven chains eighty-three links ; thence north forty degrees four minutes east fifteen chains thirty-one links; thence north eight degrees fifty-two minutes east three chains eighty-six links ; thence south forty degrees four minutes west nineteen chains eight links and a half ; thence south thirteen degrees thirteen minutes west nine chains twenty-seven links; thence south thirty-eight degrees thirty-two minutes east nine chains thirty links; thence south seventy-nine degrees twenty-one minutes east three chains and six links to the commencing point. Also all that piece of land in the colony of Victoria, one chain wide, containing one acre two roods twenty-three perches and a half, or thereabouts, situated in the county of Mornington, parish of Gembrook, being part of allotment 37A: Commencing at a point south seventy-nine degrees twenty-one minutes east seven chains eighteen links from the north-west corner of allotment 37A ; thence south forty-six degrees four minutes east three chains and four links; thence south twenty-five degrees fifty-one minutes west thirteen chains six links ; thence south twenty-eight degrees twenty-three minutes east one chain twenty-three links ; thence north twenty-five degrees fifty-one minutes oast fourteen chains fifty links; thence west forty-three degrees fifty-six minutes north two chains thirty-four links; thence north seventy-nine degrees twenty-one minutes west one chain eighty-two links to the commencing point. And the said council do hereby declare that such land shall, from the date of publication, be a public highway in lieu of an existing surveyed road, two chains wide, passing on the west side of allotment 37A, parish of Gembrook, and described as follows : Commencing at the north-west corner of allotment 37A ; thence south thirty eight degrees thirty-two minutes east five chains twenty-two links ; thence south eleven chains seventeen links; thence south twenty-five degrees fifty-one minutes west, two chains forty-five links; thence north twenty-eight degrees twenty-three minutes west one chain eighty-seven links; thence north ten chains ninety-eight links ; thence north thirty-eight degrees thirty-two minutes west six chains seventy-seven links ; thence south seventy-nine degrees twenty-one minutes east three chains and six links to the commencing point. Dated the thirteenth day of October 1883. The common seal of the Council of the Shire of Berwick was affixed hereto in the presence of— Edward Hanley, President. Witness to the signature— G. W. Robinson, Shire Secretary.14 |
Land-Note | 22 Aug 1884 | GEM--1: Mortgagee: Henry Hedderwick. Mortgage. Discharged 29 Sep 1902. Mortgagor was Simon Paternoster.15 |
Land-UBeac* | 25 Aug 1884 | PAK-71. Transfer from Simon Paternoster to William Arthur Callander A'Beckett. 18a 3r 39p.16 |
Land-Berwick* | 5 Jan 1886 | BER-Town S21-8.9.10.11. Transfer from George Godfrey to Simon Paternoster. Balance.17 |
Land-Note* | 28 Jul 1886 | PAK-75: Memo No 6226. Simon Paternoster of High Street Berwick, Storekeeper, is registered as proprietor of the within described land as Executor to whom Probate of the will of Renselier Barnes (who died 5th April 1886) was granted 14th June 1886.18 |
Land-Berwick | 6 Jan 1887 | BER-Town S16-1 (part). Transfer from Elizabeth Unity Bengrey, Alice Mary Denton, George Denton, George Allan Bengrey to Simon Paternoster. Part of allotment measuring 66' by 200' (corner Wheeler Street and Wilson Street) for L75.19 |
Land-Note* | 19 Feb 1890 | GEM-D-57: Mortgagee: Simon Paternoster. Discharged 3 Oct 1908. Mortgagor was William Adams.20 |
Land-Note* | 9 Jul 1890 | GEM-D-56: Mortgagee: Simon Paternoster. Not discharged. Mortgagor was Alfred George Shorthouse.21 |
Land-Note* | 6 Jun 1894 | PAK-247: Mortgagee: Simon Paternoster. Mortgage No157735. Discharged 5 Jul 1894. Mortgagor was Thomas Henderson.22 |
Land-Note | 12 Sep 1894 | GEM--1 & GEM--37A (former road). 7a 24 3/10p - Section 49 Act 1149. 29 Feb 1884. Page 636. Transfer 357232.23 |
Land-Note | 18 Oct 1894 | GEM--1: Mortgagee: William Henderson Craig. Mortgage No 160827. This mortgage includes the 7a former road. Discharged 29 Sep 1902. Mortgagor was Simon Paternoster.24 |
Land-Note* | 29 Jul 1895 | BER-Town S19-12.13: Mortgagee: Simon Paternoster. Mortgage No 166050 - not discharged. Mortgagor was Henry Benjamin Koenig.25 |
Land-Berwick* | 17 Aug 1897 | BER-Town S19-12.13. Transfer from Henry Benjamin Koenig to Simon Paternoster. 1a 0r 32p.26 |
Land-UBeac | 9 Jul 1904 | GEM-D-56. Transfer from Alfred George Shorthouse to Simon Paternoster. 59a 2r 7p.27 |
Land-UBeac* | 9 Jul 1904 | GEM-D-57. Transfer from William Adams to Simon Paternoster. 40a.27 |
Land-Berwick* | 22 Oct 1907 | BER-Crown-18 (part), Station Street. Transfer from Simon Paternoster to Alexander Hatrick. 2r 0p.28 |
Land-Beac* | 9 Jun 1908 | PAK-1A (Souter's Sub Lots 18.19). Transfer from Isabella Sutherland Grieve to Simon Paternoster. Conveyance William Grieve formerly of Queenstown but now of Devonport in the State of Tasmania the Administrator of the Estate of Isabella Sutherland Grieve late of Queenstown and formerly of Beaconsfield deceased to Simon Paternoster of "Clapham" Prospect Hill Road Camberwell Storekeeper. £470.29 |
Land-Note* | 29 Jun 1908 | PAK-1A (Application 37,310). Ernest Sands Emerson Occupants of the land contiguous: On the north west William Paternoster Storekeeper, owner of said land is E Emerson, Journalist, Berwick.30 |
Land-UBeac* | 3 Oct 1908 | GEM-D-56.57. Transfer from Simon Paternoster to Frederick Cecil Browne. 40a + 59a 2r 7p.31 |
Land-Note | 30 Jan 1909 | PAK-1A (Application 37,310). Alfred Chalk In the matter of Application 37,310. I, Alfred Chalk of Beaconsfield in the State of Victoria Poundkeeper and Estate Agent do solemnly and sincerely declare THAT I have been a resident of Beaconsfield in the District for over 25 years and have known the land the subject of the application (and which land is shewn and coloured red on the survey plan dated 6th August 1908 made by Mr W P Steane M C E and now produced and shewn to me and marked "A") throughout that time and during part of such time I acted as agent for a former owner of the said land and in respect thereof. That the fences enclosing the said land and erected on the boundaries thereof as shewn on the said Survey plan or the renewals of such fences as hereafter mentioned have been continuously standing and subsisting (save only while the new fences hereafter mentioned were being erected) for at least twenty years - About 5 years ago a new cyclone fence was erected on the southern boundary of the said land as shewn on the said survey plan and a similar fence was shortly afterwards erected on the Woods Street boundary both such new fences replacing old fences which were then standing and which were never removed for the purposes and such new fences were erected on the same lines as the old fences they replaced. That to the best of my knowledge and belief the boundaries as shewn on the said survey plan have always been accepted and regarded by the respective owners and occupiers of the said land and of the adjoining lands as the true boundaries of the said land and I have never heard of any dispute with regard thereto. Declared at Berwick this 30th January 1909.30 |
Land-Note | 19 Feb 1910 | GEM--1. 323a 2r 39p. This includes the 7a 24 3/10p being land formerly part of a government road. New title issued.32 |
Land-UBeac* | 22 Jul 1912 | GEM--1 2.3/LP5400. Transfer from Simon Paternoster to Carl Axel Nobelius. 85a 3r 7p - Transfer 690254 - C/T 3622-347.33 |
Land-UBeac* | 15 Apr 1918 | GEM--1 1.6/LP5400. Transfer from Simon Paternoster to Walter Edward Webb. 96a 3r 38p - Transfer 850459 - C/T 4112-379.34 |
Land-UBeac | 9 Mar 1920 | GEM--1 5/LP5400. Transfer from Simon Paternoster to Walter Edward Webb. 65a 1r 3p - Transfer 928378 - C/T 4299-697.35 |
Death* | 5 Dec 1926 | Camberwell, VIC, Australia, #D12959 (Age 94.)36 |
Death-Notice* | 6 Dec 1926 | PATERNOSTER-On the 5th December, at his residence, Clapham, 39 Prospect Hill road, Camberwell, Simon, loving husband of Eliza Paternoster, and loving father of William, Jack, Fan (deceased), George, Jennie (Mrs Burns), Jim, Mat, and Aggie (Mrs McDonnell), aged 94½ years. A colonist of 74 years (English papers please copy.) Buried at Box Hill Cemetery.37 |
Land-Note | 15 Mar 1927 | BER-Town S19-12.13. Red Ink No 2791569. Simon Paternoster died on 5th December 1926. Probate has been granted to Eliza Paternoster of "Clapham" Prospect Hill Road Camberwell Widow (during her widowhood), Agnes Elizabeth McDonnell of the same place Married Woman and Jane Eliza Burns of 291 Burke Road Camberwell Married Woman. Dated 15th March 1927.38 |
Land-Berwick* | 22 Jun 1927 | BER-Town S19-12.13. Transfer from Simon Paternoster to John Paternoster. 1a 0r 32p.39 |
Family |
Eliza Harbrow b. 1847, d. 1935 | |
Children | 1. | Simon William Paternoster+ b. 1865, d. 1 Sep 1951 |
2. | John Paternoster+ b. 1867, d. 2 May 1950 | |
3. | Fanny Mahala Paternoster b. 1869, d. 2 Jul 1923 | |
4. | George Henry Paternoster b. 1872, d. 25 Apr 1946 | |
5. | Eliza Jane Paternoster b. 1873, d. 1937 | |
6. | Robert James Paternoster b. 1875, d. 1954 | |
7. | Matthew Paternoster b. 1880, d. 19 Apr 1962 | |
8. | Agnes Elizabeth Paternoster+ b. 1883, d. 1973 |
Citations
- [S74] Various, Register of early colonists, 1917 "contributed by Agnes E McDonnell, 48 Harold Street, Upper Hawthorn."
- [S338] Unknown author, Victoria and its metropolis, p397.
- [S53] James Smith, Cyclopedia of Victoria, p140.
- [S1] Registry of Births Deaths and Marriages Pioneer Index Victoria 1836-1888.
- [S81] Land Records & Parish Maps ; PROV (Public Record Office Victoria).
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 916-056 - Simon Paternoster of Berwick.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 916-056 - Robert McCracken and Henry Hedderwick. Mortgage No 18743. Discharged 22 Aug 1884.
- [S81] Land Records & Parish Maps ; PROV (Public Record Office Victoria). 2926/19 Arthur Knight's Land File.
- [S185] Property Titles ; PROV (Public Record Office Victoria), Memorial 694 Book 301 - Conveyance in fee - 11 May 1882
Elizabeth Unity Bengrey (Executive of the will of George Bengrey deceased) of the first part
Elizabeth Unity Bengrey of the second part
Alice Mary Denton (late Bengrey) of the third part
George Denton the younger of the fourth part
George Allan Bengrey of the fifth part
and
Simon Paternoster of the sixth part
All that piece or parcel of land in the Colony of Victoria situate in the County of Mornington Parish of Berwick and being part of Allotment one of Section sixteen "Berwick", commencing at the junction formed by the intersection of the North side of High Street with the West side of Wheeler Street and thence bearing West along the North side of High Street aforesaid sixty six feet thence bearing North one hundred and thirty feet and bounded on the West by part of Allotment two thence bearing East sixty six feet and bounded on the North by other part of said allotment one thence bearing South one hundred and thirty feet home to the commencing point and bounded on the East by Wheeler Street aforesaid. Together with &c. Elizabeth Unity Bengrey
In consideration of the sum of One hundred and sixty five pounds sterling paid to the said Elizabeth Unity Bengrey as such executrix as aforesaid by the said Simon Paternoster (by the direction and with the concurrence and consent of each of them the said Alice Mary Denton, George Denton the younger and George Allan Bengrey) on or before the execution of the now memorializing presents.
To hold the said land &c. unto and to the use of the said Simon Paternoster his heirs and assigns. - [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1016-154 - Simon Paternoster of Berwick General Storekeeper - C/T 1393-505.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1405-909 - Simon Paternoster of Berwick Storekeeper.
- [S81] Land Records & Parish Maps ; PROV (Public Record Office Victoria). 18a 3r 39p - Land File 3265/19 Selected by T. McKELVIE (no date).
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 916-056 - Shire of Berwick - C/T 1466-015.
- [S194] Newspaper - Victoria Government Gazette 29 Feb 1884, p636.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 916-056 - Henry Hedderwick. Mortgage. Discharged 29 Sep 1902.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1405-909 - Simon Paternoster to William Arthur Callander A'Beckett - C/T 1600-991 The Honorable William Arthur Callander A'Beckett of High Street Prahran Barrister-at-Law.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1730-886 - Simon Paternoster - see C/T 1781-115.
