William Calder Russell
M, #9544, b. 1887
Father* | William Russell b. 1852, d. 11 Oct 1922 | |
Mother* | Mary Ann Ball b. 1850, d. 29 May 1927 |
Birth* | 1887 | Gorbals, Glasgow, Lanarkshire, Scotland, #B 644/12 692 [Gorbals].1 |
Marriage* | 1911 | Spouse: Mary McConnell. Shettleston, Scotland, #M 1911 622/2 31 [Shettleston].2 |
Citations
- [S250] General Register Office for Scotland Indexes "Statutory registers - Births."
- [S250] General Register Office for Scotland Indexes "Statutory registers - Marriages."
- [S83] UK census - viewed on Ancestry "Parish: Govan; ED: 31; Page: 17; Line: 20; Roll: CSSCT1891_307."
- [S83] UK census - viewed on Ancestry "Parish: Shettleston; ED: 12; Page: 31; Line: 18; Roll: CSSCT1901_244."
- [S250] General Register Office for Scotland Indexes "1911 census image."
Last Edited | 2 Feb 2019 |
Nathaniel Corstorphine
M, #9545, b. 1849, d. 2 May 1884
Birth* | 1849 | Glasgow, Lanarkshire, Scotland. |
Marriage* | 26 Feb 1868 | Spouse: Mary Ann Ball. 24 Lynedoch Street, Glasgow, Lanarkshire, Scotland.1 |
Death* | 2 May 1884 | Hutchesontown, Lanarkshire, Scotland, Typhoid Fever.2 |
Citations
Last Edited | 25 Jun 2014 |
James Gibb
M, #9557, b. 30 Jun 1843, d. 22 Feb 1919
Father* | Alexander Gibb b. 1809, d. 23 Mar 1882 | |
Mother* | Elizabeth Coupar b. 26 Jul 1821, d. 11 Dec 1906 |
Note* | Matilda Wridgway. Matilda WRIDGWAY may have worked for James GIBB.1 | |
Birth* | 30 Jun 1843 | Campbellfield, VIC, Australia, #B948/1843 (par Alexander GIBB & Elizabeth Unknown) - as James GIBB.2,3,4,5 |
Land-Berwick | 6 Dec 1877 | BER-Crown-18 (part). Transfer from Alexander Gibb to James Gibb. 35a 3r.6 |
Land-Berwick | 15 Feb 1878 | BER-Crown-18 (part). Transfer from James Gibb to George Brown. 6a 1r 19p - 68798 (5 pieces) - see attached image for location of the five pieces. C/T 1016-156.7 |
Land-Berwick | 15 Feb 1878 | BER-Crown-18 (tx 68793). Transfer from James Gibb to Robert Bain. 3r 39p - see C/T 1016-151 (acreage later amended) - now corner Gloucester Avenue and Reserve Street.8 |
Land-Berwick | 15 Feb 1878 | BER-Crown-18 (part), Station Street. Transfer from James Gibb to Hector McKenzie Sutherland. 2r 0p.9 |
Land-Berwick* | 15 Feb 1878 | BER-Crown-18 (part), Station Street. Transfer from James Gibb to John Blackwood. 3r 37p.10 |
Land-Berwick | 15 Feb 1878 | BER-Crown-18 (part). Transfer from James Gibb to William Murphy. 1a 1r 17 1/2p (2 lots - one on the corner of Connor's Road and Railway Road, one on the corner of Gibb Street and Station Street.)11 |
Land-Berwick | 16 May 1878 | BER-Crown-18 (part). Transfer from James Gibb to Thomas Henderson. 3r 9 1/4p. This property was at the corner of Gibb Street (325 feet) and Clyde Road (300 feet.)12 |
Land-Berwick | 16 May 1878 | BER-Crown-18 (part), Railway Road. Transfer from James Gibb to Murdoch McDonald. 1r 28p.13 |
Land-Berwick | 3 Oct 1878 | BER-Crown-18 (part). Transfer from James Gibb to Michael Holt. 1r 33 8/10p (Railway Road.)14 |
Land-Berwick | 14 Jan 1879 | BER-Crown-18 (part), cnr Station and Brown Streets. Transfer from James Gibb to Robert Officer. 1a 2r - tx 75880.15 |
Land-Berwick | 14 Jan 1879 | BER-Crown-18 (part). Transfer from James Gibb to James Richardson. 4a - see C/T 1083-433 / 1781-166 / 1822-313 / 1921-179.16 |
Land-Berwick | 14 Jan 1879 | BER-Crown-18 (part). Transfer from James Gibb to Henry Searle. 1a 1r 16 4/10p - 2 pieces: one off Connors Road (Clyde Road) between High and Brown Street; one off Station Street (Gloucester Avenue) between Gibb Street and Station Street.)17 |
Land-Berwick | 22 May 1879 | BER-Crown-18 (part). Transfer from James Gibb to William Atkins Dalton. 2r - 78570 - see C/T 1107-355.18 |
Land-Berwick | 22 May 1879 | BER-Crown-18 (part). Transfer from James Gibb to Joseph Clarke. 1a - see C/T 1107-356.19 |
Note* | bt 1880 - 1886 | Member of Victorian Parliament between 1880 and 1886 in the Mornington Electorate.5 |
(Witness) Land-Berwick | 20 Jan 1880 | 2a 1r 24p. |
Land-Berwick* | 28 Jan 1882 | BER-Crown-17.18(pt).27(pt). Transfer from Alexander Gibb to James Gibb. 407a 3r 27p.20 |
Land-Berwick | 24 Mar 1882 | BER-Crown-18(pt).27(pt). Transfer from Alexander Gibb to James Gibb. 384a 0r 20p.21 |
Land-Berwick | 4 Apr 1882 | BER-Crown-18 (part). Transfer from James Gibb to Anthony Burdon Kent. 1r 39 6/10p - 103526 - see C/T 1343-427.22 |
Land-Berwick* | 3 May 1882 | BER-Crown-17.18 (tx 104369), Station Street. Transfer from James Gibb to Anthony Burdon Kent. 3a 0r 0p - C/T 1362-399.23 |
Land-Berwick | 3 May 1882 | BER-Crown-18 (part). Transfer from James Gibb to Robert John Espie. 2r - 104368 - see C/T 1350-801.24 |
Land-Note* | bt 1884 - 1896 | BER-Crown-18 (part). Also some easements to Grace Mary Poole - No 376435 - 13 Nov 1896 - C/T 2629-732 Alexander Bruce Bennie - No 373699 - 17 Aug 1896 - C/T 2620-984 Richard Skews - No 157590 - 13 Oct 1885 - C/T 1762-278 Her Majesty the Queen - No 126303 - 22 Jan 1884 - C/T 1530-808.25 |
Land-Berwick* | 22 Jan 1884 | BER-Crown-17.18 (tx 126303), Court House. Transfer from James Gibb to Her Majesty The Queen. 1a 0r 0p - C/T 1530-808.26 |
Land-Berwick* | 13 Oct 1885 | BER-Crown-17.18 (tx 157590). Transfer from James Gibb to Richard Skews. 2a 3r 30 3/10p - C/T 1762-278 along Gloucester Avenue.27 |
Land-Berwick | 20 May 1886 | BER-Crown-18 (part). Transfer from James Gibb to James Richardson. 2r - added to Richardson's holding of 4a 2r - now 5 acres on this title - see C/T 1822-313.28 |
Land-Berwick | 1 Feb 1887 | BER-Crown-18 (part), off Gloucester Avenue. Transfer from James Gibb to Margaret Ginty. Tx 183359 - see C/T 1891-089.29 |
Land-Berwick | 14 Jun 1888 | BER-Crown-17.18 (tx 184367) Rechabite Hall, 106 High Street. Transfer from James Gibb to Thomas Henderson, Alexander Miller, John Grant, William Wilson, Thomas Cornelius Camm. See C/T 2070-846 (Rechabite Hall.)30 |
Land-Berwick* | 14 Jun 1888 | BER-Crown-18 (tx 219816). Transfer from James Gibb to Henerge Lyle.31 |
Land-Berwick* | 14 Jun 1888 | BER-Crown-17.18 (tx 184366) Christians Meeting House, 108 High Street. Transfer from James Gibb to Robert Louis Moysey, William Henry Moysey, George Matthews, Edward Paul Hillbrick, Ernest Gottlieb Hillbrick. See C/T 2070-845 (Christians Meeting House for Church of Christ.)32 |
Land-UBeac* | 3 Sep 1888 | PAK-223.224. Transfer from Frederick McCoy to James Gibb. 39a 3r 27p.33 |
Land-Berwick* | 14 Nov 1888 | BER-Crown-17.18 (tx 237404). Transfer from James Gibb to Elizabeth Ann Trethowan. 3a - C/T 2092-372.34 |
Land-Beac* | 26 Oct 1891 | PAK-1A (Souter's Sub Lot 22.part Lot 21). Transfer from George Nixon to James Gibb. George Nixon of Beaconsfield Carter and James Gibb of Berwick Grazier. £250.35 |
Land-Berwick | 5 Oct 1892 | BER-Crown-17.18 (tx 327681). Transfer from James Gibb to William Howard James Malwyn A'Beckett. 1a 0r 4p - Gibb, A'Beckett and James are joint proprietors.36 |
Land-Beac* | 5 Oct 1893 | PAK-1A (Souter's Sub Lot 10?). Transfer from James Gibb to an unknown person . Owner of the land to the south and west of lots 11 and 12 (likely lot 10 and land in the parish of Berwick - may have been occupied by William Grieve of Beaconsfield contractor at a weekly rent of threepence.)37 |
Land-UBeac* | 15 Oct 1895 | PAK-223 (part). Transfer from James Gibb to Anne Elizabeth Robertson. 9a 0r 3p - Caveat lodged 27 Jul 1893.38 |
Land-Berwick* | 17 Aug 1896 | BER-Crown-18 15/LP3972. Transfer from James Gibb to Alexander Bruce Bennie. 2a 3r 12 3/10p - C/T 2620-984 (tx 373699.)39 |
Land-Berwick* | 13 Nov 1896 | BER-Crown-17.18 (tx 376435). Transfer from James Gibb to Grace Mary Poole. 3a 0r 3p - C/T 2629-732.40 |
Land-Berwick* | 13 Jun 1898 | BER-Crown-18 4.13/LP3972. Transfer from James Gibb to Catherine Hodgson. 1a 0r 34p.41 |
Marriage* | 30 Jul 1898 | Spouse: Mary Jane Paterson. Carlton, VIC, Australia, #M6463/1908.42 |
Marriage-Notice* | 13 Aug 1898 | GIBB-BROWN,-On the 30th July, at Cramond house, Queensberry-street, Carlton, by the Rev. D. S. M'Eachran, James Gibb, of Melville-park, Berwick, to Mary, relict of the late George Brown, of Inveresk, Berwick.43 |
Land-Berwick* | 2 Oct 1903 | BER-Crown-18 7/LP3972. Transfer from James Gibb to Alfred Ellis Loveridge.44 |
Land-Beac* | 9 Oct 1903 | PAK-32.33 2.3/LP2963. Transfer from Augustus Loriot Nott to James Gibb. 7a 2r 19p (a small portion of lot 3 is on PAK-32, the balance on PAK-33.)45 |
Land-Berwick* | 6 Nov 1905 | BER-Crown-17.18 (tx 514971). Transfer from James Gibb to Samuel Peter MacKay. C/T 3094-632.46 |
Land-Berwick* | 2 Aug 1906 | BER-Crown-18 2.3.14/LP3972. Transfer from James Gibb to Clement Tom Ladbury. 1a 3r 6p.47 |
Land-Beac* | 4 Sep 1906 | PAK-1A (Souter's Sub Lot 22.part Lot 21). Transfer from James Gibb to Nora Hoobin. James Gibb formerly of Berwick but now of Cuningdroo New South Wales Grazier to Norah Hoobin of the Sir Garnet Wolseley Hotel Swanston Street Melbourne Licensed Victualler. £100.48 |
Land-Berwick* | 24 Oct 1906 | BER-Crown-18 5.12/LP3972. Transfer from James Gibb to Mary Anne Barker. 1a 1r 28p.49 |
Land-Berwick* | 19 Sep 1907 | BER-Crown-17.18 (tx 556452). Transfer from James Gibb to Frank Gerard Hartley. 4a 1r 3p - Lot 16 LP3972.50 |
Land-Berwick* | 11 Feb 1908 | BER-Crown-18 6/LP3972. Transfer from James Gibb to Alfred Smith. 1a 0r 25 1/2p.51 |
Land-Berwick* | 9 Dec 1908 | BER-Crown-18 8.9.10.11/LP3972. Transfer from James Gibb to Dr Percy Vance Langmore. 2a 0r 19 4/10.52 |
Land-Beac* | 31 Aug 1911 | PAK-32.33 2.3/LP2963. Transfer from James Gibb to Samuel Peter MacKay. 7a 2r 19p (a small portion of lot 3 is on PAK-32, the balance on PAK-33.)53 |
Land-Berwick* | 31 Aug 1911 | BER-Crown-17.18 (tx 660384). Transfer from James Gibb to Richard Grice. 66 ft frontage to Station Street x 650 ft.54 |
Land-UBeac* | 24 May 1913 | PAK-223.224 (part). Transfer from James Gibb to George Hodges Knox. Total 30a 3r 1p (incl. PAK-224 and PAK-222.223 (part.)55 |
Land-Berwick | 3 Oct 1913 | BER-Crown-18 (part). Transfer from James Gibb to Thomas Cornelius Camm. 1a - 725337 - see C/T 3731-053.56 |
Land-Berwick* | 31 Jul 1915 | BER-Crown-17.18 (tx 781471). Transfer from James Gibb to Agar Wynne Hampton Alexander Gooch. C/T 3905-903 frontage 58' 8" to Station Street.57 |
Death* | 22 Feb 1919 | Glenroy, VIC, Australia, #D672/1919 (Age 75) (par Alexr GIBB & Elizth COOPER) - as Jas GIBB.2,58 |
Death-Notice* | 6 Mar 1919 | Mr. James Gibb died at Glenroy on the 22nd ult., at the age of 76 years. Deceased, who resided at Berwick for many years, was at one period a member of the Federal Parliament, and was one who took a keen and active interest in all public matters; the news of his demise was received in this district with many sincere expressions of regret. He was born at Campbellfield, where his father, the late Alexander Gibb, settled in 1840. Mr James Gibb left Scotch College at the age of seventeen, and settled in Berwick, where he built up one of the best farms in Victoria. He could claim the credit for tree planting, etc, which has made Berwick one of the most charming town ships in southern Victoria. He represented Mornington for many years in the State Parliament, and succeeded Mr Groom as representative for Flinders in the Federal Parliament. He left the Berwick district, and settled in Riverina (near Wagga), and was selected to oppose Sir William Lyne for Hume in the Federal Parliament. He was defeated - his only defeat in a long parliamentary career. He was a member of the Berwick Shire council for over 30 years, and one of the earliest members of the council of the Royal Agricultural Society of Victoria, of which he was a trustee until within a few years of his death. He was an enthusiastic breeder of live stock, and established a reputation for Clydesdale horses and Ayrshire cattle. He was one of the first breeders in Victoria to import pure-bred Lincoln sheep from England. Later on he imported Shropshire sheep from the same country. A brother, Mr Alex. Gibb, resides at Campbellfield.59 |
Citations
- [S24] PROV (Public Record Office Victoria), evidence at inquest that Matilda worked for Mr Gibb at Glenroy
VPRS 24/ P0 unit 970, item 1918/946. - [S80] Ancestry - Family Tree, Yuille_Martin - Owner: JeffYuille69.
- [S1] Registry of Births Deaths and Marriages Pioneer Index Victoria 1836-1888 "baptism Presbyterian Melbourne Fiche 1098
siblings [par Alexander GIBB & Elizabeth COUPAR]." - [S26] Victorian Government. BDM Index Victoria (Births) (online) "#B948/1843 (par GIBB Alexander GIBB & Elizabeth - as James GIBB, Birth registered at Campbellfield, Australia."
- [S186] Website Victorian Parliament Find a Member (https://www.parliament.vic.gov.au/members/member-search) "https://www.parliament.vic.gov.au/members/james-gibb/
Member of Victorian Parliament between 1880 and 1886 Mornington Electorate." - [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 794-616A - James Gibb - C/T 1000-992.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1000-992 - C/T 1016-156 - George Brown of Berwick County of Mornington Storekeeper.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1000-992 - C/T 1016-151 - Robert Bain of Berwick County of Mornington Hotelkeeper.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1000-992 - Hector Mackenzie Sutherland of Dandenong County of Bourke Bank Manager - Tx 68795 - see C/T 1016-154.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1000-992 - C/T 1016-152 - John Blackwood of Berwick County of Mornington Farmer (Transfer - 68794).
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1000-992 - William Murphy of Berwick County of Mornington Storekeeper - Tx 68797 - see C/T 1016-155.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1000-992 (Transfer 70850) - Thomas Henderson of Berwick Builder - C/T 1036-060.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1000-992 - Murdoch McDonald of Berwick - Tx 70848 - see C/T 1036-058.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1000-992 (tx73971) - Michael Holt of Berwick Farmer - C/T 1064-674.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1000-992 - Robert Officer of Berwick Gentleman - C/T 1083-435.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1000-992 (tx75878) - James Richardson of Berwick Carrier - C/T 1083-433 -> cancelled vide Cert of Title 1781-166.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1000-992 (tx75879) - Henry Searle of Berwick - C/T 1083-434.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1000-992 - C/T 1107-355 - William Atkins Walton of Berwick.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1000-992 (tx78571) - Joseph Clarke of Dandenong Auctioneer - C/T 1107-356.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 794-616A - James Gibb - C/T 1348-580.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 794-616A - James Gibb - C/T 1348-581.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1000-992 - C/T 1343-427 - Anthony Burdow Kent.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1348-580 - C/T 1362-399 - Anthony Burdon Kent of Berwick Gentleman.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1000-992 - C/T 1350-801 - Richard John Espie.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2629-732 ; C/T 2620-984 ; C/T 1762-278 ; C/T 1530-808.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1348-580 - C/T 1530-808 - Her Majesty The Queen.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1348-580 - C/T 1762-278? - Richard Skews.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1000-992 (tx169142) - James Richardson of Berwick Butcher - C/T 1822-313 (now 5 acres on this title) -> then cancelled title vide C/T 1921-179.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1000-992 - Margaret Ginty of Berwick Widow - C/T 1891-089.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1348-580 - C/T 2070-846 - Thomas Henderson Builder, Alexander Miller Carpenter, John Grant Wheelwright, William Wilson Contractor, Thomas Cornelius Camm Teacher all of Berwick are now the proprietors.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1348-580 - Henerge Lyle of Main Street Berwick Storekeeper - C/T 2070-847.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1348-580 - C/T 2070-845 - Robert Louis Moysey and William Henry Moysey both of Narre Warren, George Matthews of Harkaway Berwick and Edward Paul Hillbrick and Ernest Hillbrick both of Gippsland Road Berwick all farmers are now the proprietors.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1822-398 - James Gibb of Berwick Gentleman.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1348-580 - C/T 2092-372 - Elizabeth Ann Trethowan of Station Street Berwick Widow.
- [S185] Property Titles ; PROV (Public Record Office Victoria), Application 45008. No 512 Book 371. 26 October 1891. George Nixon of Beaconsfield Carter and James Gibb of Berwick Grazier. Lot 22 and part of Lot 21. £250.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1348-580 - James Gibb Esquire, Malwyn A'Beckett Examiner of Titles, and William Howard James Medical Practitioner all of Berwick - C/T 2465-965.
- [S185] Property Titles ; PROV (Public Record Office Victoria), Application 29320.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1822-398 - Ann Elizabeth Robertson the wife of Alexander Sanderson Robertson of High Street Malvern Grain Merchant - C/T 2589-614.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1348-580 - C/T 2620-984 - Alexander Bruce Bennie of Eton Villa Berwick Doctor of Medicine.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1348-580 - C/T 2629-732 - Grace Mary Poole.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1348-580 (tx 394834) - Catherine Hodgson the wife of James Charles Hodgson Secretary of the Shire of Berwick - C/T 2691-054.
- [S3] Registry of Births Deaths and Marriages Edwardian Index Victoria 1902-1913 "year is 1908 - newspaper writes about marriage in 1898."
- [S14] Newspaper - The Australasian (Melbourne, Vic.), Sat 13 Aug 1898, p55.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1348-580 (tx 478591) - Alfred Ellis Loveridge of Berwick Storekeeper - C/T 2955-874.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2274-764 - James Gibb of Berwick Grazier.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1348-580 - C/T 3094-632 - Samuel Peter MacKay.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1348-580 (tx 530232) - Clement Tom Ladbury of Marathon North Queensland Station Manager - C/T 3141-146.
- [S185] Property Titles ; PROV (Public Record Office Victoria), Application 45008. No 579 Book 435. 4 Sep 1906. James Gibb formerly of Berwick but now of Cuningdroo New South Wales Grazier to Norah Hoobin of the Sir Garnet Wolseley Hotel Swanston Street Melbourne Licensed Victualler. Lot 22 and part of Lot 21. £100.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1348-580 (tx 535392) - Mary Anne Barker of Berwick Spinster - C/T 3160-895.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1348-580 - C/T 3247-228 - Frank Gerard Hartley of No 349 Collins Street Melbourne Estate Agent.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1348-580 (transfer 565146) - Alfred Smith of Station Street Malvern Plumber - C/T 3253-451.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1348-580 (tx 585252) - Percy Vance Langmore of Berwick Medical Practitioner - C/T 3310-996.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2274-764 - Samuel Peter MacKay of Melville Park Berwick Esquire.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1348-580 - C/T 3534-714 - Richard Grice of Berwick Esquire.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1822-398 - George Hodges Knox of Yuulong Beaconsfield Upper Gentleman - C/T 3695-806 (incl. PAK-224 and PAK-222.223 (part) total 30a 3r 1p.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1000-992 - C/T 3731-053 - Thomas Cornelius Camm.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1348-580 - C/T 3905-903 - Agar Wynne of 421Collins Street Melbourne Gentleman, and Hampton Alexander Gooch of Kilmany Park Sale Gentleman - joint proprietors.
- [S28] Victorian Government. BDM Index Victoria (Deaths) (online) "#D672/1919 (Age 75) (par Alexr GIBB & Elizth COOPER) - as Jas GIBB, Death registered at Cbellfd, Australia."
- [S12] Newspaper - South Bourke and Mornington Journal (Richmond, Vic.), 6 Mar 1919, p2.
- [S345] Index of monumental inscriptions/burials, www.findagrave.com "Find a Grave, database and images (https://www.findagrave.com: accessed 25 September 2020), memorial page for James Gibb (30 Jun 1843–22 Feb 1919), Find a Grave Memorial no. 141606694, citing Will Will Rook Cemetery, Broadmeadows, Hume City, Victoria, Australia; Maintained by Paul Gilbert (contributor 48359752)."
- [S14] Newspaper - Leader (Melbourne, Vic.), 25 Mar 1876, p6+7.
- [S12] Newspaper - South Bourke and Mornington Journal (Richmond, Vic.), 26 Sep 1877, p2.
- [S11] Newspaper - The Argus (Melbourne, Vic.), Thu 17 Jun 1880, p10
https://trove.nla.gov.au/newspaper/article/5973537 - [S14] Newspaper - Essendon and Flemington Chronicle (Vic.), Fri 19 May 1882, p3
https://trove.nla.gov.au/newspaper/article/269131896 - [S11] Newspaper - The Argus (Melbourne, Vic.), Sat 11 Jul 1885, p10
https://trove.nla.gov.au/newspaper/article/6086350 - [S16] Newspaper - The Age (Melbourne, Vic.), Fri 16 Oct 1885, p5
https://trove.nla.gov.au/newspaper/article/197025284 - [S16] Newspaper - The Age (Melbourne, Vic.), Fri 25 Aug 1899, p6
https://trove.nla.gov.au/newspaper/article/202615191 - [S12] Newspaper - South Bourke and Mornington Journal (Richmond, Vic.), Wed 23 Oct 1901, p2
https://trove.nla.gov.au/newspaper/article/70047880 - [S12] Newspaper - South Bourke and Mornington Journal (Richmond, Vic.), Thu 6 Mar 1919, p3
https://trove.nla.gov.au/newspaper/article/66195665 - [S14] Newspaper - Weekly Times (Melbourne, Vic.), Sat 8 Mar 1919, p24 (illustrated)
https://trove.nla.gov.au/newspaper/article/221835912
Last Edited | 8 Dec 2024 |
Henry Bell
M, #9561
Occupation* | 6 Jan 1879 | Splitter and fencer of Beaconsfield.1 |
Land-UBeac* | 6 Jan 1879 | Selection: GEM-C-12. 19a 3r 12p - Crown grant to W. WILLIAMS on 22 Sep 1888.2 |
Land-Note | 31 May 1879 | GEM-C-12. William Williams Beaconsfield May 31/79. To Dr L. L. Smith, MLA Dear Sir, About 4 months ago, Mr Wm. Williams of Melbourne (who at one time was a carriage manufacturer there) took up 20 acres at Beaconsfield - according to my directions he sent up his application to the Treasury with the usual fee of one pound. By some mistake the messenger who took up the money and application form after obtaining the registration certificate brought both away with him. Meantime a man who works in the neighbourhood discovered the mistake peg off the land. I soon discovered what had been done and on speaking with the latter was informed he would take £10 and give it up. Of course he only wanted it for a spec. I refused and shortly afterwards finding it was no use trying it on, he said if he got his expenses he would throw it up. I told him I would hand over to him the £5 which I would receive for my commission, he agreed. I then asked him to call and sign the paper intimating to the Lands Department his intention of throwing it up. I then informed Mr Williams of the result of my negotiations with Bell, who authorised me to complete matters. Mr Jarram who adjoins the block referred to wishing his land fenced. I on the strength of getting paid from Mr Williams completed the whole line and did a few other improvements. Now Mr Bell wishes to back out unless he gets something extra. In short he has no bona fide intentions as the block was simply taken up to make money out of it as he told me so and I have a number of witnesses who can testify to what I assert. The ground is no use for cultivation, It will only do for people who can afford to lay out money in an ornamental sense and can therefore be no use to the person who has it. I wish you to lay the matter before Mr Longmore It will be a pity if Mr Williams does not get the land as he was about to build a house on it. The whole ?dealing is an attempt to extort money and I am sure the Minister won't approve of such sharp practise. Yours W. Brisbane With reference to subject matter of this letter I am unable to give an opinion except that I saw the clearing and fencing mentioned therein done by Mr Brisbane for the applicant Mr Williams. It is for the department to decide if Brisbane's statement is correct if so did Bell obtain the license in a clandestine manner. John Yeoman 6/6/79 [note: John Yeoman was the government bailiff].3 |
Land-Note* | 3 Jun 1879 | GEM-C-12. William Williams W. Williams Esq. Dear Sir, The bearer is the party that has that block of land at Beaconsfield which Mr Brisbane was speaking to you about. He is a fencer by trade, and will let you have that block by paying him £8.5/-, the amount it has cost him in getting it; on the condition that you will allow him to do the fencing. He will put up a substantial two-railed fence and find the materials for 19/- per chain. Henry Bell.1 |
Land-Note | 10 Jun 1879 | GEM-C-12. William Williams The Australian and European Bank Limited, Melbourne 10 June 1879. Dear Sir, Enclosed please find copy of a letter received by me a day or two ago. I would merely say in this connection that I have no wish to be mixed up in any dispute in this or any other block of land at Beaconsfield or elsewhere and would prefer to give it up if such were probable. On this fence of England's I propose to build but shall do nothing if there are rival claims, Yours truly W Williams. To Brisbane Esq.1 |
Land-Note* | 24 Jun 1879 | GEM-C-12. Beaconsfield June 24/79. The Honorable, The Minister of Lands. Sir, I beg to enclose correspondence in case of H. Bell who has selected 20 acres in the Parish of Pakenham under the 49th Clause, as he has not taken up the land for bona fide, but for speculative purposes. I now apply for the land referred to to be open for re-selection. I have the honour to ... W. Brisbane PS. Mr Williams first sent me a copy of the letter then the original. W.B.1 |
Land-Note | 27 Jun 1879 | GEM-C-12. Departmental Notes: How does the rent stand? (Rent paid to 1 Apr 1880) It appears that the holder of the license has not employed Mr Brisbane as his agent — hence, I presume, his action. At the same time I think, some enquiry should be made into Bell's bona fides. (Request Bell to furnish an explanation of his letters to Mr Williams from Mr Brisbane.)4 |
Land-Note | 15 Jul 1879 | GEM-C-12. Beaconsfield, July 15th 1879 Sir, In answer to your letter of the 8th July I beg to inform you that I had no idea of selling the land. I have had several contract jobs of fencing for Mr Brisbane. He was constantly asking me to throw it up as he had got a gentleman that wanted it. What I said was if I was paid the expenses I have been put to and for throwing it up I should have the work of fencing it. I beg to state I am working on it and getting ready to live on it. I remain yours truely Henry Bell.4 |
Land-Note | 21 Jul 1879 | GEM-C-12. Beaconsfield via Berwick July 21st 1879 Melbourne Corr 1078 No 49. Sir, I beg to acknowledge the receipt of your letters also that I answered your letter of the 8th on the 15th so that I think the letters crossed each other in the event of the last letter not having reached you I beg to state I was accustomed to taking contracts of fencing for Mr Brisbane, he several times asked me to throw it up as he knew a gentleman would like it so I said if I got the contract for fencing and what expense I had been put to they might have it otherwise I had no intention of parting with the land also wish to state I have been working on the land and am putting up a house and residing on it. I remain Sir, yours truley Henry Bell. |
Land-Note | 26 Sep 1879 | GEM-C-12. License revoked Gazette No 92 - Open for selection 10/10/1879.4 |
Land-Note | 27 Nov 1879 | GEM-C-12. William Williams Inspected by Mounted Constable James Gilfedder: No fencing, no land cleared or cultivated, not suitable for cultivation. A slab hut, bark roof 12x8x6 feet high some farming around the hut, valued at £3. Henry Bell resides on the land, resided on it since he took it up, he was a bona fide selector.5 |
