John Lloyd Roberts
M, #18422, b. 1830, d. 26 Feb 1898
Birth* | 1830 | |
Marriage* | 1854 | Spouse: Frances Bennett. VIC, Australia, #M2903.1 |
Land-UBeac* | 21 Aug 1879 | PAK-223.224. Transfer from Ferdinand John Peter Duval to John Lloyd Roberts. 39a 3r 27p.2 |
Land-UBeac* | 5 Jun 1882 | PAK-223.224. Transfer from John Lloyd Roberts to Robert Sparrow Smythe. 39a 3r 27p.3 |
(Mortgagee) Land-Note | 12 Dec 1892 | BER-Subn-13.14.18.19 & BER-Crown-18 (part): Mortgagee: The Perpetual Executors & Trustees Association of Australia Ltd John Lloyd Roberts. Mortgage 142489. Discharged 6 May 1896.. Mortgagor was George Brown.4 |
Death* | 26 Feb 1898 | Hawthorn, VIC, Australia, #D2645 (Age 68) [par Samuel ROBERTS & Margaret LLWYD] - as John Lloyd ROBERTS.1 |
Death-Notice* | 28 Feb 1898 | ROBERTS.—On the 26th February, at his late residence, The Hurst, Hawthorn, John Loyd Roberts.5 |
Death-Notice | 28 Feb 1898 | THE Friends of the late Mr. JOHN LOYD ROBERTS are informed that his remains will be interred in the Boroondara Cemetery, Kew, The funeral to more from "The Hurst," Harcourt-street, Hawthorn, THIS DAY (Monday), the 28th, at 3.30. HERBERT KING, Undertaker, Burwood-road, Hawthorn.6 |
Citations
- [S22] Victorian Government. BDM Index Victoria (online).
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1123-495 + C/T 1123-496 - John Lloyd Roberts of "The Hurst" Hawthorn Gentleman - C/T 1126-057 (PAK-223+224).
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1126-057 - Robert Sparrow Smythe of Burke Road Hawthorn Theatrical Manager - C/T 1359-684.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1016-156 / C/T 2055-905. Mortgage No 142489. The National Finance Trustees and Agency Company of Australia Ltd & John Lloyd Roberts. Discharged 6 May 1896.
- [S11] Newspaper - The Argus (Melbourne, Vic.), Mon 28 Feb 1898, p1.
- [S16] Newspaper - The Age (Melbourne, Vic.), Mon 28 Feb 1898, p8.
- [S46] Index of burials in the cemetery of Boroondara, Kew,
ROBERTS BENNETT TIDDEMAN.
Last Edited | 10 Oct 2020 |
Frances Bennett
F, #18423, d. 23 Jul 1908
Married Name | Roberts. | |
Marriage* | 1854 | Spouse: John Lloyd Roberts. VIC, Australia, #M2903.1 |
Widow | 26 Feb 1898 | Frances Bennett became a widow upon the death of her husband John Lloyd Roberts.1 |
Death* | 23 Jul 1908 | Hawthorn, VIC, #D9914 (Age 84) [par William BENNETT & Rebecca SUMMERS].1 |
Death-Notice* | 24 Jul 1908 | ROBERTS.—On the 23rd July, at "Taiyuan," Grace-park, Frances, widow of John Loyd Roberts, late of "The Hurst," Hawthorn, in her 85th year. (Interred privately.)2 |
Citations
Last Edited | 16 Sep 2017 |
Frederick McCoy
M, #18424, b. 1822, d. 13 May 1899
Marriage* | Spouse: Annie Maria Harrison. | |
Birth* | 1822 | Dublin, Ireland. |
Widower | 25 Mar 1886 | Frederick McCoy became a widower upon the death of his wife Annie Maria Harrison.1 |
Land-UBeac* | 2 Jun 1886 | PAK-223.224. Transfer from Robert Sparrow Smythe to Frederick McCoy. 39a 3r 27p.2 |
Land-Note* | 3 Jun 1886 | PAK-223.224: Mortgagee: The Victoria Mutual Building and Investment Society. Discharged 12 Jul 1888. Mortgagor was Frederick McCoy.3 |
Land-UBeac* | 3 Sep 1888 | PAK-223.224. Transfer from Frederick McCoy to James Gibb. 39a 3r 27p.4 |
Death* | 13 May 1899 | Brighton, VIC, Australia, #D4828 (Age 77) [par Simon McCOY].5 |
Death-Notice* | 15 May 1899 | M'COY. —On the 13th May, at Maritima, Brighton Beach, Sir Frederick M'Coy, K.C.M.G., F.R.S., Dr. Sc. Professor of Natural Science, Melbourne University. McCOY. —The Friends of the late Sir FREDERICK McCOY, K.C.M.G., F.R.S., are informed that his remains will be interred in the Brighton General Cemetery. The funeral will leave his late residence, Maritima, South-road, Brighton Beach, on Tuesday, the 16th inst., at 2.30 p.m., and will proceed to St. Andrew's Church, where a portion of the service will be held; afterwards the remains will be conveyed to the cemetery. A. A. SLEIGHT, 182 Collins-street. Tel. 410.6 |
Citations
- [S22] Victorian Government. BDM Index Victoria (online) "Spouse Frederick MCCOY."
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1359-684 - Frederick McCoy of Maritima Brighton Beach one of the Professors of the Melbourne University - C/T 1823-398.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1822-398 - Mortgage No 73161 to The Victoria Mutual Building and Investment Society. Discharged 12 Jul 1888.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1822-398 - James Gibb of Berwick Gentleman.
- [S22] Victorian Government. BDM Index Victoria (online).
- [S11] Newspaper - The Argus (Melbourne, Vic.), Mon 15 May 1899, p1.
- [S14] Newspaper - Table Talk (Melbourne, Vic.), 9 Jan 1891, p5.
- [S11] Newspaper - The Argus (Melbourne, Vic.), Mon 5 Oct 1891, p1.
- [S22] Victorian Government. BDM Index Victoria (online) "#D14059/1891 [par Fred McCoy & Annie Maria HARRISON] Carlton Age 46."
- [S11] Newspaper - The Argus (Melbourne, Vic.), Wed 10 May 1899, p5.
Last Edited | 24 Sep 2017 |
Wilson Cornwall
M, #18438, b. 1815, d. 16 Dec 1900
Note* | Convict. | |
Birth* | 1815 | |
Marriage* | 1850 | Spouse: Sarah McIntyre. VIC, Australia, #M3903/1850.1 |
Land-Note* | 14 Sep 1877 | PAK-149. Adolph Lormes Sir, wheras I did peg out a peace of land in the Parish of Pakenham on the 17th April 1876, made application on the 19th and registered the same day. I paid survey fees in accordings with the rule and never heard anything more about it until I got a letter from the Department of which the following is a copy. 25th May 1877 Refferring to your letter of the 9th inst I have to inform you that the survey of your selected land in the Parish of Pakenham is now in progress as soon as the plan of the block is furnished by the surveyor you will be further communicated with. I attended what is called a land board at Cranbourne on the 23 of last Aug when Mr Callanan called a man who did not apply until some time in the month of May 1876 he then said is there any objections to this application, I objected. But as Mr Callanan did not forget my son writing against him for a simelar offence. He recommended the application of this Edolph Lorrane unfare asit was which did not ad much to his fame as people said after that Mr Callanan would do anything. I have been disappointed and badly treated by Callanan. Sir it is for you to say whether this unfare trick will be carried out or not. Yours truly, Wilson Cornwall address Pakenham.2 |
Land-Note | 12 Oct 1877 | PAK-149. Adolph Lormes The description given in both applications I consider does not apply to the same land according to the area applied for, and this view was fully borne out by the evidence of Cornwall and his witness, who distinctly stated that he Cornwall commenced his pegging from the SW + NW angles of allot 51 (Coxons) and from thence westwards (100 ac) 96 ac remains in this position, which Cornwall refused to take - alleging notwithstanding his evidence and description that he had pegged the same land as Lormes. He ultimately stated that he knew nothing of the description and that cannot have written it. Callanan.2 |
Land-Note | 14 Nov 1877 | PAK-149. Adolph Lormes Memo of case recorded in the Honorable The Minister's Note Book Page 417 Vol 16. C/10878 3034/19. Wilson Cornwall complains that the land he selected in Pakenham was not surveyed for him and that the portion recommended to Adolphus Lormes included what he had pegged. Mr callanan produces plans and applications and judging from his application and his admission as to the position of his pegs it appears that there is still 96 acres available for him when he pegged. This he would not take. Charged Mr Callanan with prejudice. Would not put this in writing definitely. Mr Luginne? would not listen to vague charges against offences without the slightest shadow of evidence to support them. It was clear that Mr Callanan had acted in accordance with Mr Cornwall's own application. Case dismissed. ..order ..Walstab.2 |
Land-Note | 8 Dec 1877 | PAK-149. Adolph Lormes To the Hon. Minister of Lands. Sir, I have been a purchaser of crown lands in the City of Melbourne and also of country lands in different places, in fact, I have been one who has assisted to bring the country to its present flourishing state. In 1866 a brother of mine was missed who I suppose to have met with what is called here foul play and through being determined to find out some trace of the same I got into law with one James Martin. He Martin became insolvent and as I was the principal creditor I had him prosecuted and convicted for fraudlent insolvency. About this time a number of people ware accused and summoned for assisting to make away with insolvent stock. Amongst these ware Mr Callanan's friend ........ and I take it on me to say that a great downfall in different ways have come upon a number of men whichcontended with me about these times ... Some years after two sons of mine applied for land in the Parish of Pakenham one of them for surveyed allotment 161 acres allotment 51the other for three hundred twenty acres taking in the land which is now in dispute thay poot in than applications. All was done in the land office. Some time after the documents ware returned to them by post accompanied by a letter stating that the magistrate who took the affedavits was omitted to office and that they would have to peg and apply again. This thay done without much delay but found that one Coxon had pegged allotment 51 two days before them. During which time this schame was carried out ... after this my other son declined to except of his three hundred and twenty acres he said he would go to the other side of the Murry River and that he did not expect land here while Callanan was in such power. However, Coxon did not enjoy his selection long I believe a few days after it was granted to him ... referring to my selection I did not peg out two or three hundred acres as stated by Mr Callanan which I believe he did not see. I knew the land well and placed one peg opposit the west corner of which is known as Mr Quirks land which is now occupied by Mrs Coxons, thence coming west about 40 chains ... north from McMullans and north from Mr Officers and placed two other pegs about 30 chains north. After this I complied all rules which were required. In about a month after I saw pegs placed about 3 feet inside of the pegs which I had poot down. With notices bareng the name of Adolph Lorrane I made inquiries who he was and was told that he was a greek or Lascar that was working about Pakenham. I said I thought he was something of that kind as no other could be got to make such a bare faced attempt. A little time after I went to Mr Whitelaw to see if he had got orders to survey for me he told me from what he had heard he had got two orders to survey one allotment and could not do anything until he would see Mr Callanan. The next time I saw him he objected to survey the land as he said things ware in a confused state. I then said the registry will prove who is entitled to it and the registry I refer to still when I told these particulars to a friend she said I am afraid your old friend have not idle. I then said he cannot get over the registry I believe it is out of his reach. Sir, I have apealed to you and the registry and other perticulars will prove who have got truth on thair side. I believe the whole weight of this transaction rests with you. Thare is no other apeal and should I not get what is fare I must only leave it to a higher power. Yours truly Wilson Cornwall.2 |
Land-Note | 28 Dec 1877 | PAK-149. Adolph Lormes To the Honorable Minister of Lands. Sir, Refarring to my selection I need not go into all perticulars which I have stated to you before wheras I pegged the land on the 17th April 1876 and paid £7 seven pounds in due time and place in about a month after the said land was pegged by another placing his pegs about three feet inside of my pegs. For this there is plenty of proof. Now might I ask you if it is useless to refer to the date of the application or the date of the registry the survey of this land lay over until Mr Gillies was out of office then was surveyed immediately after and has been carried out unil its present unfare stage. All this is well known in this locality and great comment on the ... When I was last in the said office one of your sacretaries said to me you have said so and so and such and such at the land board at Cranbourne and now have come here to bring accusitions against officers of this department. Might I ask you if it is a crime to come thare or else whare to state the truth if so it was not always the case in that department. On the 26th of this month I had an enterview with a few friends. When one of them said did they even send you your money I said no. He then said do the minister know these things - in reply I have give him all perticulars but I am sorry to say his views are all to one side in answer yes and to the wrong side he then said ware you to drop it you would do an injustice to others as well as yourself - you can have a case taken before the house along with affidavits - I said not until the minister gives his final decision. Yours truly, Wilson Cornwall.2 |
Land-Note | 28 Jan 1878 | PAK-149. Adolph Lormes To the Honorable Minister of Lands. Sir, I again refor to that unmanly and unfare schame by Mr Callanan of which you appear to be a strong supporter. Now Sir that case is two absurred in every way to lie as it is at present I have even requested a fair final decision and have not got it and have written a Nomber of Letters to you and have been treated with silent contempt. Yet the coppies of those letters may be seen at times that you would rather that things had been carried out fairly well you even now give your Decision however hard it may be to say the word that you know is unfare. Yours truly Wilson Cornwall. --- 29-1-1878. The Hon the Minister has dealt with this case - I think Mr Walstab has the papers and other corr. Cornwall received his reply from the Minister in the Boardroom I think. Callanan.2 |
Land-Note | Mar 1878 | PAK-149. Adolph Lormes To the Honorable Minister of Lands. Sir, referring to some remarks relative to my selection. The land is situated between Berwick and Pakenham upon a road side even and old road which has been shown in the map. Now the most of twenty years thare could not have been any misunderstanding or mistake made unless it was done through a willful design. Now what excuse might the District Surveyor make for taking the second application for the same peace of land? Was he competent of his business even the course he was incolined to persue. he could not nor did not make two surveys of the same land. No he made but one survey at the expiration of seventeen months from the date of my application and disposed of it at his land board held at Cranbourne on the 23rd of August last in a way to suit his own purpose or what reasonable cause might the District Surveyor show for holding over the survey of that land for one year and five months. I believe the man did not see his way clear while the Hon. Mr Gillies was in office. Now you will not deny that you have refused to bring the case before the Land Board held at Melbourne. You have also said that no action will be taken in that case, which does not add much to your fame. Now what can I say or what can others say. I will leave that as a question yet I have many remarks to make which you may hear at some other time. Yours truly, Wilson Cornwall. --- 11.3.78. Cornwall makes no definite charge against Mr Callanan. I think no notice should be taken of this letter. Mr Blundell.2 |
Death* | 16 Dec 1900 | Kew, VIC, Australia, #D13412/1900 (Age 85) [par unknown].3 |
Death-Notice | 18 Dec 1900 | CORNWALL.—On the 16th December, Wilson, the dearly beloved husband of Sarah Ann Cornwall, and father of Mrs. E. Jennings, of Malvern, in his 89th year. A colonist for 54 years.4 |
Death-Notice* | 18 Dec 1900 | THE Friends of the late Mr. WILSON CORNWALL are respectfully invited to follow his remains to the place of interment, the St. Kilda General Cemetery. The funeral to leave the residence of his daughter, Mrs. Jennings, Montrose Cottage, Stewart-street, Malvern, THIS DAY (Tuesday) the 18th inst., at 4 o'clock p.m. HERBERT KING. Undertaker, Glenferrie-road, Malvern. Tel. 39, Malvern Exchange.5 |
Citations
- [S27] Victorian Government. BDM Index Victoria (Marriages) (online).
- [S81] Land Records & Parish Maps ; PROV (Public Record Office Victoria). Land File 3034/19.
- [S28] Victorian Government. BDM Index Victoria (Deaths) (online).
- [S16] Newspaper - The Age (Melbourne, Vic.), Tue 18 Dec 1900, p1
https://trove.nla.gov.au/newspaper/article/188650189 - [S16] Newspaper - The Age (Melbourne, Vic.), Tue 18 Dec 1900, p10
https://trove.nla.gov.au/newspaper/article/188650217
Last Edited | 21 Jan 2021 |
The Australian Assets Company Ltd
?, #18442
Land-UBeac* | 7 May 1902 | PAK-154.155. Transfer from The Bank of South Australia Limited to The Australian Assets Company Ltd. 19a 3r 17p + 19a 3r 36p.1 |
Land-UBeac* | 8 Jun 1904 | PAK-154.155. Transfer from The Australian Assets Company Ltd to Edward William Aberdeen. 19a 3r 17p + 19a 3r 36p (caveat lodged 20 Mar 1903.)2 |
Citations
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2277-291 + 2277-294 - The Australian Assets Company Ltd of London and having an office at 463 Collins Street Melbourne (Transfer from The Bank of South Australia Limited (in liquidation).
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2277-291 + 2277-294 - Edward William Aberdeen of 265 Barkly Street East Brunswick Plumber.
Last Edited | 17 Sep 2017 |
Rebecca Robe
F, #18443, b. 10 Oct 1830, d. 2 Nov 1923
Married Name | Strobridge. | |
Married Name | Mouritz.1,2 | |
Birth* | 10 Oct 1830 | London, England. |
Marriage* | 26 Jan 1849 | Spouse: Philip James Ennis Mouritz. Collingwood, VIC, Australia, #M3870.1,3 |
Widow | 29 Sep 1894 | Rebecca Robe became a widow upon the death of her husband Philip James Ennis Mouritz.1 |
Marriage* | 6 Sep 1897 | Spouse: George Strobridge. 1 Elm Grove, Richmond, VIC, Australia, #M5130.4,5 |
Land-UBeac* | 30 Sep 1912 | PAK-154.155. Transfer from Edward William Aberdeen to Rebecca Robe. 19a 3r 17p + 19a 3r 36p.6 |
Land-Note* | 30 Sep 1912 | PAK-154.155: Mortgagee: Edward William Aberdeen. Discharged 17 Feb 1915. Mortgagor was Rebecca Strobridge.7 |
Land-UBeac* | 17 Feb 1915 | PAK-154.155 (part). Transfer from Rebecca Strobridge to Shire of Berwick. For Road.8 |
Land-Note* | b 30 Aug 1917 | According to Mouritz family history, the farm was owned by Mrs Rebecca Strobridge. The reports provide the information that she got up early, walked the several miles to the local train station, came to Melbourne to arrange the sale of the farm, returning to the farm at night fall, and walking again the distance back home. All this was done when she was 87 years of age! philmouritz.9 |
Land-UBeac* | 3 Oct 1917 | PAK-154.155 (part). Transfer from Rebecca Strobridge to Naomi Martha Parry. 38a 1r 39p.10 |
Death* | 2 Nov 1923 | Footscray, VIC, Australia, #D14886 (Age 93) [par ROBE].1 |
Citations
- [S22] Victorian Government. BDM Index Victoria (online).
- [S80] Ancestry - Family Tree, pauldouglas65.
- [S80] Ancestry - Family Tree, Posted 21 Apr 2009 by philmouritz
Marriage Registration (Victoria) GD 1849-3870.
We do solemnly declare that we hold Communion with the Independent or Congregational denomination of Christians.
(signed) Rebecca Robe
(signed) P.J.E. Mouritz
I, Alexander Morison Minister of the Independent Church worshipping in the Chapel Collins St. Melbourne do hereby certify that Phillip James Ennis Mouritz of Collingwood Melbourne, and Rebecca Robe of Melbourne were joined in wedlock by me on the 26th day of January 1849 at the residence of John Joseph Mouritz Collingwood Melbourne, in the presence of John Joseph Mouritz, James Robe and Edmund Smith Waythe.
Witnesses (signed) John Joseph Mouritz
(signed) James Robe
(signed) E.S. Waythe. - [S22] Victorian Government. BDM Index Victoria (online) "married as Rebecca MOURITZ or MOUTRITZ."
- [S80] Ancestry - Family Tree, philmouritz
VIC reg. 1897/5130. As was the custom at that time, Rebecca sought the permission of her eldest son John Joseph Mouritz to remarry. - [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2277-291 + 2277-294 - Rebecca Strobridge of Officer Married Woman.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2277-291 + 2277-294 - Discharged 17 Feb 1915.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2277-291 + 2277-294 - Shire of Berwick - C/T 3882-330.
- [S80] Ancestry - Family Tree, philmouritz originally shared this on 20 Sep 2013.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2277-291 + 2277-294 - Naomi Martha Parry of Coronation Street West Footscray Married Woman - C/T 4078-576.
- [S46] Index of burials in the cemetery of Boroondara, Kew,
also Henry STROBRIDGE service 14 Nov 1936 Age 33
#D10248 (Age 33) [par John William STROBRIDGE & Mary Ann SMITH] born Tongio/VIC died Prahran. - [S14] Newspaper - Warragul Guardian and Buln Buln and Narracan Shire Advocate (Warragul, Vic.), Thu 24 May 1883, p3.
- [S16] Newspaper - The Age (Melbourne, Vic.), Thu 24 Jan 1889, p1.
- [S14] Newspaper - Gippsland Times (Vic.), Thu 2 May 1895, p3.
- [S18] Newspaper - Pakenham Gazette and Berwick Shire News (Pakenham East, Vic. : 1917 - 1918), Fri 31 Aug 1917, p2.
Last Edited | 2 Dec 2017 |
George Strobridge
M, #18444, b. 17 Nov 1852, d. 23 Sep 1938
Birth* | 17 Nov 1852 | Maidstone, Kent, England.1 |
Marriage* | 1892 | Spouse: Harriet Williams. Richmond, VIC, Australia.1 |
Widower | 6 Jan 1897 | George Strobridge became a widower upon the death of his wife Harriet Williams.2 |
Marriage* | 6 Sep 1897 | Spouse: Rebecca Robe. 1 Elm Grove, Richmond, VIC, Australia, #M5130.3,4 |
Widower | 2 Nov 1923 | George Strobridge became a widower upon the death of his wife Rebecca Robe.2 |
Marriage* | 10 Dec 1925 | Spouse: Mary Richards. Yarraville, Melbourne, VIC, Australia, #M12646 - as Mary McPHAIL.2,1 |
Widower | 1936 | George Strobridge became a widower upon the death of his wife Mary Richards.5 |
Death* | 23 Sep 1938 | Prahran, VIC, Australia, #D9028 (Age 85) [par William STROBRIDGE & Lucy HOLLAND].2 |
Death-Notice* | 26 Sep 1938 | STROBRIDGE.—The Friends of the late Mr. GEORGE STROBRIDGE are respectfully invited to follow his remains to the place of interment, the Footscray Cemetery. The funeral is appointed to leave from Walter A. Warne's funeral parlors. 291 Barkly-street, Footscray, THIS DAY (Monday), September 26, at 11 o'clock.6 |
Death-Notice | 26 Sep 1938 | STROBRIDGE.—On September 23, at the Alfred Hospital, George Strobridge, 48 King-street, Prahran, dearly beloved husband of the late Mary Strobridge, aged 85 years. At rest.7 |
Citations
- [S80] Ancestry - Family Tree, philmouritz.
- [S22] Victorian Government. BDM Index Victoria (online).
- [S22] Victorian Government. BDM Index Victoria (online) "married as Rebecca MOURITZ or MOUTRITZ."
- [S80] Ancestry - Family Tree, philmouritz
VIC reg. 1897/5130. As was the custom at that time, Rebecca sought the permission of her eldest son John Joseph Mouritz to remarry. - [S22] Victorian Government. BDM Index Victoria (online) "Place of birth CORNWALL ENGLAND."
- [S16] Newspaper - The Age (Melbourne, Vic.), Mon 26 Sep 1938, p20.
- [S16] Newspaper - The Age (Melbourne, Vic.), Mon 26 Sep 1938, p1.
- [S16] Newspaper - The Age (Melbourne, Vic.), Thu 7 Jan 1897, p8.
- [S19] Newspaper - Berwick Shire News and Pakenham and Cranbourne Gazette (Berwick, Vic.), Wed 8 Apr 1914, p3.
- [S18] Newspaper - Pakenham Gazette and Berwick Shire News (Pakenham East, Vic. : 1917 - 1918), Fri 31 Aug 1917, p2.
Last Edited | 2 Dec 2017 |
Naomi Martha Green
F, #18450, b. 1875, d. 21 Jan 1923
Probate (Will)* | 190/695. Naomi M PARRY. Date of grant: 19 Sep 1923; Date of death: 21 Jan 1923; Occupation: Married; Residence: Black Rock. -> No property in UB.1 | |
Married Name | Parry. | |
Birth* | 1875 | Kyneton, VIC, Australia, #B16840 [par Porter HAMMOND & Helen Hay PURTON].2 |
Marriage* | 1893 | Spouse: John Parry. VIC, Australia, #M3179.2 |
Land-UBeac* | 3 Oct 1917 | PAK-154.155 (part). Transfer from Rebecca Strobridge to Naomi Martha Parry. 38a 1r 39p.3 |
Land-UBeac* | 25 Oct 1920 | PAK-154.155 (part). Transfer from Naomi Martha Parry to Foster Treby Sherwill. 38a 1r 39p.4 |
Death* | 21 Jan 1923 | Melbourne East, VIC, Australia, #D2371 (Age 49) [par Peter Hammond GREEN & Ellen PURTON].2 |
Citations
- [S35] Probate Records, PROV (Public Record Office Victoria), VPRS 28/P3 unit 1352, item 190/695
VPRS 7591/P2 unit 679, item 190/695. - [S22] Victorian Government. BDM Index Victoria (online).
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2277-291 + 2277-294 - Naomi Martha Parry of Coronation Street West Footscray Married Woman - C/T 4078-576.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 4078-576 - Foster Treby Sherwill of Officer Farmer.
- [S119] Electoral Roll for Australia, 1919.
Last Edited | 2 Dec 2017 |