Melbourne and Metropolitan Board of Works
?, #6850
Land-UBeac* | 26 Jul 1967 | GEM-E-3C 2/LP57547. Transfer from Stanley George Harry Stephens Ursula Elisabeth Stephens to Melbourne and Metropolitan Board of Works. 9a 0r 8.5p.1 |
Land-UBeac* | 9 Aug 1967 | GEM-E-4A 2.16.pt17/LP1373. Transfer from Alice Mildred Bonwick to Melbourne and Metropolitan Board of Works. Lots 2.16.pt17.2 |
Land-UBeac* | 18 Oct 1967 | GEM-E-3A 2/LP47971. Transfer from Alfred Luke Gibbs to Melbourne and Metropolitan Board of Works. Lot 2 (13a 3r 27p.)3 |
Land-UBeac | 26 Oct 1967 | GEM--140E 8/LP13662. Transfer from Edmund Fairhurst Kathleen Fairhurst to Melbourne and Metropolitan Board of Works. 3a 1r 30p.4 |
Land-UBeac* | 14 Nov 1967 | GEM-E-10C 3/LP54557. Transfer from Robert Edmund Scott to Melbourne and Metropolitan Board of Works. 4a 3r 35p.5 |
Land-UBeac* | 28 Nov 1967 | GEM-E-10C 4/LP54557. Transfer from Graham Wynne Dunn to Melbourne and Metropolitan Board of Works. 5a 0r 0p.6 |
Land-UBeac | 19 Jan 1968 | GEM-D-72 (part). Transfer from William George Stockley Dorothy Rosabel Stockley to Melbourne and Metropolitan Board of Works. 13a 24p 7/10p.7 |
Land-UBeac* | 19 Jan 1968 | GEM-E-1. Transfer from Joseph James Campbell Teresa Celia Campbell to Melbourne and Metropolitan Board of Works. 19a 3r 26p.8 |
Land-UBeac* | 2 Feb 1968 | GEM--48B. Transfer from Vincent Joseph Shinners Irene Mary Shinners to Melbourne and Metropolitan Board of Works. 49a 3r 37p.9 |
Land-UBeac* | 16 Feb 1968 | GEM--140E 1/LP13662. Transfer from Gavin Stanley Wheatland to Melbourne and Metropolitan Board of Works.10 |
Land-UBeac* | 29 Feb 1968 | GEM-E-10C 2/LP54557. Transfer from Karl-Heinz Blasius Lisa Margarete Blasius to Melbourne and Metropolitan Board of Works. 6a 0r 9p.11 |
Land-UBeac* | 7 Mar 1968 | GEM-E-7 (part). Transfer from Raymond Leslie Wilson to Melbourne and Metropolitan Board of Works. 141a 1r 31p.12 |
Land-UBeac* | 7 Mar 1968 | GEM-E-18. Transfer from Erna Maria Mirbeth to Melbourne and Metropolitan Board of Works. 20a 0r 0p.13 |
Land-UBeac | 27 Mar 1968 | GEM-E-4A 3.15/LP1373. Transfer from Frank Mitchell Edwards to Melbourne and Metropolitan Board of Works. 4a 3r 21 6/10 p - Lots 3 + 15.14 |
Land-UBeac* | 27 Mar 1968 | GEM-E-4A 4.5/LP1373. Transfer from Frank Mitchell Edwards to Melbourne and Metropolitan Board of Works. 4a 1r 2p.15 |
Land-UBeac | 29 Mar 1968 | GEM-D-63A. Transfer from Thomas Ferguson McMillan Elsie Aldyth McMillan to Melbourne and Metropolitan Board of Works. 5a 2r 34p.16 |
Land-UBeac* | 29 Mar 1968 | GEM-D-63. Transfer from Thomas Ferguson McMillan Elsie Aldyth McMillan to Melbourne and Metropolitan Board of Works. 19a 2r 15p.17 |
Land-UBeac* | 30 Apr 1968 | GEM-E-3A 1/LP47971. Transfer from Alfred Freeland Gibbs Agnes Alice Gibbs to Melbourne and Metropolitan Board of Works. 5a 3r 19p (contains a brick house.)18 |
Land-UBeac* | 30 Apr 1968 | GEM-E-3D. Transfer from Agnes Alice Gibbs to Melbourne and Metropolitan Board of Works. 116a 1r 31p.19 |
Land-UBeac* | 7 May 1968 | GEM-D-71A (part). Transfer from Raymond Peter Phillips Mary Helen 'Helen' Phillips to Melbourne and Metropolitan Board of Works. 310a 2r 20 6/10p.20 |
Land-UBeac* | 21 Jun 1968 | GEM-E-4B (part). Transfer from Claud Alfred Harris to Melbourne and Metropolitan Board of Works. 48a 3r 6p.21 |
Land-UBeac* | 18 Jul 1968 | GEM-E-7A. Transfer from William Gustaf Leslie Knapton Joan Crofton Knapton to Melbourne and Metropolitan Board of Works. 20a 2r 13p.22 |
Land-UBeac | 5 Aug 1968 | GEM-E-16.16A. Transfer from John Henry Millar to Melbourne and Metropolitan Board of Works. 18a 1r 0p (15a 2r 8p) & (16A 2a 2r 32p.)23 |
Land-UBeac | 22 Oct 1968 | GEM-D-71. Transfer from Gwynneth Clara Colles to Melbourne and Metropolitan Board of Works. 19a 3r 39p.24 |
Land-UBeac* | 22 Oct 1968 | GEM-D-72 (part). Transfer from Gwynneth Clara Morris to Melbourne and Metropolitan Board of Works. 4a 2r 6p - C/T 8738-429.25 |
Land-UBeac* | 10 Jan 1969 | GEM-E-17A LP61090. Transfer from Frances Evelyn Bishop to Melbourne and Metropolitan Board of Works. All lots transferred to Melbourne and Metropolitan Board of Works between Oct 1968 and Mar 1970.26 |
Land-UBeac | 10 Jan 1969 | GEM-E-13 (part). Transfer from George Roy Trotter to Melbourne and Metropolitan Board of Works. 19a 3r 34p.27 |
Land-UBeac* | 10 Jan 1969 | GEM-E-13 (part). Transfer from George Roy Trotter to Melbourne and Metropolitan Board of Works. 20a 0r 3p.28 |
Land-UBeac | 28 Feb 1969 | GEM-E-7.8 (part). Transfer from John Henry Millar to Melbourne and Metropolitan Board of Works. A small part of land on the old govt road (Comps 0a 3r 27 3/10p 18 Apr 1968.)29 |
Land-UBeac | 28 Feb 1969 | GEM-E-19B. Transfer from John Henry Millar to Melbourne and Metropolitan Board of Works. 28a 1r 0p.30 |
Land-UBeac* | 28 Feb 1969 | GEM-E-8 (part) and part of former govt road. Transfer from John Henry Millar to Melbourne and Metropolitan Board of Works. 4a 3r 13p (southern part of allotment.)31 |
Land-UBeac | 28 Feb 1969 | GEM-E-9 (part). Transfer from John Henry Millar to Melbourne and Metropolitan Board of Works. 116a 3r 39p (lower part of GEM-E-9 west of Road to Emerald) + 1a 2r 19p (small SW corner of land.)32 |
Land-UBeac* | 28 Feb 1969 | GEM-D-69.70. Transfer from John Robert Wilson Fleetham Evelyn Fleetham to Melbourne and Metropolitan Board of Works.33 |
Land-UBeac | 28 Feb 1969 | GEM-D-52. Transfer from John Robert Wilson Fleetham Evelyn Fleetham to Melbourne and Metropolitan Board of Works. 19a 3r 23p.34 |
Land-UBeac* | 19 Mar 1969 | GEM-E-19.19A. Transfer from Rose Davies to Melbourne and Metropolitan Board of Works. 23a 1r 2p.35 |
Land-UBeac | 20 Mar 1969 | GEM--140E 6/LP13662. Transfer from Frank Arthur Hawley to Melbourne and Metropolitan Board of Works. Balance (acreage not given.)36 |
Land-UBeac | 28 Mar 1969 | GEM--140E 7/LP13662. Transfer from Mary Christie, Margaret Murchison Patch, Helen Hamilton Catomore to Melbourne and Metropolitan Board of Works. 7a 1r 8p.37 |
Land-UBeac* | 28 Mar 1969 | GEM--140E 4/LP13662. Transfer from Graeme Clyde Latchford to Melbourne and Metropolitan Board of Works. 1a 3r 22 3/10p.38 |
Land-UBeac* | 3 Jun 1969 | GEM-E-11. Transfer from Robert Firmin Bennell to Melbourne and Metropolitan Board of Works. 8a 2r 16p.39 |
Land-UBeac* | 1 Aug 1969 | GEM-E-10A.B (part). Transfer from Frank Leslie Knapton to Melbourne and Metropolitan Board of Works. 57a 0r 16p.40 |
Land-UBeac* | 20 Aug 1969 | GEM--142P. Transfer from Ernest Cyril Holt to Melbourne and Metropolitan Board of Works. 114a 3r 15p.41 |
Land-UBeac | 27 Aug 1969 | GEM-E-10C 5/LP54557. Transfer from Percy Thomas Renfree to Melbourne and Metropolitan Board of Works. 5a 0r 0p.42 |
Land-UBeac | 27 Aug 1969 | GEM-E-10C 6/LP54557. Transfer from Percy Thomas Renfree to Melbourne and Metropolitan Board of Works. 4a 3r 37p.43 |
Land-UBeac | 27 Aug 1969 | GEM-E-10C 7/LP54557. Transfer from Percy Thomas Renfree to Melbourne and Metropolitan Board of Works. 9a 3r 37p.44 |
Land-Note* | 4 Sep 1969 | GEM--140E 5/LP13662. Alexander Henry Brown Melbourne and Metropolitan Board of works applied for compulsory acquisition - cancelled 9 Oct 1974 - C/T 9067-102.45 |
Land-UBeac* | 26 Feb 1970 | GEM-D-51. Transfer from Gwynneth French Henderson to Melbourne and Metropolitan Board of Works. 20a 0r 0p.46 |
Land-UBeac | 26 Feb 1970 | GEM-D-65. Transfer from Frederick Douglas Beck to Melbourne and Metropolitan Board of Works. 20a 0r 0p.47 |
Land-UBeac* | 26 Feb 1970 | GEM-D-53 (part). Transfer from Frederick Douglas Beck to Melbourne and Metropolitan Board of Works. 2a 1r 29p.48 |
Land-UBeac* | 4 Mar 1970 | GEM-D-71A (part). Transfer from Alan Daniel Vaughan to Melbourne and Metropolitan Board of Works. 5a 2r 9 4/10p.49 |
Land-UBeac* | 3 Apr 1970 | GEM-E-9 (part). Transfer from Irene Margaret Hill to Melbourne and Metropolitan Board of Works. 6a 2r 6 5/10p (part east of road to Emerald.)50 |
Land-UBeac* | 28 May 1970 | GEM-E-4A LP1373 (Lots 6-13 + 19-30). Transfer from Leslie Albert Wilson to Melbourne and Metropolitan Board of Works. 68a 2r 21p.51 |
Land-UBeac* | 12 Aug 1970 | GEM-E-17B (part). Transfer from Eric Stanley 'Harry' Moore John James Norman Pratt to Melbourne and Metropolitan Board of Works. 44a 2r 35p.52 |
Land-UBeac | 1 Sep 1970 | GEM-E-17A 3/LP61090. Transfer from Melbourne and Metropolitan Board of Works to George Henry Briggs Winifred Emma Briggs. 5a 2r 24 9/10p.53 |
Land-UBeac | 14 Oct 1970 | GEM-E-4A LP1373 (Lot 14). Transfer from Raymond Leslie Wilson to Melbourne and Metropolitan Board of Works. 3a 0r 2 6/10p.54 |
Land-UBeac* | 14 Oct 1970 | GEM--140F.142R (part). Transfer from Ernest Clive 'Cuve' Bailey to Melbourne and Metropolitan Board of Works. 1a 2r 12 1/2p.55 |
Land-UBeac* | 14 Oct 1970 | GEM-E-9B (part). Transfer from Clement Van de Velde to Melbourne and Metropolitan Board of Works. 39a 2r 27p.56 |
Land-UBeac | 14 Oct 1970 | GEM--142F (part). Transfer from Clement Van de Velde to Melbourne and Metropolitan Board of Works. Lots 19-21 LP5957 - 2a 3r 27p.57 |
Land-UBeac | 14 Oct 1970 | GEM--142F (part). Transfer from Clement Van de Velde to Melbourne and Metropolitan Board of Works. Lots 22.23.24 LP5957 - 10a.58 |
Land-UBeac* | 2 Dec 1970 | GEM--142O (part). Transfer from Doris Marjorie Rowse to Melbourne and Metropolitan Board of Works. 40a 2r 31p (except small North Eastern Corner.)59 |
Land-UBeac* | 2 Dec 1970 | GEM-E-10C 1/LP54557. Transfer from John Markendale Davies to Melbourne and Metropolitan Board of Works. 3a 3r 22p.60 |
Land-UBeac | 6 Jan 1971 | GEM--142Q (part). Transfer from Colin Christopher Rowse to Melbourne and Metropolitan Board of Works. Balance 5a 2r 23p.61 |
Land-UBeac* | 6 Jan 1971 | GEM--140E 2.3.9/LP13662 balance. Transfer from Colin Christopher Rowse to Melbourne and Metropolitan Board of Works.62 |
Land-UBeac | 6 Jan 1971 | GEM-E-9A.9B (part) GEM--142M. Transfer from Colin Christopher Rowse to Melbourne and Metropolitan Board of Works. 40a 2r 2p.63 |
Land-UBeac* | 18 Mar 1971 | GEM-D-53 (part). Transfer from Frank Maxwell Hamilton to Melbourne and Metropolitan Board of Works. 98a 1r 31p (compulsory acquisition entered 10 May 1968 - transfer 18 Mar 1971.)64 |
Land-UBeac* | 5 Apr 1971 | GEM-E-17A 3/LP61090. Transfer from George Henry Briggs Winifred Emma Briggs to Melbourne and Metropolitan Board of Works. 5a 2r 24 9/10p.65 |
Land-UBeac* | 7 May 1971 | GEM--42. Transfer from Jack Halley to Melbourne and Metropolitan Board of Works. Cumpulsory acquisition 9 May 1969.66 |
Land-UBeac* | 30 Aug 1971 | GEM-E-4A 18/LP1373 (part). Transfer from Reginald Frederick Soden to Melbourne and Metropolitan Board of Works. 7a 1r 29 3/10p.67 |
Land-UBeac | 30 Aug 1971 | GEM-E-18A. Transfer from Albert Thomas Barnard Wallace Joseph J Barnard to Melbourne and Metropolitan Board of Works. 19a 3r 23p.68 |
Land-UBeac* | 1 Mar 1972 | GEM-E-10B (part). Transfer from Annie Marriott to Melbourne and Metropolitan Board of Works. Title cancelled pursuant to section 54 Act 6399 - See Certificate of Title 8919-787.69 |
Land-UBeac* | 28 Jun 1972 | GEM-E-17A (pt). Transfer from Methodist Church (Victoria) Property Trust to Melbourne and Metropolitan Board of Works. Land used for the Mission Hall.70 |
Land-UBeac* | 24 Jul 1972 | GEM-E-3B. Transfer from Ethelbert James Lyne to Melbourne and Metropolitan Board of Works. 19a 1r 34p.71 |
Land-UBeac* | 30 May 1973 | GEM-C-71A. Transfer from Patrick Joseph Clancy Helen Therese Clancy to Melbourne and Metropolitan Board of Works. 6a 3r 33p - Compulsory Acquisition 18 Dec 1969.72 |
Land-UBeac* | 23 Aug 1974 | GEM-D-66. Transfer from Allan Bernhart Haas to Melbourne and Metropolitan Board of Works. 20a 0r 0p.73 |
Land-UBeac* | 6 Dec 1974 | GEM--39D (part), 230 Beaconsfield-Emerald Road. Transfer from Melbourne and Metropolitan Board of Works to Shire of Berwick. 1.184ha - F545624 - see C/T 9069-679 October 1989 $100,000.74 |
Land-UBeac | 6 Dec 1974 | GEM-E-4A 18/LP1373 (part). Transfer from Shire of Berwick to Melbourne and Metropolitan Board of Works. 1a 1r 11 2/10p.75 |
Land-Note* | 31 Dec 1974 | GEM-D-50A (part). Beaconshills Country Golf Club Creation of Easement for MMBW.76 |
Land-UBeac | 19 Feb 1975 | GEM--48A (part). Transfer from Country Roads Board to Melbourne and Metropolitan Board of Works. 7805m2.77 |
Land-Note* | 10 Jun 1975 | GEM-D-75.76 LP81994 Lot 2, Lewis Road. Ethel Janet Peart compulsory acquisition by MMBW, but by 1978 only part of the land transferred to MMBW.78 |
Land-UBeac | 23 Oct 1975 | GEM-D-66 (part). Transfer from Melbourne and Metropolitan Board of Works to Frank Maxwell Hamilton. Small area on southern end of property.79 |
Land-UBeac* | 4 Mar 1977 | GEM-D-74 (part). Transfer from Harold Arthur Schlipalius to Melbourne and Metropolitan Board of Works. 1.003 ha.80 |
Land-UBeac | 14 Oct 1977 | GEM-D-75.76 pt3/LP96619. Transfer from Country Roads Board to Melbourne and Metropolitan Board of Works. 3129 m2.81 |
Land-UBeac | 14 Oct 1977 | GEM-C-79 (part). Transfer from Country Roads Board to Melbourne and Metropolitan Board of Works. 2a 3r 17p.82 |
Land-UBeac* | 25 Oct 1977 | GEM-E-3B (part). Transfer from Melbourne and Metropolitan Board of Works to Country Roads Board. A small part of land on the east of this lot transferred to CRB.83 |
Land-UBeac | 25 Oct 1977 | GEM-C-71A (part). Transfer from Melbourne and Metropolitan Board of Works to Country Roads Board.84 |
Land-UBeac | 25 Oct 1977 | GEM--48B (part). Transfer from Melbourne and Metropolitan Board of Works to Country Roads Board. Small corner on NE.85 |
Land-UBeac | 25 Oct 1977 | GEM--39D (part). Transfer from Melbourne and Metropolitan Board of Works to Country Roads Board. 1.073ha - G839310 - see C/T 9242-731.86 |
Land-UBeac | 25 Oct 1977 | GEM-E-3F (M3) (part). Transfer from Melbourne and Metropolitan Board of Works to Country Roads Board. Small part on Eastern Side to Country Roads Board (to form Emerald Road) 1.627 ha.87 |
Land-UBeac | 25 Oct 1977 | GEM-E-3A 1/LP47971. Transfer from Melbourne and Metropolitan Board of Works to Country Roads Board. A small part of land on the east of this lot transferred to CRB.88 |
Land-UBeac | 25 Oct 1977 | GEM-E-3C (part). Transfer from Melbourne and Metropolitan Board of Works to Country Roads Board. A small part of land on the east of this lot transferred to CRB.89 |
Land-UBeac* | 17 Aug 1978 | GEM-D-75.76 LP81994 Lot 2 (part), Lewis Road. Transfer from Ethel Janet Peart to Melbourne and Metropolitan Board of Works. 5338 m2.90 |
Land-Note* | 16 Mar 1979 | GEM-D-49 (part) LP129207. Percy Mansfield Hamilton 2.314ha.91 |
Land-Beac* | 30 Jan 1985 | PAK-1A (Application 74113) 2+3/LP476 (part). Transfer from Shire of Berwick to Melbourne and Metropolitan Board of Works. App 74113 - Grant of Easement. Book 833 No 766.92 |
Citations
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 7769-062 - Melbourne and Metropolitan Board of Works of 110 Spencer Street Melbourne.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8685-794 - MMBW transfers some of the land to Country Roads Board 25 Oct 1977 - C/T 9242-730.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8309-080 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 6200-985 - Edmund Fairhurst and Kathleen Fairhurst to Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8327-008 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8327-009 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 6451-100 - C/T 8713-337 Transfer C985091 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8708-533 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2669-603 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 5852-289 Gavin Stanley Wheatland to Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8327-007 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 6549-702 - C/T 8718-782 - MMBW.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8236-301 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2162-215 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8122-717 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1626-160 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1975-925 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8309-079 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2913-452 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 7866-045 - Raymond Peter Phillips and Mary Helen Phillips to MMBW dated 7 May 1968, Title transferred 3 Feb 1970.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 4527-337 - Melbourne and Metropolitan Board of Works - C/T 8734-762.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8274-673 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 7192-341 - John Henry Millar and Joan Freda Millar to MMBW (title transfer dated 28 Feb 1969).
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1883-429 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8738-429 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 6255-865 - subdivision C/t 8448-354 to 8448-359
Lot 1 10 Jan 1969; Lot 2 4 Mar 1970; Lot 3 3 Jun 1969; Lot 4 10 Jan 1969; Lot 5 22 Oct 1968; Lot 6 10 Jan 1969. - [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 5040-912 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 4071-033 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8414-113 - MMBW.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8088-523 - John Henry Millar and Joan Freda Millar to MMBW.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8088-522 - MMBW.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8327-574 + C/T 8327-575 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), D-70 C/T 6202-379 + D-69 C/T 1989-626 (to C/T 8769-146) - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1123-520 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8280-815 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 6494-751 - Frank Hawley to MMBW.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 5852-291 - Mary Fowler Helen Hamilton Catomore and Margaret Murchison Patch to Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 6494-751 - Graeme Clyde Latchford to MMBW.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2933-554 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 6546-194 - MMBW.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 3171-174 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 7750-062 - Melbourne and Metropolitan Board of Works - C/T 8327-010.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 7750-062 - Melbourne and Metropolitan Board of Works - C/T 8327-011.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 7750-062 - Melbourne and Metropolitan Board of Works - C/T 8327-012.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 5852-290 - Melbourne and Metropolitan Board of works applied for compulsory acquisition - cancelled 9 Oct 1974 - C/T 9067-102.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8795-837 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 6533-468 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8055-129 - Frederick Douglas Beck to MMBW.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8074-260 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8088-521 - Melbourne and Metropolitan Board of Works - C/T 8814-944.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 3258-518 - MMBW - C/T 8838-224.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 7060-858 - Melbourne and Metropolitan Board of Works (Compulsory Aqyisition dated 25 Jun 1969).
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8448-356 - MMBW to George Henry Briggs Factory Manager and Winifred Emma Briggs married Woman both of Emerald Road Dewhurst.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 6991-179 - MMBW.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 6564-746 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 7576-109 - Melbourne and Metropolitan Board of Works - C/T 8856-530 (also includes GEM--142F (part) being lots 19 to 24 both inclusive (total 52a 2r 14p).
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8078-653 - Melbourne and Metropolitan Board of Works - C/T 8856-530.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 6427-312 - Melbourne and Metropolitan Board of Works - C/T 8856-530.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 5525-923 - Melbourne and Metropolitan Board of Works - C/T 8861-222.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8327-006 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 5121-066 - Melbourne and Metropolitan Board of Works - C/T 8864-957.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 6349-610 - Colin Christopher Rowse balance to MMBW (title not viewed).
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8105-371 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8251-250 - Melbourne and Metropolitan Board of Works - C/T 8874-111.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8448-356 - George Henry Briggs and Winifred Emma Briggs to MMBW.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 5779-745 - Jack Halley to Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8797-949 - MMBW - C/T 8901-353.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 7367-292 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 6546-195 - title cancelled pursuant to section 54 Act 6399 - See Certificate of Title 8919-787. Registered 1st March 1972 No E318592
Melbourne and Metropolitan Board of Works. - [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 7947-089 - Methodist Church (Victoria) Property Trust to MMBW.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2503-484 - Melbourne and Metropolitan Board of Works - a note of compusory acquisition was dated 1 Aug 1969 and entered on the title on 13 Aug 1969.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 7608-052 - C/T 8981-708 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 1975-927 - Melbourne and Metropolitan Board of Works - C/T 9050-850.
- [S81] Land Records & Parish Maps ; PROV (Public Record Office Victoria). C/T 8208-638 - C/T 9069-679 - Shire of Berwick.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8981-674 - MMBW.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 9080-951 - Compulsory Aquisition of Easement (waterpipe through golf course).
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 9069-874 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8739-999 -.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 9050-850 - C/T 9117-935 - Frank Maxwell Hamilton of Red Hill Road Upper Beaconsfield Orchardist.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2039-764 - Melbourne and Metropolitan Board of Works - C/T 9201-936.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 9132-891 - Melbouorne and Metropolitan Board of Works - C/T 9217-205.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 9026-054 - MMBW.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 9242-735 - Country Roads Board.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8981-708 - CRB - C/T 9242-729.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2669-603 - Country Roads Board - C/T 9242-732.
- [S81] Land Records & Parish Maps ; PROV (Public Record Office Victoria). C/T 8208-638 - C/T 9242-731 - Country Roads Board.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 5758-459 - Country Roads Board - C/T 9242-733.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 9242-736 - Country Roads Board.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8408-754 - Country Roads Board - C/T 9242-734 (compulsory acquisition listed on 8 Dec 1972).
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8739-999 - 9300-627 - Melbourne and Metropolitan Board of Works.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 8649-707 - C/T 9369-291 - Melbourne and Metropolitan Board of Works
(Creation of Easement - An Easement to Melbourne and Metropolitan Board of Works has been created over the land shown marked A). - [S185] Property Titles ; PROV (Public Record Office Victoria), App 74113 - Grant of Easement. Book 833 No 766.
Last Edited | 18 Jan 2024 |
Henry Brush
M, #6855, b. 22 Jun 1882, d. 1961
