Emily Jane Tilley
F, #14439, b. Dec 1856, d. 10 Feb 1907
Married Name | Wardle. | |
Birth* | Dec 1856 | Bath, Somerset, England, Dec Q [Bath] 5c 641.1 |
Marriage* | 15 Oct 1884 | Spouse: Henry Thomas Wardle. St Mary's Church, Caulfield, VIC, Australia, #M5377.2 |
Marriage-Notice* | 1 Nov 1884 | WARDLE—TILLEY.—On the 15th October, at St. Mary's Church, Caulfield, by the Rev. Archdeacon Stretch, Henry Thomas, eldest son of the late Richard Newbery Wardle, of Islington, Middlesex, England, to Emily Jane, only surviving daughter of the late Thomas Tilley, of Bristol, England.3 |
Death* | 10 Feb 1907 | Prahran, VIC, Australia, #D2628 (Age 48) [par Thomas TILLEY & Elizabeth THOMAS].2 |
Death-Notice* | 13 Feb 1907 | WARDLE.—On the 10th February, at "Egerton," Albert-street, Windsor, Emily Jane, dearly beloved wife of Henry Thomas Wardle, and loving mother of Henry Newbery, Richard Clayton, and Viola Olivette Wardle. (Interred privately Melbourne Cemetery, February 12, 1907.)4 |
Citations
- [S332] UK - General Register Office Indexes "mother THOMAS."
- [S22] Victorian Government. BDM Index Victoria (online).
- [S14] Newspaper - Leader (Melbourne, Vic.), Sat 1 Nov 1884, p36
https://trove.nla.gov.au/newspaper/article/197041490 - [S11] Newspaper - The Argus (Melbourne, Vic.), Wed 13 Feb 1907, p1
https://trove.nla.gov.au/newspaper/article/10615404 - [S103] Electoral Roll for Australia, 1903.
- [S106] Electoral Roll for Australia, 1906.
- [S45] Index of monumental inscriptions in the Melbourne General Cemetery,
"GSV transcript."
Last Edited | 7 Jul 2018 |
Henry Maxwell Browne
M, #14444, b. 1865, d. 22 Mar 1940
Birth* | 1865 | Brighton, VIC, Australia, #B938 [par Edward Elgin BROWNE & Catherine Martha MONK].1 |
Marriage* | 16 Nov 1893 | Spouse: Mabel Sharman Crawford Skilling. St Thomas', Essendon, VIC, Australia, #M5409.2 |
Marriage-Notice* | 18 Nov 1893 | BROWN-SKILLING. The wedding of Miss Mabel Skilling, third daughter of Mr. Thomas Skilling, "Ardfry," Moonee Ponds, was celebrated on Thursday, November 16, at St. Thomas', Essendon, by the incumbent, the Rev. Digby M. Berry. The bridegroom was Mr. H. M. Brown, third son of Mr. E. E. Brown of Moonee Ponds. The bride's two sisters, Misses Jeannie and Rose Skilling, waited upon her. Mr. C. Kennedy acted as best man, and the groomsman was Mr. Thomas. The bride, who was given away by her father, wore a travelling gown of navy blue silk; hat of fawn straw with pale blue bows and forget-me-nots; she wore an amethyst brooch as the bridegroom's gift, and carried a Countess of Hopetoon shower bouquet. The bridesmaids looked well in cream muslin with gold zouaves ; their brown hats were trimmed with cream and gold, and they carried posies of yellow roses. The bride groom's gifts were gold rings, Mrs. Skilling was in black brocade with jet bonnet nicely finished with pale green. Mrs. Lewis Clarke, the brides sister, wore a costume of black canvas cloth with pink silk blouse, and hat of sunburnt straw with wreath of pink roses. The "Wedding March" was played by the bridegroom's brother, Mr. Percy Brown. After the ceremony a reception was held at " Ardfry," when the friends of the young couple offered their congratulations.3 |
Land-UBeac* | 16 Nov 1907 | PAK-74. Transfer from Marion Jane Smith to Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke. 31a 1r 7p.4 |
Land-Note* | a 16 Nov 1907 | PAK-74 LP5014. George Wilson Martin subdivided the land into many lots, known as Quambi Estate.5 |
Land-UBeac | 11 Sep 1908 | PAK-74 LP5014. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to William Shadbolt. Creation of Easement to gain access to his property PAK-59C, the easement is now Myrtle Grove.6 |
Land-UBeac | 4 May 1909 | PAK-74 LP5014. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Alexander Elder Maxwell. Transfer No 594092 - pt Lot 1?7 |
Land-UBeac | 4 May 1909 | PAK-74 LP5014 594093. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Samuel Barnett.8 |
Land-UBeac | 24 Jul 1909 | PAK-74 LP5014 600245. Transfer from Henry Maxwell Browne Edmund Thomas Luke to George Wilson Martin.9 |
Land-UBeac | 24 Jul 1909 | PAK-74 LP5014 600246. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to James Nicholas Buzolich.10 |
Land-UBeac | 10 Sep 1909 | PAK-74 LP5014 603916. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Maud Ellen Mary Johnson.11 |
Land-UBeac | 8 Nov 1910 | PAK-74 LP5014 635795. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to May Davy. Pt Lot 4?12 |
Land-UBeac* | 8 Nov 1910 | PAK-74 LP5014 635796. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Charles Percival Blott. Transfer 635796.13 |
Land-UBeac | 16 Nov 1910 | PAK-74 LP5014 636540. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to William Button Hailes. Transfer 636540.14 |
Land-UBeac | 29 May 1911 | PAK-74 LP5014 651680. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Thomas Frederick Barnett. Transfer 651680.15 |
Book* | 1912 | Victorian Tourist Bureau Guide Book: Within 3 miles of the railway station, (Beaconsfield) on the hills, a vacation or week-end camping ground has been laid out, and christened "Quamby" (the booklet says this is "the aboriginal name for camp"). The main road to the farther heights beyond runs right past the allotments into which the reserve has been subdivided, and by means of passing coaches it is an easy matter to get to and from the station. The allotments are being rapidly disposed of to those anxious to obtain at small expense a spot in the bush among the hills, whereon to pitch a holiday tent and enjoy a restful and unconventional vacation. Fresh water is available, and facilities for preparing meals are provided in a centrally erected building.16 |
Land-UBeac | 7 Jun 1912 | PAK-74 LP5014 686227+228. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Thomas Jones Chia. Transfer 686227 + 686228 pt Lot 2 + 3.17 |
Land-UBeac | 26 Jun 1912 | PAK-74 LP5014 687884. Transfer from Henry Maxwell Browne Edmund Thomas Luke to George Wilson Martin. Transfer 687884 pt Lot 3 + 4.18 |
Land-UBeac | 26 Jun 1912 | PAK-74 LP5014 687885. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Edward Odgers. Transfer 687885 (pt Lot 4.)19 |
Land-UBeac | 26 Jun 1912 | PAK-74 LP5014 687886. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to William James Conquest. Transfer 687886 (pt Lot 1 + 4.)20 |
Land-UBeac | 26 Jun 1912 | PAK-74 LP5014 687887. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Florence Lilian Kettle. Transfer 687887.21 |
Land-UBeac | 26 Jun 1912 | PAK-74 LP5014 687888. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Thomas Edward Mathews. Transfer 687888 pt lot 7.22 |
Land-UBeac | 9 Aug 1912 | PAK-74 LP5014 692188. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Frank Garnet Bullock. Pt Lot 4.23 |
Land-UBeac | 9 Aug 1912 | PAK-74 LP5014. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Charles Keys. Transfer 692187 - sold for £12.10.0.24,25 |
Land-UBeac | 12 Sep 1912 | PAK-74 LP5014 692186. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Mamie Isabelle Prosser.26 |
Land-UBeac | 24 Sep 1912 | PAK-74 LP5014 696089. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Annie Maud Latham. Part Lot 9.27 |
Land-UBeac | 24 Sep 1912 | PAK-74 LP5014 696088. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Walter Wright. Pt Lot 4.28 |
Land-UBeac | 24 Sep 1912 | PAK-74 LP5014 696091. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Amy Petrie Reeve. Pt Lot 2.29 |
Land-UBeac | 28 Oct 1912 | PAK-74 LP5014 696092. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Alice Maud Green. Pt lot 3.30 |
Land-UBeac | 13 Jan 1913 | PAK-74 LP5014 696090. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Lucy Maud Tanner. Pt lot 3.31 |
Land-UBeac | 29 Nov 1913 | PAK-74 LP5014 731729. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Albert John Gleed. Part lot 7.32 |
Land-UBeac | 29 Nov 1913 | PAK-74 LP5014 731728. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Charles Mulso Compigne Chase. Part Lot 3.33 |
Land-UBeac | 6 Jul 1914 | PAK-74 LP5014 752663, Quamby. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Jane Elizabeth Cheeseman. 8a 27p.34 |
Land-UBeac | 20 Nov 1914 | PAK-74 LP5014 764377. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Lucy Maud Tanner. 2 blocks 98'3" x 169' and 115' x 170.35' |
Land-UBeac | 28 Nov 1917 | PAK-74 LP5014 840690. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to William Longman Corry.36 |
Land-UBeac | 24 Sep 1918 | PAK-74 LP5014 866073. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Samuel Barnett. Part lot 1.37 |
Land-UBeac | 29 May 1920 | PAK-74 LP5014 943220. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Harriette Speechley Ward. Pt Lot 3.38 |
Land-UBeac | 14 Jun 1920 | PAK-74 LP5014 945615. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to William Albert Ernest Reed.39 |
Land-UBeac | 19 Jun 1920 | PAK-74 LP5014 946673. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to James Nicholas Buzolich.40 |
Land-UBeac | 19 Jun 1920 | PAK-74 LP5014 946674. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to James Hall.41 |
Death* | 22 Mar 1940 | Broadford, VIC, Australia, #D17107 (Age 74) [par Edward Elgin BROWNE & Matha MONK].42 |
Death-Notice* | 23 May 1940 | BROWNE - On the 22nd May, 1940 at the residence of his daughter, High street Broadford, Henry Maxwell, loved husband of Mabel S C and loved father of Max (A.I.F., deceased), Meredith (Broadford) and Claire (Mrs Crawford, Woodleigh). (No flowers, by request.) BROWNE.-The Friends of the late Mr. HENRY MAXWELL BROWNE are informed that his remains will be interred In the Brighton Cemetery. The funeral will leave Drayton and Garson's Chapel, 1317 High street. Malvern, THIS DAY (Thursday, the 23rd May), at 3 p.m., arriving at the cemetery about 3.20 p.m.43 |
Land-UBeac | 8 Sep 1978 | PAK-74 LP5014. Transfer from Henry Maxwell Browne, George Wilson Martin, Edmund Thomas Luke to Shire of Pakenham. Remainder of land is compulsory acquired - reg 9 Feb 1979 - new titles issued C/T 9377-634 to 9377-647 also later titles C/T 9519-241, 9573-826 to 827, 9702-597, 9738-991, 9754-711, 9774-421, 9905-484, 10142-467, 10142-408, 10142-336 (up to 1993.)44 |
Citations
- [S1] Registry of Births Deaths and Marriages Pioneer Index Victoria 1836-1888.
- [S2] Registry of Births Deaths and Marriages Federation Index Victoria 1889-1901.
- [S14] Newspaper - The Australasian (Melbourne, Vic.), Sat 18 Nov 1893, p35.
- [S81] Land Records & Parish Maps ; PROV (Public Record Office Victoria). C/T 2031-151 - Henry Maxwell Browne of Glenferrie Road Malvern Bank Manager George Wilson Martin of Federation Street Ascot Vale Estate Agent and Edmund Thomas Luke of Normanby Road Caulfield Journalist are now the proprietors.
- [S66] Berwick Shire Rates, 1870-1965 listed as Quambi Estate in 1913/14 possibly Quambi 1912/13.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - William Shadbolt - Creation of Easement No 579856.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Alexander Elder Maxwell of No 3 Ellesmere Road Windsor Estate Agent - C/T 3343-441.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Samuel Barnett of Derby Road Caulfield Contractor - Transfer 594093 - C/T 3343-442.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - George Wilson Martin of No 366 Bourke Street Melbourne Estate Agent - Transfer 600245 - C/T 3355-996.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 600246 - James Nicholas Buzolich of No 25 South Street Ascot Vale Shipping Manager - C/T 3355-997.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 603916 - Maud Ellen Mary Johnson of No 29 Auburn Parade Auburn Married Woman - C/T 3365-935.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 635795 - May Davy of Page Street Albert Park Married Woman - C/T 3465-843.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 635796 - Charles Percival Blott of Swanston Street Melbourne Seedsman - C/T 3465-844.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 636540 - William Button Hailes of No 8 Gipps Street Collingwood Theatrical Employee - C/T 3465-845.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 651680 - Thomas Frederick Barnett of Derby Road Caulfield Builder and Contractor - C/T 3512-298.
- [S61] Upper Beaconsfield History Archive ,"Victorian Tourist Bureau Guide Book, 1912, p220."
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 686227 + 686228 - Thomas Jones Chia of 48 William Street Melbourne Secretary - C/T 3607-285 (both blocks).
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 687884 - George Wilson Martin of 366 Bourke Street Melbourne Estate Agent - C/T 3613-418.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 687885 - Edward Odgers of 38 Rose Street Armadale Departmental Manager - C/T 3613-419.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 687886 - William James Conquest of Imperial Hotel Chapel Street South Yarra Licensed Victualler - C/T 3613-420.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 687887 - Florence Lilian Kettle of Hoddle Street Essendon Spinster - C/T 3613-421.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 687888 - Thomas Edward Mathews of 65 Lydiard Street Glenferrie Valuer - C/T 3613-422.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 692188 - Frank Garnet Bullock of 37 Brinsley Road Camberwell Accountant - C/T 3640-968.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 692187 - Charles Keys of Chesterville Road Cheltenham Gentleman - C/T 3640-967.
- [S35] Probate Records, PROV (Public Record Office Victoria), VPRS 28/P3, unit 417; VPRS 7591/P2, unit 503.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 692186 - Mamie Isabelle Prosser of 396 Richardson Street Middle Park Married Woman - C/T 3633-539.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 696089 - Annie Maud Latham of Upper Beaconsfield Married Woman - C/T 3640-970.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 696088 - Walter Wright of 20 Glenferrie Road Malvern Hairdresser - C/T 3640-969.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 696091 - Amy Petrie Reeve of Glenferrie Road Malvern the wife of Edward James Reeve of the same place Chemist - C/T 3640-971.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 696092 - Alice Maud Green of Station Street Malvern Married Woman - C/T 3645-845.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 696090 - Lucy Maud Tanner of No 48 Green Street Windsor Married Woman - C/T 696090.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 731729 - Albert Gleed of 73 Swanston Street Melbourne Cellarman - C/T 3789-774.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 731728 - Charles Mulso Compigne Chase of "Donore" Drake Street Garden Vale Gentleman - C/T 3789-773.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 752663 - Jane Elizabeth Cheeseman of Hawthorn Road Brighton Married Woman - C/T 3814-736.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 764377 - Lucy Maud Tanner of 44 Grosvenor Street Balaclava Widow - C/T 3849-795.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 840690 - William Longman Corry the younger of Homeside Sandy Lane Wallington Surrey England Gentleman - C/T 4106-187.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 866073 - Samuel Barnett of Derby Road Caulfield Builder - C/T 4161-046.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 943220 - Harriette Speechley Burns of 19 Fawkner Street St Kilda Widow - C/T 4333-437.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 945615 - William Albert Ernest Reed of 282 Post Office Place Melbourne Manufacturing Jeweller - C/T 4416-005.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 946673 - James Nicholas Buzolich of 25 Finch Street East Malvern Assistant Manager - C/T 4348-588.
- [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 - Transfer 946674 - James Hall of 17 Queen Street Melbourne Solicitor - C/T 4348-589.
- [S5] Registry of Births Deaths and Marriages Death Index Victoria 1921-1985.
- [S11] Newspaper - The Argus (Melbourne, Vic.), Thu 23 May 1940, p4
https://trove.nla.gov.au/newspaper/article/12463508 - [S185] Property Titles ; PROV (Public Record Office Victoria), C/T 2031-151 -.
- [S16] Newspaper - The Age (Melbourne, Vic.), Sat 22 Dec 1906, p17
https://trove.nla.gov.au/newspaper/article/201671111 - [S16] Newspaper - The Age (Melbourne, Vic.), Tue 4 Feb 1908, p6
https://trove.nla.gov.au/newspaper/article/196099363 - [S16] Newspaper - The Age (Melbourne, Vic.), Sat 5 Dec 1908, p23
https://trove.nla.gov.au/newspaper/article/202176949 - [S11] Newspaper - The Argus (Melbourne, Vic.), Fri 21 Nov 1919, p1
https://trove.nla.gov.au/newspaper/article/4650898
Last Edited | 24 Nov 2021 |